Voter Participation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[[File:Cost of Voting Index 50 States.jpeg|alt=|left|thumb|[https://www.liebertpub.com/doi/full/10.1089/elj.2017.0478 Cost of Voting in American States] In recent years, American state legislatures have been busy changing state laws to either make it more difficult or easier to cast a vote on Election Day. Scholarly work routinely elaborates on one or more of these changes (Ansolabehere and Konisky 2006; Bentele and O'Brien 2013; Biggers and Hanmer 2015; McGhee et al. 2017), seeking to learn the influence these policy variations have on voter turnout and election outcomes (see also Highton 2004; Hershey 2009). However, since James King (1994), in the early 1990s, developed a cost of registering to vote index for the 50 American states, academics have been less inclined to tackle the creation of a composite score to represent the totality of the time and effort associated with casting a vote in each American state.1]] | [[File:Cost of Voting Index 50 States.jpeg|alt=|left|thumb|[https://www.liebertpub.com/doi/full/10.1089/elj.2017.0478 Cost of Voting in American States] In recent years, American state legislatures have been busy changing state laws to either make it more difficult or easier to cast a vote on Election Day. Scholarly work routinely elaborates on one or more of these changes (Ansolabehere and Konisky 2006; Bentele and O'Brien 2013; Biggers and Hanmer 2015; McGhee et al. 2017), seeking to learn the influence these policy variations have on voter turnout and election outcomes (see also Highton 2004; Hershey 2009). However, since James King (1994), in the early 1990s, developed a cost of registering to vote index for the 50 American states, academics have been less inclined to tackle the creation of a composite score to represent the totality of the time and effort associated with casting a vote in each American state.1]] | ||
|[[File:NYTime Front Page.jpg|center|thumb|[https://abc7news.com/joe-biden-kamala-harris-presidential-election-newspaper-front-pages/7773248/ Kayla Galloway 11/08/2020 ABC News 7]]]'''Newspaper front pages around U.S. mark Biden, Harris win in history''' | |||
A front page for history: Joe Biden and Kamala Harris celebrated a long-fought victory on Saturday night. In his first speech to the nation as president-elect, Biden promised change and healing. | |||
=====America’s Next Authoritarian Will Be Much More Competent===== | |||
[https://www.theatlantic.com/ideas/archive/2020/11/trump-proved-authoritarians-can-get-elected-america/617023/?fbclid=IwAR29xKpLj6qT1zhuC76Natq4A8gteSg8eXsDH6gJ8pJWWCHZH3qHy11YBIM The Atlantic NOVEMBER 6, 2020 Zeynep Tufekci] | |||
"And they have at their disposal certain features that can be mobilized: The Electoral College and especially the Senate are anti-majoritarian institutions, and they can be combined with other efforts to subvert majority rule." | |||
"Make no mistake: The attempt to harness Trumpism—without Trump, but with calculated, refined, and smarter political talent—is coming. And it won’t be easy to make the next Trumpist a one-term president. He will not be so clumsy or vulnerable. He will get into office less by luck than by skill." | |||
=====US election: Do postal ballots lead to voting fraud?===== | =====US election: Do postal ballots lead to voting fraud?===== |
Latest revision as of 11:19, 7 August 2021
|
Newspaper front pages around U.S. mark Biden, Harris win in history
A front page for history: Joe Biden and Kamala Harris celebrated a long-fought victory on Saturday night. In his first speech to the nation as president-elect, Biden promised change and healing.
America’s Next Authoritarian Will Be Much More Competent
The Atlantic NOVEMBER 6, 2020 Zeynep Tufekci
"And they have at their disposal certain features that can be mobilized: The Electoral College and especially the Senate are anti-majoritarian institutions, and they can be combined with other efforts to subvert majority rule." "Make no mistake: The attempt to harness Trumpism—without Trump, but with calculated, refined, and smarter political talent—is coming. And it won’t be easy to make the next Trumpist a one-term president. He will not be so clumsy or vulnerable. He will get into office less by luck than by skill."
US election: Do postal ballots lead to voting fraud?
By Reality Check team BBC News July 30th 2020 <embed>https://www.bbc.com/news/world-us-canada-53353404</embed>
But these are rare incidents, and the rate of voting fraud overall in the US is between 0.00004% and 0.0009%, according to a 2017 study by the Brennan Center for Justice.
A voter fraud database collated by Arizona State University between 2000 and 2012, found 491 cases of postal ballot fraud out of hundreds of millions of votes.
And a Washington Post review of the 2016 election found one proven case of postal voting fraud.
Oregon has held postal elections since 2000 and has only reported 14 fraudulent votes attempted by mail.
There are provisions in place to prevent people from impersonating voters or stealing ballots - such as authorities checking that ballots have come from voters' registered address and requiring signatures on envelopes.