Climate Change-Social Media: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Global Mean Temperature Graph.jpg|left|thumb|[https://twitter.com/KHayhoe/status/1656809512756715520 The Real Prof. Katharine Hayhoe Retweeted]]] | [[File:Solar Cheapest Energy.jpg|alt=Solar the Cheapest Energy|left|thumb|[https://www.carbonbrief.org/solar-is-now-cheapest-electricity-in-history-confirms-iea/ Solar the Cheapest Energy] Carbon Brief 5/12/23]] | ||
[https://www.carbonbrief.org/guest-post-how-land-use-drives-co2-emissions-around-the-world/?_thumbnail_id=46297&utm_content=buffer343a2&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer How land use drives CO2 emissions around the world] Carbon Brief 4/25/23 | |||
[https://www.axios.com/2023/05/08/intense-heat-waves-climate-change Intense heat waves occur primarily because of climate change] Axios 5/8/23 | |||
[https://www.reuters.com/business/energy/largest-ever-us-solar-factory-shows-rapid-pivot-american-made-2023-05-11/ Largest ever US solar factory shows rapid pivot to American made] Reuters 5/11/23 | |||
[https://twitter.com/i/status/1657049997483884544 Half the global population saw all-time record temperatures over past decade] Carbon Brief | |||
[https://twitter.com/i/status/1657376413190594561 How global warming has increased US wildfires] Carbon Brief[[File:Global Mean Temperature Graph.jpg|left|thumb|[https://twitter.com/KHayhoe/status/1656809512756715520 The Real Prof. Katharine Hayhoe Retweeted]]] | |||
[[File:Coffee Trade Flows 2020.jpg|left|thumb|[https://twitter.com/CarbonBrief/status/1657591569636114433 From Carbon Brief Twitter]|alt=From Carbon Brief]] | [[File:Coffee Trade Flows 2020.jpg|left|thumb|[https://twitter.com/CarbonBrief/status/1657591569636114433 From Carbon Brief Twitter]|alt=From Carbon Brief]] |
Latest revision as of 10:59, 15 May 2023
How land use drives CO2 emissions around the world Carbon Brief 4/25/23
Intense heat waves occur primarily because of climate change Axios 5/8/23
Largest ever US solar factory shows rapid pivot to American made Reuters 5/11/23
Half the global population saw all-time record temperatures over past decade Carbon Brief
How global warming has increased US wildfires Carbon Brief