Climate Change-Effects: Difference between revisions
No edit summary |
|||
Line 29: | Line 29: | ||
=====Daily Kos Greenland Heat Dome===== | |||
[https://www.dailykos.com/stories/2019/4/29/1853872/-Heat-Dome-over-Greenland-Causing-Unprecedented-Early-Melting?utm_campaign=trending Daily Kos Greenland Heat Dome 4/29/2019] | [https://www.dailykos.com/stories/2019/4/29/1853872/-Heat-Dome-over-Greenland-Causing-Unprecedented-Early-Melting?utm_campaign=trending Daily Kos Greenland Heat Dome 4/29/2019] | ||
Line 47: | Line 47: | ||
[https://www.nature.com/articles/s41558-018-0282-y.epdf?referrer_access_token=1Qeet7tfpI_WDq9OgMBcYdRgN0jAjWel9jnR3ZoTv0Ms70oz073vBeHQkQJXsJbee8ZREj2S6_6onKkLAlgfEZXqMcb8a9MZYUmeQspMdzRIrOp4QXjYDM9K5-UMUoCr-6aU0OUq-o8ng7E-n4k4_pOKKYJVkuvXqFLVxD1nf4wWIqectVNDRAK7UmJl_XyycEO8U7BKmxbB2olAhdbgsHqPXytifq9-K9ktVun3EQGP9CgsLU-zw7eI3S8o3utB3yPSKOlvO0cjOasbQ2IUiff5A3JowNYdDbTh8kvegqKXSYUU5NJ3S0LFjdWgDAd3&tracking_referrer=thinkprogress.org Nature Climate Change- Research Country-level social cost of carbon 9/18] | [https://www.nature.com/articles/s41558-018-0282-y.epdf?referrer_access_token=1Qeet7tfpI_WDq9OgMBcYdRgN0jAjWel9jnR3ZoTv0Ms70oz073vBeHQkQJXsJbee8ZREj2S6_6onKkLAlgfEZXqMcb8a9MZYUmeQspMdzRIrOp4QXjYDM9K5-UMUoCr-6aU0OUq-o8ng7E-n4k4_pOKKYJVkuvXqFLVxD1nf4wWIqectVNDRAK7UmJl_XyycEO8U7BKmxbB2olAhdbgsHqPXytifq9-K9ktVun3EQGP9CgsLU-zw7eI3S8o3utB3yPSKOlvO0cjOasbQ2IUiff5A3JowNYdDbTh8kvegqKXSYUU5NJ3S0LFjdWgDAd3&tracking_referrer=thinkprogress.org Nature Climate Change- Research Country-level social cost of carbon 9/18] | ||
[https://www.nytimes.com/2018/08/21/world/australia/australia-climate-change-malcolm-turnbull.html?hp&action=click&pgtype=Homepage&clickSource=story-heading&module=first-column-region®ion=top-news&WT.nav=top-news NY Times- Australia and it's Electoral support of Coal] | [https://www.nytimes.com/2018/08/21/world/australia/australia-climate-change-malcolm-turnbull.html?hp&action=click&pgtype=Homepage&clickSource=story-heading&module=first-column-region®ion=top-news&WT.nav=top-news NY Times- Australia and it's Electoral support of Coal] | ||
[https://newsroom.heart.org/news/wildfire-smoke-associated-with-more-er-visits-for-heart-stroke-ailments-among-seniors Heart Association Study on Wildfire Smoke 4/18] | [https://newsroom.heart.org/news/wildfire-smoke-associated-with-more-er-visits-for-heart-stroke-ailments-among-seniors Heart Association Study on Wildfire Smoke 4/18] |
Revision as of 08:04, 20 May 2019
We live in a rare time in the history of the Earth. A rapidly changing climate is clearly bringing on the 6th Mass Extinction in Earth's history. It threatens all species, including our own. We were once capable of preventing it, now we are only capable of reducing its impact, though this could mean the difference between a climate we can adapt to and one that we are unable to adapt to. Rather than shutting our eyes with dread or denial, we need to open them and see what is happening to our dear Earth.
Polar Melting
Wild Fires
Extreme Weather
Sea Level Rise
Extinctions
Heat and Drought
Infectious Diseases
Mass Migration
Ocean Acidification
Agricultural Degradation
Overview
Unformatted Articles
Daily Kos Greenland Heat Dome
Daily Kos Greenland Heat Dome 4/29/2019
The Guardian- Hurricane's impact on Puerto Rico 4/26/19
National Geo Climate change impacts worse than expected, global report warns 10 07 2018
Ocean Heat Waves The Guardian 2019
Quanta magazine a World without Clouds
CNBC Costs of Climate Change last 3 years
The Guardian-No Progress on Climate Change 9/2018
Nature Climate Change- Research Country-level social cost of carbon 9/18
NY Times- Australia and it's Electoral support of Coal