Heat and Drought: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=====Unbearably Heat in India===== | =====Unbearably Heat in India===== | ||
[https://www.seattletimes.com/nation-world/in-india-summer-heat-could-soon-be-unbearable-literally/ Unbearably heat in India- Soon (Climate Change) 7/2018] | [https://www.seattletimes.com/nation-world/in-india-summer-heat-could-soon-be-unbearable-literally/ Unbearably heat in India- Soon (Climate Change) 7/2018] | ||
An analysis of South Asia’s biggest cities found that if current warming trends continued, wet bulb temperatures — a measure of heat and humidity indicating when the body can no longer cool itself — will become so high people directly exposed for six hours or more would die.] | An analysis of South Asia’s biggest cities found that if current warming trends continued, wet bulb temperatures — a measure of heat and humidity indicating when the body can no longer cool itself — will become so high people directly exposed for six hours or more would die.] | ||
=====Higher temperatures increase suicide rates in the United States and Mexico===== | =====Higher temperatures increase suicide rates in the United States and Mexico===== | ||
[https://www.nature.com/articles/s41558-018-0222-x.epdf?referrer_access_token=XvNfBccavc25tsN8jx80HtRgN0jAjWel9jnR3ZoTv0Od0PBRrqjld84cND8FX46EXQXeVI2E2Repk6was59BX1bWvZ-OAUrV_zvd1vMZW-3DEwjDyeB4nHqxIUTwtSx2MjX8UtiBhs3opkI7UxR2rDR4LtQiaUrrK08i3nDqVYmV2z-wy00OAFI4nFm-av3iGCVbN9G5NObNJqmRDyJ3t0EE1FaUNW_DHcuz3jAXv6KfPmu6K_9SdP8oK5zjVJ170IpRS8B8hj_NDi8gljCqTgfcf78-Df8zY_jhzCM5bNo%3D&tracking_referrer=www.theguardian.com High Temps/Suicide Scholarly Research (Climate Change) 7/2018] | [https://www.nature.com/articles/s41558-018-0222-x.epdf?referrer_access_token=XvNfBccavc25tsN8jx80HtRgN0jAjWel9jnR3ZoTv0Od0PBRrqjld84cND8FX46EXQXeVI2E2Repk6was59BX1bWvZ-OAUrV_zvd1vMZW-3DEwjDyeB4nHqxIUTwtSx2MjX8UtiBhs3opkI7UxR2rDR4LtQiaUrrK08i3nDqVYmV2z-wy00OAFI4nFm-av3iGCVbN9G5NObNJqmRDyJ3t0EE1FaUNW_DHcuz3jAXv6KfPmu6K_9SdP8oK5zjVJ170IpRS8B8hj_NDi8gljCqTgfcf78-Df8zY_jhzCM5bNo%3D&tracking_referrer=www.theguardian.com High Temps/Suicide Scholarly Research (Climate Change) 7/2018] | ||
Linkages between climate and mental health are often theorized but remain poorly quantified. In particular, it is unknown whether the rate of suicide, a leading cause of death globally, is systematically affected by climatic conditions. Using compre-hensive data from multiple decades for both the United States and Mexico, we find that suicide rates rise 0.7% in US counties and 2.1% in Mexican municipalities for a 1 °C increase in monthly average temperature. This effect is similar in hotter versus cooler regions and has not diminished over time, indicating limited historical adaptation. Analysis of depressive language in > 600 million social media updates further suggests that mental well-being deteriorates during warmer periods. We project that unmitigated climate change (RCP8.5) could result in a combined 9–40 thousand additional suicides (95% confidence interval) across the United States and Mexico by 2050, representing a change in suicide rates comparable to the estimated impact of economic recessions, suicide prevention programmes or gun restriction laws. | Linkages between climate and mental health are often theorized but remain poorly quantified. In particular, it is unknown whether the rate of suicide, a leading cause of death globally, is systematically affected by climatic conditions. Using compre-hensive data from multiple decades for both the United States and Mexico, we find that suicide rates rise 0.7% in US counties and 2.1% in Mexican municipalities for a 1 °C increase in monthly average temperature. This effect is similar in hotter versus cooler regions and has not diminished over time, indicating limited historical adaptation. Analysis of depressive language in > 600 million social media updates further suggests that mental well-being deteriorates during warmer periods. We project that unmitigated climate change (RCP8.5) could result in a combined 9–40 thousand additional suicides (95% confidence interval) across the United States and Mexico by 2050, representing a change in suicide rates comparable to the estimated impact of economic recessions, suicide prevention programmes or gun restriction laws. |
Revision as of 09:45, 19 May 2019
Unbearably Heat in India
Unbearably heat in India- Soon (Climate Change) 7/2018
An analysis of South Asia’s biggest cities found that if current warming trends continued, wet bulb temperatures — a measure of heat and humidity indicating when the body can no longer cool itself — will become so high people directly exposed for six hours or more would die.]
Higher temperatures increase suicide rates in the United States and Mexico
High Temps/Suicide Scholarly Research (Climate Change) 7/2018
Linkages between climate and mental health are often theorized but remain poorly quantified. In particular, it is unknown whether the rate of suicide, a leading cause of death globally, is systematically affected by climatic conditions. Using compre-hensive data from multiple decades for both the United States and Mexico, we find that suicide rates rise 0.7% in US counties and 2.1% in Mexican municipalities for a 1 °C increase in monthly average temperature. This effect is similar in hotter versus cooler regions and has not diminished over time, indicating limited historical adaptation. Analysis of depressive language in > 600 million social media updates further suggests that mental well-being deteriorates during warmer periods. We project that unmitigated climate change (RCP8.5) could result in a combined 9–40 thousand additional suicides (95% confidence interval) across the United States and Mexico by 2050, representing a change in suicide rates comparable to the estimated impact of economic recessions, suicide prevention programmes or gun restriction laws.