Window: Difference between revisions

From WikiDemocracy
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
! Month !! Total Income !! Donations !! Page Fees  
! Month !! Total Income !! Donations !! Page Fees  
|-
|-
| 2018 || $0 || $0 || $0
| 2017 || $0 || $0 || $0
|-
|-
| - || - || - || -
| 2018|| $0 || $0 || $0
|-
|-
| - || - || - || -
| - || - || - || -
Line 24: Line 24:
|2017 || $18 || 18 || $1610 || $0 || $0 ||$18 || $0
|2017 || $18 || 18 || $1610 || $0 || $0 ||$18 || $0
|-
|-
|2018|| $18|| 10 ||$600 ||0 || 0||$18||0
|2018|| $18|| 30 ||$1800 ||0 || $20 ||$18||0
|-
|-
| - || - || - ||-|| - ||- ||- ||-
| - || - || - ||-|| - ||- ||- ||-
Line 36: Line 36:
! Job Title !! Pay Rate || Description
! Job Title !! Pay Rate || Description
|-
|-
| At-Large-Administrators || $60 hr|| Supervises other State and Regional Admin
| At-Large-Administrators || $60 hr (profit sharing target)|| Supervises other State and Regional Admin
|-
|-
|State Level Administrators || 75% commission on Sales || Supervises State Level information and Ads
|State Level Administrators || 75% commission on Sales || Supervises State Level information and Ads
Line 42: Line 42:
|Regional Administrators || 75% commission on Sales || Supervises Zip Code Level Information and Ads
|Regional Administrators || 75% commission on Sales || Supervises Zip Code Level Information and Ads
|-
|-
| SEO || $40 hr || Writes and Maintains Search Engine Optimization Data
| SEO || $40 hr (profit sharing target) || Writes and Maintains Search Engine Optimization Data
|-
|-
| Outreach || $20 hr || Contacting persons to help grow the Wiki
| Outreach || $40 hr (profit sharing target)|| Contacting persons to help grow the Wiki
|-
|-
| Tech Support|| Cost || Specialized Technical Support
| Tech Support|| Cost || Specialized Technical Support
|-
|-
| Data Entry|| $20 hr || Basic Computer Data Input
| Data Entry|| $20 hr (profit sharing target) || Basic Computer Data Input
|-
|-
| Hosting Fees || Cost || Hosting Server where website resides
| Hosting Fees || Cost || Hosting Server where website resides

Revision as of 08:26, 10 October 2018

In our effort to maintain the open nature of this website, this page is used for the disclosure of where the money comes from and where it goes.

Administration Overview

Administrator's Roles

Income Summary

Month Total Income Donations Page Fees
2017 $0 $0 $0
2018 $0 $0 $0
- - - -

Expenses Summary

Month Total Expenses Total Hours Hours Owed Hours Paid Rent Web Fees Other Expenses
2017 $18 18 $1610 $0 $0 $18 $0
2018 $18 30 $1800 0 $20 $18 0
- - - - - - - -


Rates

Job Title Pay Rate Description
At-Large-Administrators $60 hr (profit sharing target) Supervises other State and Regional Admin
State Level Administrators 75% commission on Sales Supervises State Level information and Ads
Regional Administrators 75% commission on Sales Supervises Zip Code Level Information and Ads
SEO $40 hr (profit sharing target) Writes and Maintains Search Engine Optimization Data
Outreach $40 hr (profit sharing target) Contacting persons to help grow the Wiki
Tech Support Cost Specialized Technical Support
Data Entry $20 hr (profit sharing target) Basic Computer Data Input
Hosting Fees Cost Hosting Server where website resides
Advertising Cost Online Advertising Expenses such as Google or Facebook
Rent Cost Cost of equipment or space rental
Other Expenses Cost Expenses that don't fit previous categories