<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikidemocracy.us/index.php?action=history&amp;feed=atom&amp;title=Climate_Indicators_and_Earth_Systems</id>
	<title>Climate Indicators and Earth Systems - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikidemocracy.us/index.php?action=history&amp;feed=atom&amp;title=Climate_Indicators_and_Earth_Systems"/>
	<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;action=history"/>
	<updated>2026-09-18T04:43:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;diff=16460&amp;oldid=prev</id>
		<title>Lilly at 14:58, 9 July 2026</title>
		<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;diff=16460&amp;oldid=prev"/>
		<updated>2026-07-09T14:58:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;amp;diff=16460&amp;amp;oldid=16039&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Lilly</name></author>
	</entry>
	<entry>
		<id>https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;diff=16039&amp;oldid=prev</id>
		<title>Lilly: Created page with &quot;===Global Temperature, Energy Imbalance, and Climate Indicators=== =====Record Heat Pushes Human-Driven Warming to 1.39C, 1.5C Could Arrive by 2030===== [https://phys.org/news/2026-06-human-driven-139c-15c.html Article link] | Laurent Thomet | Phys.org | June 11, 2026  Scientists warn that greenhouse gas emissions, shrinking carbon budgets, sea-level rise, and expanding marine heat waves show climate indicators moving rapidly in the wrong direction.  =====Global Warming...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;diff=16039&amp;oldid=prev"/>
		<updated>2026-07-01T14:51:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;===Global Temperature, Energy Imbalance, and Climate Indicators=== =====Record Heat Pushes Human-Driven Warming to 1.39C, 1.5C Could Arrive by 2030===== [https://phys.org/news/2026-06-human-driven-139c-15c.html Article link] | Laurent Thomet | Phys.org | June 11, 2026  Scientists warn that greenhouse gas emissions, shrinking carbon budgets, sea-level rise, and expanding marine heat waves show climate indicators moving rapidly in the wrong direction.  =====Global Warming...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://wikidemocracy.us/index.php?title=Climate_Indicators_and_Earth_Systems&amp;amp;diff=16039&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Lilly</name></author>
	</entry>
</feed>