<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikidemocracy.us/index.php?action=history&amp;feed=atom&amp;title=Federal_Budget_Deficit_and_National_Debt</id>
	<title>Federal Budget Deficit and National Debt - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikidemocracy.us/index.php?action=history&amp;feed=atom&amp;title=Federal_Budget_Deficit_and_National_Debt"/>
	<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;action=history"/>
	<updated>2026-09-19T02:36:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;diff=16560&amp;oldid=prev</id>
		<title>Lilly at 10:34, 11 July 2026</title>
		<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;diff=16560&amp;oldid=prev"/>
		<updated>2026-07-11T10:34:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;amp;diff=16560&amp;amp;oldid=16542&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Lilly</name></author>
	</entry>
	<entry>
		<id>https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;diff=16542&amp;oldid=prev</id>
		<title>Lilly: Created page with &quot;=====Federal Budget Deficit and National Debt=====  ===July 2026===  =====CBO Estimates FY 2026 Deficit Overtakes 2025, Totals $1.4 Trillion===== [https://www.crfb.org/press-releases/cbo-estimates-fy-2026-deficit-overtakes-2025-totals-14-trillion | Committee for a Responsible Federal Budget | CRFB | July 9, 2026]  The federal government borrowed approximately $1.4 trillion during the first nine months of fiscal year 2026, slightly exceeding the deficit recorded during th...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;diff=16542&amp;oldid=prev"/>
		<updated>2026-07-10T15:30:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;=====Federal Budget Deficit and National Debt=====  ===July 2026===  =====CBO Estimates FY 2026 Deficit Overtakes 2025, Totals $1.4 Trillion===== [https://www.crfb.org/press-releases/cbo-estimates-fy-2026-deficit-overtakes-2025-totals-14-trillion | Committee for a Responsible Federal Budget | CRFB | July 9, 2026]  The federal government borrowed approximately $1.4 trillion during the first nine months of fiscal year 2026, slightly exceeding the deficit recorded during th...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://wikidemocracy.us/index.php?title=Federal_Budget_Deficit_and_National_Debt&amp;amp;diff=16542&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Lilly</name></author>
	</entry>
</feed>