Information for "Electoral College = Minority Rule"
Jump to navigation
Jump to search
Basic information
Display title | Electoral College = Minority Rule |
Default sort key | Electoral College = Minority Rule |
Page length (in bytes) | 18,791 |
Namespace ID | 0 |
Page ID | 627 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kirk (talk | contribs) |
Date of page creation | 06:46, 6 November 2020 |
Latest editor | Kirk (talk | contribs) |
Date of latest edit | 12:31, 22 July 2023 |
Total number of edits | 30 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Curated News Gallery from all over the Web |
Article description: (description )This attribute controls the content of the description and og:description elements. | Curated news without the extra noise. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://wikidemocracy.us/images/c/cf/Civil_rights_march.jpg |
Image height: (image_height ) | 200 |
Image width: (image_width ) | 300 |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|