Information for "How Bad is the Electoral College?"
Jump to navigation
Jump to search
Basic information
Display title | How Bad is the Electoral College? |
Default sort key | How Bad is the Electoral College? |
Page length (in bytes) | 6,463 |
Namespace ID | 0 |
Page ID | 632 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kirk (talk | contribs) |
Date of page creation | 08:34, 9 November 2020 |
Latest editor | Kirk (talk | contribs) |
Date of latest edit | 11:10, 19 April 2023 |
Total number of edits | 8 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | How Bad is the Electoral College? |
Article description: (description )This attribute controls the content of the description and og:description elements. | How Trump could still manipulate the Electoral College and win the election. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://wikidemocracy.us/index.php?title=File:Gerrymander_sample_NC.jpg |
Image height: (image_height ) | 200 |
Image width: (image_width ) | 300 |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|