Information for "Zionism and the Israeli Welfare State"
From WikiDemocracy
Jump to navigationJump to search
Basic information
| Display title | Zionism and the Israeli Welfare State |
| Default sort key | Zionism and the Israeli Welfare State |
| Page length (in bytes) | 121,015 |
| Namespace ID | 0 |
| Page ID | 4354 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Lilly (talk | contribs) |
| Date of page creation | 05:17, 14 August 2026 |
| Latest editor | Lilly (talk | contribs) |
| Date of latest edit | 05:17, 14 August 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Magic words (2) |
|
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Zionism and the Israeli Welfare State: Nation-Building, Social Policy, Inequality, and Reform |
Article description: (description)This attribute controls the content of the description and og:description elements. | An overview of the development of the Israeli welfare state and its relationship to Zionism, Labor Zionism, the Histadrut, immigration, social insurance, military service, Palestinian citizens, inequality, housing, health care, privatization, and neoliberal reform. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | File:Placeholder.png |
Image height: (image_height) | 200 |
Image width: (image_width) | 300 |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type) | article |