Communities Affected by Pollution: Difference between revisions

From WikiDemocracy
Jump to navigationJump to search
No edit summary
Tag: Reverted
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 3: Line 3:
|description=How industrial ownership, corporate power, geography, race, and income shape which communities experience pollution and its health consequences.
|description=How industrial ownership, corporate power, geography, race, and income shape which communities experience pollution and its health consequences.
|keywords=communities affected by pollution, environmental justice, industrial pollution, corporate pollution, sacrifice zones, pollution inequality, public health, Indigenous communities, low-income communities, toxic waste
|keywords=communities affected by pollution, environmental justice, industrial pollution, corporate pollution, sacrifice zones, pollution inequality, public health, Indigenous communities, low-income communities, toxic waste
|image=File:Placeholder.png
|image=https://wikidemocracy.us/images/8/8b/Geography_of_Environmental_Injustice.png
|image_width=300
|image_width=300
|image_height=200
|image_height=200
Line 19: Line 19:
[https://wikidemocracy.us/images/6/6a/Whose_backyard_is_a_sacrifice_zone_.m4a Audio]  
[https://wikidemocracy.us/images/6/6a/Whose_backyard_is_a_sacrifice_zone_.m4a Audio]  


[https://youtu.be/3ZtHLTKhm5c Youtube]


[[File:Geography of Environmental Injustice.png|thumb]]


<gallery mode="packed" heights="190">
File:Bryan Parras, t.e.j.a.s.jpg|Bryan Parras and other environmental-justice demonstrators. Photo: Tar Sands Blockade, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:People gathered in front of Delano, CA office of Center on Race, Poverty and the Environment.jpg|People outside the Center on Race, Poverty and the Environment in Delano, California. Photo: Sustainable Economies Law Center, [https://creativecommons.org/licenses/by-sa/2.0/ CC BY-SA 2.0].
File:Artisanal cobalt miners in the Democratic Republic of Congo.jpg|Artisanal cobalt miners working with limited health and safety protections in the Democratic Republic of Congo. Photo: International Institute for Environment and Development, [https://creativecommons.org/licenses/by/2.5/ CC BY 2.5].
File:ExxonMobil refinery near Joliet, Illinios.jpg|An ExxonMobil refinery near Joliet, Illinois. Photo: Goose Green Photography, [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0].
File:Bradford Oil Refinery, Bradford, Pennsylvania - 20211108.jpg|The Bradford Oil Refinery in Bradford, Pennsylvania. Photo: Andre Carrotflower, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0].
File:Pine Bend Oil Refinery - Flint Hills Resources - Rosemount, Minnesota (39659244972).jpg|The Pine Bend refinery in Rosemount, Minnesota. Photo: Tony Webster, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:Morristown plaque.jpg|Marker for a Louisiana community relocated by Dow Chemical in the industrial region known as Cancer Alley. Photo: Roy Luck, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:BoRit Asbestos Superfund Site.jpg|The remediated asbestos-pile parcel at the BoRit Asbestos Superfund site. Photo: Dwkaminski, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0].
File:Brookhaven Town Landfill.jpg|Brookhaven Town Landfill in North Bellport, New York. Photo: CzarJobKhaya, [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0].
File:Afton, North Carolina 01.jpg|Historical marker commemorating the Warren County PCB landfill protests. Photo: Indy beetle, [https://creativecommons.org/publicdomain/zero/1.0/ CC0 1.0].
File:Creek Water Pollution.jpg|Plastic pollution clogging a small creek. Photo: Global Water Forum, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
</gallery>
<gallery mode="packed" heights="190">
File:BOYS PLAY IN MINI-PARK, PART OF THE "BOWTIE" DEVELOPMENT AT PORT READING ON THE ARTHUR KILL. A FEDERALLY FINANCED... - NARA - 552011.jpg|Children play in Port Reading, New Jersey, with the Hess oil refinery in the background. EPA DOCUMERICA photograph, public domain.
File:TOURISTS LOOK FOR SOUVENIRS AMONG WASTE ROCK AT THE ANACONDA CO.'S TWIN BUTTES MINE - NARA - 544085.jpg|People among mining waste at the Anaconda Company's Twin Buttes mine in Arizona. EPA DOCUMERICA photograph, public domain.
File:PART OF EXXON OIL REFINERY ON THE NEW JERSEY TURNPIKE AT LINDEN - NARA - 552003.jpg|Part of the Exxon refinery at Linden, New Jersey. EPA DOCUMERICA photograph, public domain.
File:AERIAL OF PEABODY STRIP COAL MINING OPERATION. (FROM THE DOCUMERICA-1 EXHIBITION. FOR OTHER IMAGES IN THIS... - NARA - 553050.jpg|Aerial view of a Peabody strip-coal-mining operation. EPA DOCUMERICA photograph, public domain.
File:SCOTT SULPHITE PULP MILL DISCHARGES WATER WASTE - NARA - 552152.jpg|A sulphite pulp mill discharging wastewater. EPA DOCUMERICA photograph, public domain.
File:ACID AND RADIUM 226 LEAK FROM URANIUM MILL TAILINGS POND INTO THE SAN MIGUEL RIVER - NARA - 543756.jpg|Acid and radium-226 leaking from uranium-mill tailings near Uravan, Colorado. EPA DOCUMERICA photograph, public domain.
File:AERIAL VIEW OF TELLURIDE, WHERE THE IDARADO MILL (LEAD, ZINC GOLD AND SILVER PROCESSING) IS LOCATED. LARGE MILL... - NARA - 543734.jpg|Telluride, Colorado, with the Idarado metal-processing mill and settling pond. EPA DOCUMERICA photograph, public domain.
File:BOW OF FISHING BOAT IN POLLUTED HARBOR - NARA - 545270.jpg|A fishing boat in a polluted harbor. EPA DOCUMERICA photograph, public domain.
File:OIL SLUDGE FLOATS ON WATER AT YACHT BASIN - NARA - 552270.jpg|Oil sludge floating in a yacht basin. EPA DOCUMERICA photograph, public domain.
File:FOAMY PULPING WASTE - NARA - 552192.jpg|Foamy industrial waste produced by pulp processing. EPA DOCUMERICA photograph, public domain.
</gallery>


__NOTOC__
__NOTOC__
Line 178: Line 151:
Reducing this inequality requires cumulative-impact assessments, transparent monitoring, strong enforcement, corporate financial responsibility, accessible health care, long-term medical surveillance, and meaningful community participation before facilities are approved. It also requires recognizing affected residents as sources of knowledge and decision-makers rather than treating them merely as populations to be studied after harm occurs.
Reducing this inequality requires cumulative-impact assessments, transparent monitoring, strong enforcement, corporate financial responsibility, accessible health care, long-term medical surveillance, and meaningful community participation before facilities are approved. It also requires recognizing affected residents as sources of knowledge and decision-makers rather than treating them merely as populations to be studied after harm occurs.


 
__TOC__




Line 1,230: Line 1,203:
[https://www.theguardian.com/environment/2021/oct/18/puerto-rico-solar-power-climate-resilience | The Guardian | The Guardian | 2021-10-18]
[https://www.theguardian.com/environment/2021/oct/18/puerto-rico-solar-power-climate-resilience | The Guardian | The Guardian | 2021-10-18]
  Coal ash from Puerto Rico’s only coal-fired power plant pollutes predominantly low-income communities around Guayama. Residents report respiratory disease, cancer and kidney failure while community solar systems provide relief from unreliable electricity.
  Coal ash from Puerto Rico’s only coal-fired power plant pollutes predominantly low-income communities around Guayama. Residents report respiratory disease, cancer and kidney failure while community solar systems provide relief from unreliable electricity.
<gallery mode="packed" heights="75">
File:Bryan Parras, t.e.j.a.s.jpg|Bryan Parras and other environmental-justice demonstrators. Photo: Tar Sands Blockade, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:People gathered in front of Delano, CA office of Center on Race, Poverty and the Environment.jpg|People outside the Center on Race, Poverty and the Environment in Delano, California. Photo: Sustainable Economies Law Center, [https://creativecommons.org/licenses/by-sa/2.0/ CC BY-SA 2.0].
File:Artisanal cobalt miners in the Democratic Republic of Congo.jpg|Artisanal cobalt miners working with limited health and safety protections in the Democratic Republic of Congo. Photo: International Institute for Environment and Development, [https://creativecommons.org/licenses/by/2.5/ CC BY 2.5].
File:ExxonMobil refinery near Joliet, Illinios.jpg|An ExxonMobil refinery near Joliet, Illinois. Photo: Goose Green Photography, [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0].
File:Bradford Oil Refinery, Bradford, Pennsylvania - 20211108.jpg|The Bradford Oil Refinery in Bradford, Pennsylvania. Photo: Andre Carrotflower, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0].
File:Pine Bend Oil Refinery - Flint Hills Resources - Rosemount, Minnesota (39659244972).jpg|The Pine Bend refinery in Rosemount, Minnesota. Photo: Tony Webster, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:Morristown plaque.jpg|Marker for a Louisiana community relocated by Dow Chemical in the industrial region known as Cancer Alley. Photo: Roy Luck, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
File:BoRit Asbestos Superfund Site.jpg|The remediated asbestos-pile parcel at the BoRit Asbestos Superfund site. Photo: Dwkaminski, [https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0].
File:Brookhaven Town Landfill.jpg|Brookhaven Town Landfill in North Bellport, New York. Photo: CzarJobKhaya, [https://creativecommons.org/licenses/by/4.0/ CC BY 4.0].
File:Afton, North Carolina 01.jpg|Historical marker commemorating the Warren County PCB landfill protests. Photo: Indy beetle, [https://creativecommons.org/publicdomain/zero/1.0/ CC0 1.0].
File:Creek Water Pollution.jpg|Plastic pollution clogging a small creek. Photo: Global Water Forum, [https://creativecommons.org/licenses/by/2.0/ CC BY 2.0].
</gallery>
<gallery mode="packed" heights="75">
File:BOYS PLAY IN MINI-PARK, PART OF THE "BOWTIE" DEVELOPMENT AT PORT READING ON THE ARTHUR KILL. A FEDERALLY FINANCED... - NARA - 552011.jpg|Children play in Port Reading, New Jersey, with the Hess oil refinery in the background. EPA DOCUMERICA photograph, public domain.
File:TOURISTS LOOK FOR SOUVENIRS AMONG WASTE ROCK AT THE ANACONDA CO.'S TWIN BUTTES MINE - NARA - 544085.jpg|People among mining waste at the Anaconda Company's Twin Buttes mine in Arizona. EPA DOCUMERICA photograph, public domain.
File:PART OF EXXON OIL REFINERY ON THE NEW JERSEY TURNPIKE AT LINDEN - NARA - 552003.jpg|Part of the Exxon refinery at Linden, New Jersey. EPA DOCUMERICA photograph, public domain.
File:AERIAL OF PEABODY STRIP COAL MINING OPERATION. (FROM THE DOCUMERICA-1 EXHIBITION. FOR OTHER IMAGES IN THIS... - NARA - 553050.jpg|Aerial view of a Peabody strip-coal-mining operation. EPA DOCUMERICA photograph, public domain.
File:SCOTT SULPHITE PULP MILL DISCHARGES WATER WASTE - NARA - 552152.jpg|A sulphite pulp mill discharging wastewater. EPA DOCUMERICA photograph, public domain.
File:ACID AND RADIUM 226 LEAK FROM URANIUM MILL TAILINGS POND INTO THE SAN MIGUEL RIVER - NARA - 543756.jpg|Acid and radium-226 leaking from uranium-mill tailings near Uravan, Colorado. EPA DOCUMERICA photograph, public domain.
File:AERIAL VIEW OF TELLURIDE, WHERE THE IDARADO MILL (LEAD, ZINC GOLD AND SILVER PROCESSING) IS LOCATED. LARGE MILL... - NARA - 543734.jpg|Telluride, Colorado, with the Idarado metal-processing mill and settling pond. EPA DOCUMERICA photograph, public domain.
File:BOW OF FISHING BOAT IN POLLUTED HARBOR - NARA - 545270.jpg|A fishing boat in a polluted harbor. EPA DOCUMERICA photograph, public domain.
File:OIL SLUDGE FLOATS ON WATER AT YACHT BASIN - NARA - 552270.jpg|Oil sludge floating in a yacht basin. EPA DOCUMERICA photograph, public domain.
File:FOAMY PULPING WASTE - NARA - 552192.jpg|Foamy industrial waste produced by pulp processing. EPA DOCUMERICA photograph, public domain.
</gallery>