News Gallery: Difference between revisions
No edit summary |
|||
(440 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title= | |title=Curated News Gallery | ||
|keywords= | |description=A Refreshing way to browse the web. | ||
|image=https:// | |keywords=news, world news, overlooked news, vital news, electoral system, climate change, racism, custom search | ||
|image=https://wikidemocracy.us/index.php/File:Real_Red_vs_Blue.png | |||
|image_width=300 | |||
|image_height=200 | |||
}} | }} | ||
<div class="serif-display2"> | |||
*[[Curated Web Exploring]] | |||
*''[[Join our Community]] '' | |||
*''[[Board of Directors]]'' | |||
*''[[What the Internet Could Have Been]]'' | |||
*[[Toward a Rational Democratic Process|''A Rational Democratic Process'']] | |||
*''[[Help:Using Search|Searching our Curated Site]]'' | |||
*[[Local Help/Services|''Free Classified Ads for everything.'']] | |||
*''[[Browse Categories]]'' | |||
</div> | |||
==[[Special:SecurePoll|Vote in Poll]]== | |||
[[File:Basket.gif|right|thumb|150px|link=Curated Web Exploring]] | |||
== ADU Research Items == | |||
[https://www.abodu.com/blog/backyard-living/rules-requirements-for-adus-los-angeles Abodu LA County] [https://www.gatheradu.com/adu-info/GatherADU San Pedro ADU REQ] [https://pw.lacounty.gov/building-and-safety/adu/ LA County Building Dept] | |||
== Photo Voltaic PV Solar Panels Inverter == | |||
[https://www.energy.ca.gov/programs-and-topics/programs/solar-equipment-lists California Energy Commission List of Approved equipment] [https://theinverterstore.com/portfolio-items/what-size-of-inverter-do-i-need/ Inverter Information] [https://sungoldpower.com/collections/solar-panel/products/450-watt-monocrystalline-solar-panel?variant=40934837616777 Solar Panels 450W Mono Perc] [https://www.asce.org/publications-and-news/asce-7 ASCE-7 Building Codes] [https://sno-safe.com/s5pvkit2mid.html Solar Panel Clamp] [https://sno-safe.com/s5sclampmini.html?srsltid=AfmBOoqkmSqaJNBQw7STXwx_9lqTFjHr3kVuW-ozVipz7F8HW08CIw87R0I Mini Standing Seam Clamps] | |||
[https://diysolarforum.com/threads/requirements-of-pg-e-in-california.82362/ PGE Requirements] [https://www.pge.com/en/about/doing-business-with-pge/interconnections/contractor-resources.html PGE Solar contractor resources] [https://www.pge.com/en/about/doing-business-with-pge/interconnections/net-energy-metering-program.html#:~:text=For%20safety%20and%20reliability%20reasons,Connection%20requires%20an%20Interconnection%20Agreement. PGE Net Energy Metering Agreement] [https://yourprojects-pge.com/login PGE interconnection portal] | |||
'''Who helps in a roadside emergency?''' | |||
[https://www.npr.org/2024/10/04/nx-s1-5139437/good-news-kindness-stranger-car-help NPR Autumn Barnes, Ryan Katz 10/07/24] | |||
{| | |||
|- | |||
=== '''How Immigration Boosts the Economy''' === | |||
[https://www.thisamericanlife.org/633/our-town-part-two NPR This American Life 5 parts 2019] | |||
{| | |||
|- | |||
|} | |||
{| | |||
|- | |||
|'''Despite backlash, Masha Gessen says comparing Gaza to a Nazi-era ghetto is necessary''' | |||
[[File:Masha Gessen.jpg|thumb|center|[https://www.npr.org/2023/12/22/1221128897/masha-gessen-essay-israel-gaza-germany-hannah-arendt-prizeby Rachel Treisman, Leila Fadel 12/22/23 NPR]]] | |||
Gessen, who is Jewish and whose family lost loved ones in the Holocaust, has been criticized for a [https://www.newyorker.com/news/the-weekend-essay/in-the-shadow-of-the-holocaust New Yorker essay] published earlier this month in which they likened the Gaza Strip to the WWII-era ghettos that Nazis developed to segregate and control Jewish people in occupied Europe. | |||
Gessen argues in the essay that treating the Holocaust as a "singular event," unlike anything that has occurred before or after in history, not only is incorrect but makes it impossible to learn lessons from the Holocaust that are needed to prevent future genocides. | |||
Gessen notes there are key differences between the two: The Nazi claim that ghettos were necessary to protect non-Jews from disease "had no basis in reality," while Israel's stance that the isolation of Gaza is necessary to protect against Palestinian terrorist attacks "stems from actual and repeated acts of violence." | |||
|'''Yekaterina Duntsova barred from running against Putin in election''' | |||
[[File:Dunaksky opposition candidate.jpg|thumb|center|[https://www.reuters.com/world/europe/would-be-putin-challenger-duntsova-barred-running-election-campaign-team-2023-12-23/By Mark Trevelyan 12/23/23 Reuters]]] | |||
His (Putin's) best-known opponent, Alexei Navalny, is serving prison sentences totalling more than 30 years and his supporters say they do not even know where he is, after they were told he had been moved from his previous penal colony earlier this month. Lawyers last had access to him on Dec. 6. | |||
"Any sane person taking this step would be afraid - but fear must not win," she told Reuters in an interview in November in which she called for the release of political prisoners and said Russians were "very tired" of the conflict in Ukraine. | |||
Putin's critics said the decision showed that no one with genuine opposition views would be allowed to stand against him next March in the first presidential election since the start of the 22-month war. They see it as a fake process with only one possible outcome. | |||
|'''Several surprising things about Trump's Colorado disqualification''' | |||
[[File:Insurrection.jpg|thumb|center|[https://www.dailykos.com/stories/2023/12/20/2212780/-Several-surprising-things-about-Trump-s-Colorado-disqualification?pm_campaign=front_page&pm_source=trending&pm_medium=web by liberaldad2 12/19/23 The DailyKos]]] | |||
First, none of the judges disagreed that Trump was guilty of insurrection. At least, none of the dissenters mentioned that in their dissents. In other words, the CO Supreme Court ruled 7-0 that Donald Trump is guilty of insurrection. Two of the dissenters simply believed that the disqualification should be decided at the federal level. | |||
Third, conservative retired judge Michael Luttig was a guest on MSNBC last night. Based on the unassailable arguments in the written opinion, he predicted that SCOTUS will uphold the CO decision. | |||
|'''Can a socialist ex-marine fill Joe Manchin’s seat in West Virginia?''' | |||
[[File:Shrewsbury West Virginiajpg.jpg|thumb|center|[https://www.theguardian.com/us-news/2023/nov/19/socialist-zach-shrewsbury-joe-manchin-west-virginia-us-senate by Chris Stein 11/19/2023 The Guardian]]] | |||
“We need leaders that are cut from the working-class cloth. We need representation that will go toe to toe with corporate parasites and their bought politicians. We need a leader who will not waver in the face of these powers that keep the boot on our neck,” Shrewsbury said to applause from the small group of supporters gathered behind him. | |||
The remarks were a swipe at Joe Manchin, the Democratic senator who for the past 13 years had managed to represent what has become one of the most Republican states in the nation. In recent years he has used his power as a swing vote in Congress to stop several of Joe Biden’s legislative priorities – attracting the ire of progressives and prompting Shrewsbury to mount a primary challenge. | |||
|} | |||
{| | |||
|- | |||
|'''Many voters say Congress is broken. Could proportional representation fix it?''' | |||
[[File:Proportional Represention.jpg|thumb|center|[https://www.npr.org/2023/11/18/1194448925/congress-proportional-representation-explainer by Hansi Lo Wang 11/18/2023 NPR]]] | |||
Instead of the single candidate with the most votes winning a House district's seat, a proportional representation system would elect multiple representatives in each district, distributing seats in the legislature roughly in proportion to the votes each party receives. | |||
Supporters say proportional representation could help temper the rise of political extremism, eliminate the threat of gerrymandering and ensure the fair representation of people of color, as well as voters who are outnumbered in reliably "red" or "blue" parts of the country. | |||
|'''The fatal hike that became a Nazi propaganda coup''' | |||
[[File:Black Forest Tragedy.jpg|thumb|center|[https://www.theguardian.com/world/2016/jul/06/fatal-hike-became-nazi-propaganda-coup by Kate Connolly 7/06/2016 The Guardian]]] | |||
In 1936, a school group from south London went on a hike in the Black Forest. Despite the heroic rescue attempts of German villagers, five boys died. Eighty years on, locals are still asking how it happened. | |||
When they had set out from their youth hostel that morning, Keast had been warned that the snow would make his planned route hazardous. Even without snow, the locals considered it a challenge. The weather map for 17 April that hung in the hostel gave clear indication that conditions were going to turn. The previous day, the tourist office had warned Keast about the approaching storm, to which his response was: “The English are used to sudden changes in the weather.” The 13-year-old Ken Osborne, who had already written his first postcard home, wrote in his small black notebook: “Had breakfast. Left Freiburg about nine o’clock. It was snowing and we lost our way.” | |||
|''' MerseyBeat ''' | |||
[[ File:Epstein.jpg|thumb|center|[https://www.theguardian.com/music/2023/jun/14/john-lennon-the-inside-story-of-merseybeat-pop-explosion-beatles-gerry-and-the-pacemakers by Shaun Curran 6/14/23 The Guardian]]] | |||
Thriving locally in Liverpool in 1961, dominating the charts by 1963 and all but over by 1965, Merseybeat was a short-lived phenomenon that reverberated around the world. The sound of young working-class Liverpudlians recasting their love of American R&B, rock’n’roll and doo-wop in their own image, it was the scene that birthed the Beatles – whose debut album recently turned 60 – alongside other stars like Gerry and the Pacemakers, Cilla Black and the Searchers, becoming the UK’s first significant contribution to pop music history. It inspired similar scenes across the UK and beyond, and was sold back to Americans in the British Invasion. “It felt like something was about to happen,” remembers Billy J Kramer, who had two No 1 hits with his backing band the Dakotas. “But it was just an explosion. Liverpool was at the centre of things out of nowhere.” | |||
|} | |||
{| | |||
|- | |||
|'''Scientists say they’ve confirmed evidence that humans arrived in the Americas far earlier than previously thought''' | |||
[[File:231005113523-01-ancient-footprints-first-americans.jpg|thumb|center|[https://www.cnn.com/2023/10/05/americas/ancient-footprints-first-americans-scn/index.html By Katie Hunt 11/05/23 CNN]]] | |||
This date dramatically pushed back the timeline of humans’ history in the Americas, the last landmass to be settled by prehistoric people. The 61 dated prints, which were discovered in the Tularosa Basin, near the edge of an ancient lake in White Sands National Park, were made at a time when many scientists think that massive ice sheets had sealed off human passage into North America, indicating that humans arrived in the region even earlier. | |||
In a follow-up study published Thursday in the journal Science, researchers said they have produced two new lines of evidence to support their initial dates. | |||
When and how early humans first migrated to the Americas has long been debated and remains poorly understood. Current estimates for the first inhabitants range from 13,000 years ago to more than 20,000 years ago. However, the earliest archaeological evidence for the region’s settlement is sparse and often controversial, making the footprints especially important. | |||
|[[File:September heat.jpeg|thumb|left|[https://www.dailykos.com/stories/2023/10/13/2199119/-I-Study-Climate-Change-The-Data-Is-Telling-Us-Something-New?pm_campaign=front_page&pm_source=trending&pm_medium=web]"This is Bananas"]]] | |||
|'''A Better Red vs Blue Map''' | |||
[[File:Real Red vs Blue.png|thumb|center|[https://www.dailykos.com/stories/2023/10/12/2198982/-Can-we-stop-using-Red-state-vs-Blue-state-maps-here?pm_campaign=front_page&pm_source=more_community&pm_medium=web by Fedupwithignorance 10/10/2023 DailyKos]]] | |||
I read Daily Kos...daily. I rarely post but I wanted to suggest that we all stop using those misleading Red State vs Blue State maps and move to a more nuanced view like the one above. We are simply perpetuating the myth that the county is mostly red with a few coastal blue states thrown in. I think those types of maps just divide us more. Yes the “states” map shows the result because of the electoral college, but they don’t show the reality on the ground like population based maps do. Let’s stop fueling this misrepresentation and start supporting our blue friends who happen to live in a red state! | |||
|'''We don’t talk about Leonard: The man behind the right’s Supreme Court supermajority''' | |||
[[File:Leonard Leo.jpg|thumb|center|[https://www.dailykos.com/stories/2023/10/11/2198756/-We-don-t-talk-about-Leonard-The-man-behind-the-right-s-Supreme-Court-supermajority?pm_campaign=front_page&pm_source=top_news_slot_1&pm_medium=web by Propublica 10/11/23 Dailykos]]] | |||
If Americans had heard of Leo at all, it was for his role in building the conservative supermajority on the Supreme Court. He drew up the lists of potential justices that Donald Trump released during the 2016 campaign. He advised Trump on the nominations of Neil Gorsuch, Brett Kavanaugh and Amy Coney Barrett. Before that, he’d helped pick or confirm the court’s three other conservative justices — Clarence Thomas, John Roberts and Samuel Alito. But the guests who gathered that night under a tent in Leo’s backyard included key players in a less-understood effort, one aimed at transforming the entire judiciary. | |||
|} | |||
{| | {| | ||
|- | |- | ||
| | |'''50 years ago on 9/11, Nixon and Kissinger killed Allende and Chile's Socialist Democracy''' | ||
[[File:AllendeKissinger.jpg|thumb|center|[https://www.dailykos.com/stories/2023/9/11/2192658/-50-years-ago-on-9-11-Nixon-and-Kissinger-killed-Allende-and-Chile-s-Socialist-Democracy by David B 9/11/2023 DailyKos]]] | |||
It’s hard to believe that Henry Kissinger is still alive. He is 100 years old now. For some reason, war criminals live to ripe old ages. Augusto Pinochet, the dictator who ruled Chile with a tyrannical iron fist for decades after the coup, lived to be 91. Kissinger and Nixon orchestrated the coup that killed Salvador Allende, the democratically elected President of Chile and replaced him with Pinochet, as declassified documents show, “Because Kissinger thought that Allende’s 'model' effect can be insidious." | |||
But back to Allende. NPR has an article up yesterday, The U.S. set the stage for a coup in Chile. It had unintended consequences at home. The Nation has a piece on 50 Years After “the Other 9/11”: Remembering the Chilean Coup. And the NY Times had an op-ed yesterday “I Watched a Democracy Die. I Don’t Want to Do It Again.”, written by Ariel Dorfman. Dorfman “a former cultural adviser in President Salvador Allende’s government, is the author of the novel ‘The Suicide Museum.’” Dorfman’s piece starts: | |||
|'''The 19th century sexual purity law that some want to revive ''' | |||
[[File:230126160432-01-ziegler-comstock-opinion-restricted.jpg|thumb|center|[https://www.cnn.com/2023/10/03/opinions/comstock-act-abortion-first-amendment-ziegler/index.html by Mary Ziegler 10/03/2023 CNN]]] | |||
There has been a surprising and consistent theme in several of Kacsymaryk’s rulings: the Comstock Act, a 19th-century sexual purity law that has lain dormant for more than a century. Last spring, when Kacsmaryk ruled that the US Food and Drug Administration (FDA) never had the authority to approve mifepristone, a pill used in the standard protocol for medication abortion, which now accounts for more than half of abortions performed in the United States, he argued that the Comstock Act made it a federal crime to mail abortion pills. | |||
Until recently, it was easy to dismiss the revival of Comstock as a political expedient: a backdoor attempt to ban abortion and nothing more. Read in context, Kacsmaryk’s latest ruling reveals a more explosive possibility: If approved by more judges and by higher courts, the Comstock Act could become a linchpin in extreme conservatives’ efforts to censor speech about sex. | |||
|''' Clarence Thomas secretly participated in Koch network donor events''' | |||
[[File:Justice Thomas and Koch Bros.jpg|thumb|center|[https://www.dailykos.com/stories/2023/9/22/2194786/-Clarence-Thomas-secretly-participated-in-Koch-network-donor-events by Propublica 9/22/23 DailyKos]]] | |||
While most Americans aren’t familiar with the 1984 case Chevron v. NRDC, it’s one of the Supreme Court’s most-cited decisions. Legal scholars sometimes mention it in the same breath as Brown v. Board of Education and Roe v. Wade. In essence, Chevron is about government agencies’ ability to issue regulations. After a law is enacted, it’s generally up to agencies across the government to make detailed rules putting it into effect. | |||
In 2005, Thomas wrote the majority opinion in a case that expanded Chevron’s protections for government agencies. Ten years later, he was openly questioning the doctrine. Then in 2020, Thomas renounced his own earlier decision, writing that he’d determined the doctrine is unconstitutional after all — a rare reversal for a justice with a reputation for being unmovable in his views. | |||
By last year, Koch network strategists sensed that victory could be at hand. During an internal briefing for network staff, Jorge Lima, a senior vice president at Americans for Prosperity, said the Supreme Court seemed primed to radically change its approach to the issue. The network was trying to find cases that could bring about major changes in the law, according to a video of the meeting obtained by the watchdog group Documented. “We’re doubling down on this strategy,” Lima told the crowd. | |||
|'''How Climate Change Is Disrupting the Global Supply Chain''' | |||
[[File:Shipping-Containers Alamy.jpg|thumb|center|[https://e360.yale.edu/features/how-climate-change-is-disrupting-the-global-supply-chain BY JACQUES LESLIE • MARCH 10, 2022 Yale360]]] | |||
Scientists say that such climate-related disruptions are bound to intensify in coming years as the world warms. In addition, ports, rail lines, highways, and other transportation and supply infrastructure will be threatened by increases in sea level of an estimated 2 to 6 feet — and perhaps more — by 2100. Around 90 percent of the world’s freight moves by ship, and, according to Becker, inundations eventually will threaten most of the world’s 2,738 coastal ports, whose wharves generally lie just a few feet to 15 feet above sea level. But to most port managers, the threat still feels remote. The rate of future sea level rise is so uncertain and solutions so elusive that only a few port managers have taken action to counter the threat, and only a fraction have tried to assess it. | |||
|} | |} | ||
{| | |||
|- | |||
|'''Three independent studies say that blood platelet factor PF4 prevents and reverses cognitive decline''' | |||
[[File:Blood platlets.jpg|thumb|center|[https://www.dailykos.com/stories/2023/8/18/2187800/-Three-independent-studies-say-that-blood-platelet-factor-PF4-prevents-and-reverses-cognitive-decline by skralyx 8/18/2023 DailyKos]]] | |||
The three studies all landed on PF4 in different ways. Villeda knew that young blood transfusions restore cognitive function, so he kept testing different blood fractions until he narrowed it down to PF4. Dubal has long been interested in the anti-aging properties of a protein called klotho, and her paper shows that klotho induces PF4 production, and that’s what led her to test PF4 directly. Then Walker was trying to get at why exercise indisputably enhances cognition, and she found that exercise activates platelets, which then secrete — you guessed it — PF4. That’s a remarkable convergence that makes me think this is rock solid.[http://chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://homelessness.ucsf.edu/sites/default/files/2023-06/CASPEH_Report_62023.pdf California Homeless Study PDF] | |||
|'''Why Billionaires Fund Anti-Trans & Anti-Black-History Political Movements''' | |||
[[File:For Billionaires.png|thumb|center|[https://www.dailykos.com/stories/2023/8/16/2187621/-Why-Billionaires-Fund-Anti-Trans-Anti-Black-History-Political-Movements by thomhartmann 8/16/2023 Daily Kos Date]]] | |||
The most visible feature of the Reagan Revolution was dropping the top income tax bracket for the morbidly rich from 74 percent down to 27 percent and then shooting the tax code so full of loopholes that today’s average American billionaire pays only 3.4 percent income tax. Many, like Trump for decades, pay nothing or next to nothing at all. (How much do you pay?) | |||
But for a few dozen, maybe a hundred, of America’s billionaires that’s not enough. | |||
Afflicted with the hoarding syndrome variant of obsessive compulsive disorder, there is never enough money for them no matter how many billions they accumulate. | |||
|'''California Homeless Study''' | |||
[[File:0713 NHOMELESS tent.jpg|thumb|center|[https://www.theguardian.com/us-news/2023/jun/20/california-affordable-housing-crisis-homelessness-study-myths-older-black-residents#:~:text=Largest%20study%20in%20decades%20upends%20myths,-This%20article%20is&text=Nearly%20half%20of%20all%20unhoused,state's%20homeless%20population%20in%20decades.By Sam Levin 6/22/23 The Guardian]]] | |||
Nine out of 10 people in the study lost their stable housing in California; three-quarters were living in the same county where they lost their stable housing. It’s really important to realize that these are Californians who have been internally displaced by remarkably high housing costs, the highest in the country. | |||
If we have to put our finger on the single biggest cause of homelessness, whether or not people had disabling conditions, the single biggest driver was the inability to afford housing. At the end of the day, people just couldn’t afford their housing. [https://homelessness.ucsf.edu/sites/default/files/2023-06/CASPEH_Report_62023.pdf California Homeless Study] | |||
|'''Rasmussen Push Polling ''' | |||
[[File:Rassmussen Push Poll.jpg|thumb|center|[https://www.huffpost.com/entry/rasmussen-reports-poll-conspiracy-theories-election-denialism-covid-vaccine_n_64b05d9fe4b093f07cada517 ByMatt Shuham 7/14/23 Huffington Post]]] | |||
It was the culmination of a bizarre shift for Rasmussen Reports. After two decades of fairly consistent right-leaning polling of elections and political issues, the firm had stopped acting like a normal pollster. Rather than simply asking Americans about their beliefs in conspiracy theories and fringe views, Rasmussen Reports has amplified those beliefs, lending them its legitimacy as a household name in politics — to the delight of right-wing politicians and influencers eager for new material. | |||
|} | |||
{| | |||
|- | |||
|'''Wimbledon once helped to stop a black player from competing ''' | |||
[[File:Dhiraj squad.jpg|thumb|center|[https://www.theguardian.com/commentisfree/2023/jul/14/wimbledon-once-helped-to-stop-a-black-player-from-competing-such-injustice-has-never-been-recognised by Saleem Badat 7/14/23 The Guardian]]] | |||
In 1971, black tennis players from South Africa toured Europe, trying to escape the restrictions of apartheid. But even in the UK they faced exclusion. It’s time for this history to be faced | |||
|'''The king of dark money effectively controls the US supreme court now''' | |||
[[File:Soctus dark money.jpg|thumb|center|[https://www.theguardian.com/commentisfree/2023/jun/30/supreme-court-leonard-leo-dark-money by Joel Warner 6/30/23 The Guardian]]] | |||
From its recent rulings to its billionaire donor scandals, this supreme court term has been defined by judicial activist Leonard Leo | |||
|'''Inside big beef’s climate messaging machine: confuse, defend and downplay''' | |||
[[File:Meat CC chart.jpg|thumb|center|[https://www.theguardian.com/environment/2023/may/03/beef-industry-public-relations-messaging-machine by by Joe Fassler 5/03/23 The Guardian]]] | |||
The US beef industry is creating an army of influencers and citizen activists to help amplify a message that will be key to its future success: that you shouldn’t be too worried about the growing attention around the environmental impacts of its production. | |||
In particular, it would like you not to be especially concerned about how meat consumption needs to be reduced if we are to avoid the most violently disruptive forms of planetary heating (even if all fossil fuel use ended tomorrow). | |||
It definitely does not want you to read scientific papers showing wealthy nations must reduce meat consumption to keep below the average global temperature rise of 2C, a threshold to stop systems collapse, mass extinctions, fatal heat waves, drought and famine, water shortages and flooded cities. | |||
|'''Meet Rutger Bregman: the writer who told the rich to stop dodging taxes''' | |||
[[File:Rutger Breger.jpg|thumb|center|[https://www.vox.com/future-perfect/2019/1/30/18203911/davos-rutger-bregman-historian-taxes-philanthropy by By Dylan Matthews 1/30/2019 Vox]]] | |||
Take someone like Bill Gates, or the Bill and Melinda Gates Foundation. I’ve got very mixed feelings about them. There’s extraordinary evidence that they are doing a lot of good. They’re basically saving millions of lives, and who could be against that? | |||
But I don’t want to live in a society where we are dependent on the charity of one guy and his wife for something like that. That’s not what a just society looks like in my mind. In any just society, philanthropy should play a very small role, and you need to have a strong welfare state, strong governments, so that together, you can democratically decide on what you want to do. | |||
|} | |||
[https://player.captivate.fm/episode/6dda69e2-687e-4b41-8176-0f658205e4c1 AudioCast DailyKos Electoral Systems Discussion] | |||
{| | |||
|- | |||
|'''Volcanic microbe eats CO2 ‘astonishingly quickly’, say scientists''' | |||
[[File:Co2 microbes.jpg|thumb|center|thumb|center|[https://www.theguardian.com/environment/2023/apr/19/volcanic-microbe-eats-co2-astonishingly-quickly-say-scientists by Damian Carrington 4/19/23 The Guardian]]] | |||
The new microbe, a cyanobacteria, was discovered in September in volcanic seeps near the Italian island of Vulcano, where the water contains high levels of CO2. The researchers said the bug turned CO2 into biomass faster than any other known cyanobacteria. | |||
|'''Jimmy Carter embodies the 'road not taken' by many White evangelical Christians''' | |||
[[File:230302142857-jimmy-carter-ebenezer-baptist-file-011479-super-169.jpg|thumb|center|[https://www.cnn.com/2023/03/05/us/jimmy-carter-evangelicals-blake-cec/index.html by John Blake 3/05/23 CNN]]] | |||
Long before he was called a Nobel Peace Prize laureate, a humanitarian and the 39th president of the United States, Jimmy Carter was known as something else: a "Goddamn n***er lover." | |||
That's the racial slur a White classmate of Carter's at the US Naval Academy assigned to him right after World War II when the future president befriended the academy's only Black midshipman. | |||
|'''‘Vulkan files’ leak reveals Putin’s global and domestic cyberwarfare tactics''' | |||
[[File:Putin cyberwar.jpg|center|thumb|[https://www.theguardian.com/technology/2023/mar/30/vulkan-files-leak-reveals-putins-global-and-domestic-cyberwarfare-tactics by by Luke Harding, Stiliyana Simeonova, Manisha Ganguly and Dan Sabbagh The Guardian 3/30/23]]] | |||
“People should know the dangers of this,” the whistleblower said. “Because of the events in Ukraine, I decided to make this information public. The company is doing bad things and the Russian government is cowardly and wrong. I am angry about the invasion of Ukraine and the terrible things that are happening there. I hope you can use this information to show what is happening behind closed doors.” | |||
The source later shared the data and further information with the Munich-based investigative startup Paper Trail Media. For several months, journalists working for 11 media outlets, including the Guardian, Washington Post and Le Monde, have investigated the files in a consortium led by Paper Trail Media and Der Spiegel. | |||
|'''My family owned 1,000 slaves and profited from the trade: this is how I am trying to make amends''' | |||
[[File:Grenada sla5very.jpg|center|thumb|[https://www.theguardian.com/commentisfree/2023/mar/25/slaves-trade-amends-grenada-laura-trevelyan by Laura Trevelyan 3/25/23 The Guardian]]] | |||
Last week I left the BBC, after a 30-year career, which was a joy and a privilege, to campaign for reparative justice full-time and encourage Britain to face up to its colonial debt. The coronation of King Charles in May is an opportunity to talk about the royal family’s links to slavery. Commonwealth leaders from the formerly enslaved nations will be there in Westminster Abbey. As the king himself has said about the enduring impact of slavery: “This is a conversation whose time has come.” | |||
|} | |||
{| | |||
|- | |||
|'''Biden designates area sacred to tribes as national monument''' | |||
[[File:230320111530-01-spirit-mountain-nevada-file-2016.jpg|center|thumb|[https://www.cnn.com/2023/03/21/politics/biden-national-monument-spirit-mountain-nevada-climate/index.html by By Ella Nilsen and Kevin Liptak, CNN March 21, 2023]]] | |||
At more than 506,000 acres, the Avi Kwa Ame National Monument is one of the largest tracts of land to come under federal protection so far during Biden’s presidency, preserving Nevada’s Spirit Mountain and the desert around it. | |||
Biden’s proclamation is a major victory for the surrounding Fort Mojave Indian Tribe, which has been advocating for the monument’s creation for around three decades. | |||
“Avi Kwa Ame is the point of Mojave creation; it’s a very important and integral part of our history and belief system,” Ashley Hemmers, the tribal administrator for Fort Mojave, told CNN. “For us, that mountain is a living landscape; it’s like a person. If something were to happen to it, it would be like losing a loved one.” | |||
| | |||
'''New data links Covid-19’s origins to raccoon dogs at Wuhan market''' | |||
[[File:RaccoonDog.jpg|center|thumb|[https://www.theguardian.com/society/2023/mar/17/covid-19-origins-raccoon-dogs-wuhan-market-data by Ian Sample 3/17/2023 The Guardian]]] | |||
Newly released genetic data gathered from a live food market in Wuhan has linked Covid-19 with raccoon dogs, adding weight to the theory that infected animals sold at the site started the coronavirus pandemic, researchers involved in the work say. | |||
Swabs collected from stalls at the Huanan seafood market in the two months after it was shut down on 1 January 2020 were previously found to contain both Covid and human DNA. When the findings were published last year, Chinese researchers stated that the samples contained no animal DNA. | |||
| | |||
'''Cost of Voting in the American States: 2022''' | |||
[[File:Cost of Voting Index .jpeg|center|thumb|[https://www.liebertpub.com/doi/pdf/10.1089/elj.2022.0041 Cost by Scot Schraufnagel, Michael J. Pomante II, and Quan Li Cost of Voting PDF]]] | |||
The ease of voting across the American States is constantly changing. This research updates work that established the relative ‘‘cost of voting’’ during presidential election cycles, in each of the 50 states, from 1996 to 2020. A 2022 iteration is necessary to consider the flurry of new legislative initiatives that passed state legislatures after the 2020 election cycle. Many states made voting easier by codifying changes composed in response to the worldwide COVID-19 pandemic. Other states, over concerns about voter fraud and seemingly at the prompting of former President Donald Trump, took a step backward and made voting more difficult. We learn that Oregon, which has the most progressive automatic oter registration process and all-mail voting, maintains the first position as the easiest state to vote in. Mississippi (49th) and New Hampshire (50th) stay at the bottom of the rankings as the most difficult states for voting. Their failure to move is largely due to these states failing to keep pace with reforms like online voter registration, no excuse absentee voting, and automatic voter registration, which have taken place in other states. Voters in Vermont will find voting much less challenging in 2022 as the state has adopted nearly all the progressive reforms used in other states that make voting easier, not the least of which is an all-mail balloting process. | |||
| | |||
'''An Indigenous reservation has a novel way to grow food – below the earth’s surface''' | |||
[[File:Pine Ridge Farm.jpg|center|thumb|[https://www.theguardian.com/environment/2022/dec/03/south-dakota-reservation-food-desert-residents-transforming-crop-oasis by Hallie Golden Sat 3 Dec 2022 The Guardian]]] | |||
Underground greenhouses, emerged three decades ago in Bolivia as a way of trying to help rural communities gain food security. Their conditions can be controlled to protect the crops from fierce storms and extreme temperatures. | |||
Those underground on the reservation use geothermal energy to keep a stable year-round temperature of about 52F, and some use a series of tubes that capture and circulate heat from deeper underground. At the same time, the greenhouses absorb and bank heat from the sun. | |||
|} | |||
{| | |||
|- | |||
| | |||
'''A fungus growing naturally on roots is found to detoxify mercury in soil and water''' | |||
[[File:Merc01 larvae.jpg|center|thumb|[https://www.dailykos.com/stories/2022/11/19/2137135/-A-fungus-growing-naturally-on-roots-is-found-to-detoxify-mercury-in-soil-and-water by skralyx 11/19/22 The Daily Kos]]] | |||
Methylmercury from sediment gets ingested by small fish, who are eaten by larger fish, and so on. Larger and longer-lived predators keep accumulating it, because organisms like fish and people are very slow to clear it from their systems. | |||
Warming waters actually accelerate this accumulation for reasons that go beyond mercury emissions; even though coal burning, and thus mercury emissions, have finally begun to decrease recently, methylmercury levels in fish continue to increase anyway. Of course that’s bad for people who eat fish, but it’s no picnic for the fish either: | |||
| | |||
''' Why Texas Republicans still oppose Medicaid expansion''' | |||
[[File:Texas vs US health insurance.jpg|center|thumb|[https://www.texastribune.org/2022/11/07/texas-medicaid-expansion-republicans BY KIM KRISBERG AND DAVID LEFFLER, PUBLIC HEALTH WATCH NOV. 7, 20227 AM CENTRAL The Texas Tribune]]] | |||
The result is that in the 12 states that still reject expansion, more than 2 million people have fallen into a coverage gap, meaning they make too much money to qualify for state Medicaid and too little to get subsidies in the ACA marketplace. A third of those people live in Texas, whose Medicaid program is so restrictive that parents in a family of three are denied coverage if they earn more than $4,000 a year. | |||
| | |||
''' How the Iroquois Great Law of Peace Shaped U.S. Democracy ''' | |||
