|
|
(One intermediate revision by the same user not shown) |
Line 7: |
Line 7: |
|
| |
|
| [[Launch Strategy]] | | [[Launch Strategy]] |
|
| |
| ==Income Summary ==
| |
| {| class="wikitable"
| |
| |-
| |
| ! Month !! Total Income !! Donations !! Page Fees
| |
| |-
| |
| | 2017 || $0 || $0 || $0
| |
| |-
| |
| | 2018|| $0 || $0 || $0
| |
| |-
| |
| | - || - || - || -
| |
| |}
| |
|
| |
| == Expenses Summary ==
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| ! Month !!Total Expenses !! Total Hours !! Hours Owed !! Hours Paid !! Rent !! Web Fees !! Other Expenses
| |
| |-
| |
| |2017 || $18 || 18 || $1610 || $0 || $0 ||$18 || $0
| |
| |-
| |
| |2018|| $18|| 30 ||$1800 ||0 || $20 ||$18||0
| |
| |-
| |
| | - || - || - ||-|| - ||- ||- ||-
| |
| |}
| |
|
| |
|
| |
|
| |
| == Rates ==
| |
| {| class="wikitable"
| |
| |-
| |
| ! Job Title !! Pay Rate || Description
| |
| |-
| |
| | At-Large-Administrators || $60 hr (profit sharing target)|| Supervises all other admins and curators all info
| |
| |-
| |
| |Country Level Admistrators || 50% commission on Sales || Supervises Country Level information and ads
| |
| |-
| |
| |State Level Administrators || 50% commission on Sales || Supervises State Level information and ads
| |
| |-
| |
| |Regional Administrators || 50% commission on Sales || Supervises Zip Code Level Information and ads
| |
| |-
| |
| | SEO || $40 hr (profit sharing target) || Writes and Maintains Search Engine Optimization Data
| |
| |-
| |
| | Outreach || $40 hr (profit sharing target)|| Contacting persons to help grow the Wiki
| |
| |-
| |
| | Tech Support|| Cost || Specialized Technical Support
| |
| |-
| |
| | Research || $20 hr (profit sharing target) || Administrator's Time spent researching
| |
| |-
| |
| | Data Entry|| $20 hr (profit sharing target) || Basic Computer Data Input
| |
| |-
| |
| | Hosting Fees || Cost || Hosting Server where website resides
| |
| |-
| |
| | Advertising|| Cost || Online Advertising Expenses such as Google or Facebook
| |
| |-
| |
| | Rent|| Cost || Cost of equipment or space rental
| |
| |-
| |
| | Other Expenses|| Cost || Expenses that don't fit previous categories
| |
| |-
| |
| |}
| |