Posting: Difference between revisions
From WikiDemocracy
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
[https://www.theguardian.com/environment/2025/jul/09/europe-june-heatwave-study-climate-breakdown-tripled-death-toll by Ajit Niranjan 9/7/25 The Guardian] | [https://www.theguardian.com/environment/2025/jul/09/europe-june-heatwave-study-climate-breakdown-tripled-death-toll by Ajit Niranjan 9/7/25 The Guardian] | ||
Scientists estimate that high heat killed 2,300 people across 12 major cities as temperatures soared across Europe between 23 June and 2 July. They attributed 1,500 of the deaths to climate breakdown, which has heated the planet and made the worst extremes even hotter. | Scientists estimate that high heat killed 2,300 people across 12 major cities as temperatures soared across Europe between 23 June and 2 July. They attributed 1,500 of the deaths to climate breakdown, which has heated the planet and made the worst extremes even hotter. | ||
# [[Extreme Weather]] | |||
=====Scientists reconstruct 540 million years of sea level change in detail===== | =====Scientists reconstruct 540 million years of sea level change in detail===== | ||
[https://phys.org/news/2025-07-scientists-reconstruct-million-years-sea.amp by Utrecht University 8/7/25 PHYS ORG] | [https://phys.org/news/2025-07-scientists-reconstruct-million-years-sea.amp by Utrecht University 8/7/25 PHYS ORG] | ||
Sea level on Earth has been rising and falling ever since there was water on the planet. Scientists were already able to use sediments and fossils to roughly reconstruct how sea levels changed over time steps of a million years or more. | Sea level on Earth has been rising and falling ever since there was water on the planet. Scientists were already able to use sediments and fossils to roughly reconstruct how sea levels changed over time steps of a million years or more. | ||
[[Education-Science]] | |||
=====Experts issue dire warning over potential tipping point in home insurance market: 'Everything is on the line'===== | =====Experts issue dire warning over potential tipping point in home insurance market: 'Everything is on the line'===== | ||
[https://www.yahoo.com/news/experts-issue-dire-warning-over-111555340.html by Kristen Lawrence 7/7/25 Yahoo!news] | [https://www.yahoo.com/news/experts-issue-dire-warning-over-111555340.html by Kristen Lawrence 7/7/25 Yahoo!news] | ||
As rising global temperatures lead to increasingly extreme weather events, such as wildfires, floods, and hurricanes, home insurance companies are either exiting certain markets or limiting their coverage. | As rising global temperatures lead to increasingly extreme weather events, such as wildfires, floods, and hurricanes, home insurance companies are either exiting certain markets or limiting their coverage. | ||
# [[Extreme Weather]] | |||
=====“We Did It With Sunlight and Urine”: Canadian Scientists Split Water Into Hydrogen Using Urea and Weak Natural Light===== | =====“We Did It With Sunlight and Urine”: Canadian Scientists Split Water Into Hydrogen Using Urea and Weak Natural Light===== | ||
[https://www.sustainability-times.com/energy/we-did-it-with-sunlight-and-urine-canadian-scientists-split-water-into-hydrogen-using-urea-and-weak-natural-light/#google_vignette by Avi COHEN 8/7/25 SUSTAINABILITY TIMES] | [https://www.sustainability-times.com/energy/we-did-it-with-sunlight-and-urine-canadian-scientists-split-water-into-hydrogen-using-urea-and-weak-natural-light/#google_vignette by Avi COHEN 8/7/25 SUSTAINABILITY TIMES] | ||
University of Alberta researchers have unveiled a groundbreaking method to produce hydrogen fuel by using diffuse sunlight, urea, and nanowires, potentially revolutionizing clean energy production with a more efficient and cost-effective approach. | University of Alberta researchers have unveiled a groundbreaking method to produce hydrogen fuel by using diffuse sunlight, urea, and nanowires, potentially revolutionizing clean energy production with a more efficient and cost-effective approach. | ||
[[Economy-Energy Sector]] | |||
=====Scientific norms shape the behavior of researchers working for the greater good===== | =====Scientific norms shape the behavior of researchers working for the greater good===== | ||
[https://theconversation.com/scientific-norms-shape-the-behavior-of-researchers-working-for-the-greater-good-255159 by Jeffrey A. Lee 8/7/25 THE CONVERSATION] | [https://theconversation.com/scientific-norms-shape-the-behavior-of-researchers-working-for-the-greater-good-255159 by Jeffrey A. Lee 8/7/25 THE CONVERSATION] | ||
The point of these norms is that scientists should behave in ways that improve the collective advancement of knowledge. If you’re a cynic, you might be rolling your eyes at such a Pollyannaish ideal. But corny expectations keep the world functioning. Think: Be kind, clean up your mess, return the shopping cart to the cart corral. | The point of these norms is that scientists should behave in ways that improve the collective advancement of knowledge. If you’re a cynic, you might be rolling your eyes at such a Pollyannaish ideal. But corny expectations keep the world functioning. Think: Be kind, clean up your mess, return the shopping cart to the cart corral. | ||
[[Education-Social Science]] | |||
=====Trump administration says you have to work the fields to get Medicaid===== | =====Trump administration says you have to work the fields to get Medicaid===== | ||
[https://www.dailykos.com/stories/2025/7/8/2332319/-Trump-administration-says-you-have-to-work-the-fields-to-get-Medicaid? by Emily Singer 8/7/25 DAILY KOS] | [https://www.dailykos.com/stories/2025/7/8/2332319/-Trump-administration-says-you-have-to-work-the-fields-to-get-Medicaid? by Emily Singer 8/7/25 DAILY KOS] | ||
Americans fear that they will lose their Medicaid coverage thanks to the massive cuts Republicans made to the program when passing President Donald Trump's "One Big, Beautiful Bill." Luckily, the Trump administration came up with a new and novel way for people to earn their health insurance coverage back. | Americans fear that they will lose their Medicaid coverage thanks to the massive cuts Republicans made to the program when passing President Donald Trump's "One Big, Beautiful Bill." Luckily, the Trump administration came up with a new and novel way for people to earn their health insurance coverage back. | ||
[[Government-Executive Branch]] | |||
=====Fig trees convert atmospheric CO₂ to stone, research reveals===== | =====Fig trees convert atmospheric CO₂ to stone, research reveals===== | ||
[https://phys.org/news/2025-07-fig-trees-atmospheric-stone-reveals.amp by European Association of Geochemistry 8/7/25 PHYS ORG] | [https://phys.org/news/2025-07-fig-trees-atmospheric-stone-reveals.amp by European Association of Geochemistry 8/7/25 PHYS ORG] | ||
Some species of fig trees store calcium carbonate in their trunks—essentially turning themselves (partially) into stone, new research has found. The team of Kenyan, U.S., Austrian, and Swiss scientists found that the trees could draw carbon dioxide (CO2) from the atmosphere and store it as calcium carbonate 'rocks' in the surrounding soil. | Some species of fig trees store calcium carbonate in their trunks—essentially turning themselves (partially) into stone, new research has found. The team of Kenyan, U.S., Austrian, and Swiss scientists found that the trees could draw carbon dioxide (CO2) from the atmosphere and store it as calcium carbonate 'rocks' in the surrounding soil. | ||
# [[Land/Sea Use adaptations]] | |||
=====The secret gamble at the FDA that exposed Americans to risky drugs===== | =====The secret gamble at the FDA that exposed Americans to risky drugs===== | ||
[https://www.dailykos.com/story/2025/6/24/2329152/-The-secret-gamble-at-the-FDA-that-exposed-Americans-to-risky-drugs by ProPublica 24/6/25 DAILY KOS] | [https://www.dailykos.com/story/2025/6/24/2329152/-The-secret-gamble-at-the-FDA-that-exposed-Americans-to-risky-drugs by ProPublica 24/6/25 DAILY KOS] | ||
For two weeks, they scrutinized humming production lines and laboratories spread across the dense industrial campus, peering over the shoulders of workers at the tablet presses, mixers and filling machines that produce dozens of generic drugs for Americans. | For two weeks, they scrutinized humming production lines and laboratories spread across the dense industrial campus, peering over the shoulders of workers at the tablet presses, mixers and filling machines that produce dozens of generic drugs for Americans. | ||
[[Health Care-Environmental Factors]] | |||
=====Financial models on climate risk ‘implausible’, say actuaries===== | =====Financial models on climate risk ‘implausible’, say actuaries===== | ||
[https://www.ft.com/content/a5027391-41a4-4e21-a72d-f8189d6a7b71 by Camilla Hodgson 3/7/23 FINANCIAL TIMES] | [https://www.ft.com/content/a5027391-41a4-4e21-a72d-f8189d6a7b71 by Camilla Hodgson 3/7/23 FINANCIAL TIMES] | ||
Financial institutions often did not understand the models they were using to predict the economic cost of climate change and were underestimating the risks of temperature rises, research led by a professional body of actuaries shows. | Financial institutions often did not understand the models they were using to predict the economic cost of climate change and were underestimating the risks of temperature rises, research led by a professional body of actuaries shows. | ||
# [[Overview]] | |||
=====Ready to cold plunge? We dive into the science to see if it's worth it===== | =====Ready to cold plunge? We dive into the science to see if it's worth it===== | ||
[https://www.npr.org/sections/health-shots/2023/10/08/1204411415/cold-plunge-health-benefits-how-to by Will Stone 20/11/23 npr] | [https://www.npr.org/sections/health-shots/2023/10/08/1204411415/cold-plunge-health-benefits-how-to by Will Stone 20/11/23 npr] | ||
Your body's first reaction to a plunge in chilly water is the "cold shock" response. Your heart rate jumps. Stress hormones spike. You gasp suddenly, and may hyperventilate. | Your body's first reaction to a plunge in chilly water is the "cold shock" response. Your heart rate jumps. Stress hormones spike. You gasp suddenly, and may hyperventilate. | ||
[[Health Care-Prevention]] | |||
=====Opinion: As darkness descends on Gaza, I yearn for the world to see us, too===== | =====Opinion: As darkness descends on Gaza, I yearn for the world to see us, too===== | ||
[https://edition.cnn.com/2023/10/11/opinions/gaza-palestinian-israel-hamas-seige-ghraieb/index.html by Omar Ghraieb 12/10/23 CNN] | [https://edition.cnn.com/2023/10/11/opinions/gaza-palestinian-israel-hamas-seige-ghraieb/index.html by Omar Ghraieb 12/10/23 CNN] | ||
An explosive roar shakes my home and my laptop goes flying, landing amid shattered glass and debris. Looking at its flickering screen, I sigh and brace myself to pronounce the death of another computer — and this essay. I collect it gently from the floor and coax it back to life. I keep writing. | An explosive roar shakes my home and my laptop goes flying, landing amid shattered glass and debris. Looking at its flickering screen, I sigh and brace myself to pronounce the death of another computer — and this essay. I collect it gently from the floor and coax it back to life. I keep writing. | ||
[[Government-Military]] | |||
=====Revealed: how a little-known pollution rule keeps the air dirty for millions of Americans===== | =====Revealed: how a little-known pollution rule keeps the air dirty for millions of Americans===== | ||
[https://www.theguardian.com/us-news/2023/oct/16/epa-local-governments-dont-report-air-pollution-wildfire-smoke-data-across-us by Molly Peterson 16/10/23 The Guardian] | [https://www.theguardian.com/us-news/2023/oct/16/epa-local-governments-dont-report-air-pollution-wildfire-smoke-data-across-us by Molly Peterson 16/10/23 The Guardian] | ||
A legal loophole has allowed the US Environmental Protection Agency to strike pollution from clean air tallies in more than 70 counties, enabling local regulators to claim the air was cleaner than it really was for more than 21 million Americans. | A legal loophole has allowed the US Environmental Protection Agency to strike pollution from clean air tallies in more than 70 counties, enabling local regulators to claim the air was cleaner than it really was for more than 21 million Americans. | ||
[[Environment-Water and Air Quality]] | |||
=====Our Democratic and Republican voting states death rate as percent of Canada's by age.===== | =====Our Democratic and Republican voting states death rate as percent of Canada's by age.===== | ||
[https://www.dailykos.com/stories/2023/11/26/2208170/-Our-Democratic-and-Republican-voting-states-death-rate-as-percent-of-Canada-s-by-age?pm_campaign=front_page&pm_source=trending&pm_medium=web by pecanjim 26/11/23 DAILY KOS] | [https://www.dailykos.com/stories/2023/11/26/2208170/-Our-Democratic-and-Republican-voting-states-death-rate-as-percent-of-Canada-s-by-age?pm_campaign=front_page&pm_source=trending&pm_medium=web by pecanjim 26/11/23 DAILY KOS] | ||
First the Democratic states: They experienced 696,501 deaths in 2019. If they experienced the Canadian death rate they would have experienced 574,840. That is 121,661, or 17.5 percent, fewer. | First the Democratic states: They experienced 696,501 deaths in 2019. If they experienced the Canadian death rate they would have experienced 574,840. That is 121,661, or 17.5 percent, fewer. | ||
[[Government-US Electoral System]] | |||
=====Cop28 president says his firm will keep investing in oil===== | =====Cop28 president says his firm will keep investing in oil===== | ||
[https://www.theguardian.com/environment/2023/dec/15/cop28-president-sultan-al-jaber-says-his-firm-will-keep-investing-in-oil by Fiona Harvey 15/12/23 The Guardian] | [https://www.theguardian.com/environment/2023/dec/15/cop28-president-sultan-al-jaber-says-his-firm-will-keep-investing-in-oil by Fiona Harvey 15/12/23 The Guardian] | ||
The president of the Cop28 climate summit will continue with his oil company’s record investment in oil and gas production, despite coordinating a global deal to “transition away” from fossil fuels. | The president of the Cop28 climate summit will continue with his oil company’s record investment in oil and gas production, despite coordinating a global deal to “transition away” from fossil fuels. | ||
# [[Doing Nothing]] | |||
=====A toxic California landmark could render parts of the state ‘uninhabitable’===== | =====A toxic California landmark could render parts of the state ‘uninhabitable’===== | ||
[https://www.sfgate.com/bayarea/article/salton-sea-restoration-california-imperial-18556684.php by Ariana Bindman 18/12/23 SFGATE] | [https://www.sfgate.com/bayarea/article/salton-sea-restoration-california-imperial-18556684.php by Ariana Bindman 18/12/23 SFGATE] | ||
Millions of dollars of federal government funding, however, may help prevent the disaster from getting even worse. | Millions of dollars of federal government funding, however, may help prevent the disaster from getting even worse. | ||
[[Environment-Water and Air Quality]] | |||
===== Who are the people doing the searching, who are people helping in Texas? We are! The hated ones. ===== | ===== Who are the people doing the searching, who are people helping in Texas? We are! The hated ones. ===== | ||
[https://www.dailykos.com/stories/2025/7/7/2332124/-Who-are-the-people-doing-the-searching-who-are-people-helping-in-Texas-We-are-The-hated-ones?pm_campaign=front_page&pm_source=trending&pm_medium=web by TexMex 7/7/25 DAILY KOS] | [https://www.dailykos.com/stories/2025/7/7/2332124/-Who-are-the-people-doing-the-searching-who-are-people-helping-in-Texas-We-are-The-hated-ones?pm_campaign=front_page&pm_source=trending&pm_medium=web by TexMex 7/7/25 DAILY KOS] | ||
Mexico Answers The Call As Texas Struggles To Save Lives After A Devastating Flood | Mexico Answers The Call As Texas Struggles To Save Lives After A Devastating Flood | ||
[[Government-Immigration]] | |||
Revision as of 04:42, 11 July 2025
Post news items waiting to be sorted on this pageEdit source
Why Evangelicals Turned Their Back on PEPFAR
by Peter Wehner 6/7/25 The Atlantic
In parts of Botswana, 75 percent of pregnant women had HIV. Most diseases kill the very old and the very young, “but this disease was killing the most productive and reproductive parts of society,” Dybul recalled in 2018. “So not only were many households run by orphans, but entire villages were run by orphans, because everyone else was dead.”
Nighttime pistachio snacking may reshape gut microbiome in prediabetic adults
by Jose Calatrava 7/7/25 Pennstate
UNIVERSITY PARK, Pa. — Prediabetes affects a third of people in the United States and most of them will develop Type 2 diabetes, yet effective dietary intervention strategies remain limited. Pistachios have shown promise in improving markers of diet quality, yet little is known about how they influence the gut microbiome — a key player in glucose regulation and inflammation.
NASA data reveals concerning trend in weather patterns over past 5 years: 'The world isn't prepared'
NASA's GRACE orbiter (Gravity Recovery and Climate Experiment) has provided researchers with key data on the planet's environmental changes over the years.
Climate breakdown tripled death toll in Europe’s June heatwave, study finds
by Ajit Niranjan 9/7/25 The Guardian
Scientists estimate that high heat killed 2,300 people across 12 major cities as temperatures soared across Europe between 23 June and 2 July. They attributed 1,500 of the deaths to climate breakdown, which has heated the planet and made the worst extremes even hotter.
Scientists reconstruct 540 million years of sea level change in detail
by Utrecht University 8/7/25 PHYS ORG
Sea level on Earth has been rising and falling ever since there was water on the planet. Scientists were already able to use sediments and fossils to roughly reconstruct how sea levels changed over time steps of a million years or more.
Experts issue dire warning over potential tipping point in home insurance market: 'Everything is on the line'
by Kristen Lawrence 7/7/25 Yahoo!news
As rising global temperatures lead to increasingly extreme weather events, such as wildfires, floods, and hurricanes, home insurance companies are either exiting certain markets or limiting their coverage.
“We Did It With Sunlight and Urine”: Canadian Scientists Split Water Into Hydrogen Using Urea and Weak Natural Light
by Avi COHEN 8/7/25 SUSTAINABILITY TIMES
University of Alberta researchers have unveiled a groundbreaking method to produce hydrogen fuel by using diffuse sunlight, urea, and nanowires, potentially revolutionizing clean energy production with a more efficient and cost-effective approach.
Scientific norms shape the behavior of researchers working for the greater good
by Jeffrey A. Lee 8/7/25 THE CONVERSATION
The point of these norms is that scientists should behave in ways that improve the collective advancement of knowledge. If you’re a cynic, you might be rolling your eyes at such a Pollyannaish ideal. But corny expectations keep the world functioning. Think: Be kind, clean up your mess, return the shopping cart to the cart corral.
Trump administration says you have to work the fields to get Medicaid
by Emily Singer 8/7/25 DAILY KOS
Americans fear that they will lose their Medicaid coverage thanks to the massive cuts Republicans made to the program when passing President Donald Trump's "One Big, Beautiful Bill." Luckily, the Trump administration came up with a new and novel way for people to earn their health insurance coverage back.
Fig trees convert atmospheric CO₂ to stone, research reveals
by European Association of Geochemistry 8/7/25 PHYS ORG
Some species of fig trees store calcium carbonate in their trunks—essentially turning themselves (partially) into stone, new research has found. The team of Kenyan, U.S., Austrian, and Swiss scientists found that the trees could draw carbon dioxide (CO2) from the atmosphere and store it as calcium carbonate 'rocks' in the surrounding soil.
The secret gamble at the FDA that exposed Americans to risky drugs
by ProPublica 24/6/25 DAILY KOS
For two weeks, they scrutinized humming production lines and laboratories spread across the dense industrial campus, peering over the shoulders of workers at the tablet presses, mixers and filling machines that produce dozens of generic drugs for Americans.
Health Care-Environmental Factors
Financial models on climate risk ‘implausible’, say actuaries
by Camilla Hodgson 3/7/23 FINANCIAL TIMES
Financial institutions often did not understand the models they were using to predict the economic cost of climate change and were underestimating the risks of temperature rises, research led by a professional body of actuaries shows.
Ready to cold plunge? We dive into the science to see if it's worth it
Your body's first reaction to a plunge in chilly water is the "cold shock" response. Your heart rate jumps. Stress hormones spike. You gasp suddenly, and may hyperventilate.
Opinion: As darkness descends on Gaza, I yearn for the world to see us, too
An explosive roar shakes my home and my laptop goes flying, landing amid shattered glass and debris. Looking at its flickering screen, I sigh and brace myself to pronounce the death of another computer — and this essay. I collect it gently from the floor and coax it back to life. I keep writing.
Revealed: how a little-known pollution rule keeps the air dirty for millions of Americans
by Molly Peterson 16/10/23 The Guardian
A legal loophole has allowed the US Environmental Protection Agency to strike pollution from clean air tallies in more than 70 counties, enabling local regulators to claim the air was cleaner than it really was for more than 21 million Americans.
Environment-Water and Air Quality
Our Democratic and Republican voting states death rate as percent of Canada's by age.
by pecanjim 26/11/23 DAILY KOS
First the Democratic states: They experienced 696,501 deaths in 2019. If they experienced the Canadian death rate they would have experienced 574,840. That is 121,661, or 17.5 percent, fewer.
Government-US Electoral System
Cop28 president says his firm will keep investing in oil
by Fiona Harvey 15/12/23 The Guardian
The president of the Cop28 climate summit will continue with his oil company’s record investment in oil and gas production, despite coordinating a global deal to “transition away” from fossil fuels.
A toxic California landmark could render parts of the state ‘uninhabitable’
by Ariana Bindman 18/12/23 SFGATE
Millions of dollars of federal government funding, however, may help prevent the disaster from getting even worse.
Environment-Water and Air Quality
Who are the people doing the searching, who are people helping in Texas? We are! The hated ones.
Mexico Answers The Call As Texas Struggles To Save Lives After A Devastating Flood