Main public logs

From WikiDemocracy
Jump to navigationJump to search

Combined display of all available logs of WikiDemocracy. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 14:16, 23 June 2026 Lilly talk contribs created page Cooking skills as public health (Created page with "=====Cooking With the Curriculum: Expanding Nutrition Knowledge in Medical Education===== [https://link.springer.com/article/10.1186/s12909-026-09555-3 | Alyssa Tenney et al. | BMC Medical Education | May 29, 2026] A peer-teaching culinary medicine model shows how medical education can move beyond abstract nutrition advice by training future clinicians in practical cooking, meal planning, and patient-centered dietary counseling. =====Building Food Literacy in Adolescen...")
  • 14:16, 23 June 2026 Lilly talk contribs created page Community gardens and nutrition (Created page with "=====Community Gardening Increases Vegetable Intake and Seasonal Eating===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC10196338/ | K. Alaimo et al. | PMC | 2023] This study connects community gardening with higher vegetable intake, stronger seasonal food habits, and greater access to fresh produce, showing why gardens can be practical nutrition tools in neighborhoods with limited healthy food options. =====Impact of a Community Gardening Project on Vegetable Intake, Fo...")
  • 14:16, 23 June 2026 Lilly talk contribs created page Food deserts and healthy eating access (Created page with "=====Food Access Research Atlas Maps Low-Income and Low-Access Communities===== [https://www.ers.usda.gov/data-products/food-access-research-atlas | Alana Rhone | USDA Economic Research Service | September 23, 2025] The USDA Food Access Research Atlas helps communities identify census tracts where low-income residents face barriers to supermarkets, grocery stores, and other sources of affordable healthy food. =====Food Access Research Atlas Shows Where Healthy Food Is...")
  • 14:16, 23 June 2026 Lilly talk contribs created page Healthy school lunches (Created page with "=====Bananas Could Vanish From US School Meals===== [https://www.theguardian.com/environment/2026/jun/11/farm-bill-school-lunches-non-us-foods | Lela Nargi | The Guardian | June 11, 2026] A new farm bill rule limiting non-U.S. foods could reduce access to bananas and other healthy staples in school meals, raising concerns among nutrition advocates. =====Large School Districts Expand Access to Healthy School Meals Despite Ongoing Challenges===== [https://frac.org/blog/l...")
  • 15:53, 22 June 2026 Kirk talk contribs created page File:Plant-Forward Transition.mp4
  • 15:53, 22 June 2026 Kirk talk contribs uploaded File:Plant-Forward Transition.mp4
  • 15:53, 22 June 2026 Kirk talk contribs created page File:Why Institutions Are Making Plants the Default.m4a
  • 15:53, 22 June 2026 Kirk talk contribs uploaded File:Why Institutions Are Making Plants the Default.m4a
  • 15:48, 22 June 2026 Kirk talk contribs created page File:ThePlantForwardGuideLandscape.png
  • 15:48, 22 June 2026 Kirk talk contribs uploaded File:ThePlantForwardGuideLandscape.png
  • 15:29, 22 June 2026 Kirk talk contribs created page File:Pillars of Economic Justice Infographic (1).png
  • 15:29, 22 June 2026 Kirk talk contribs uploaded File:Pillars of Economic Justice Infographic (1).png
  • 15:01, 22 June 2026 Kirk talk contribs created page File:The Plant-Forward Transition Guide.png
  • 15:01, 22 June 2026 Kirk talk contribs uploaded File:The Plant-Forward Transition Guide.png
  • 14:20, 22 June 2026 Lilly talk contribs created page Sugar reduction and public health. (Created page with "=====Sugar-Sweetened Beverage Taxes Gain Momentum Across the Globe===== [https://www.news-medical.net/news/20260609/Sugar-sweetened-beverage-taxes-gain-momentum-across-the-globe.aspx | News-Medical | News-Medical | June 9, 2026] This article summarizes the growing global use of sugar-sweetened beverage taxes and links the policy movement to rising concern over diabetes, cardiovascular disease, and preventable diet-related illness. =====Cutting Sweet Foods Does Not Redu...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Reducing ultra-processed foods (Created page with "=====NIH Researchers Develop Biomarker Score for Predicting Diets High in Ultra-Processed Foods===== [https://www.nih.gov/news-events/news-releases/nih-researchers-develop-biomarker-score-predicting-diets-high-ultra-processed-foods | NIH News Releases | National Institutes of Health | May 20, 2025] NIH researchers developed blood and urine biomarker scores that may help identify diets high in ultra-processed foods. The work could improve research on how reducing ultra-p...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Fruits and vegetables and longevity (Created page with "=====A 5-Step Plan to Eat More Produce===== [https://www.health.harvard.edu/heart-health/a-5-step-plan-to-eat-more-produce | Harvard Health Publishing | Harvard Health | September 1, 2025] Harvard Health explains practical ways to raise fruit and vegetable intake, noting that even two daily servings were linked with lower death risk in a large Spanish study. The article emphasizes starting small, adding produce to meals, and making vegetables a regular part of heart-hea...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Olive oil and heart health (Created page with "=====Mediterranean Diet Can Reduce Risk of Stroke by Up to 25%, Long-Term Study Suggests===== [https://www.theguardian.com/society/2026/feb/04/mediterranean-diet-reduce-risk-of-stroke-study | Andrew Gregory | The Guardian | February 4, 2026] A large long-term study found that stronger adherence to a Mediterranean diet rich in olive oil, nuts, seafood, whole grains and vegetables was associated with lower stroke risk. The article is useful because it connects olive-oil-c...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Nuts and seeds in a healthy diet (Created page with "=====Eating chia seeds? What to do and avoid, Harvard doctor explains===== [https://timesofindia.indiatimes.com/etimes/wellness/eating-chia-seeds-what-to-do-and-avoid-harvard-doctor-explains/photostory/131818753.cms | Staff | Times of India | June 2026] Chia seeds are rich in fiber, omega-3 fats, and antioxidants, but the article stresses that they should be eaten with enough water and preferably soaked first. It explains why starting with small portions can help preven...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Beans and legumes as health foods (Created page with "=====Legume Intake on Gut Microbiome and Glycemia in Type 2 Diabetes===== [https://www.frontiersin.org/journals/nutrition/articles/10.3389/fnut.2026.1785186/full | M. A. Hossain et al. | Frontiers in Nutrition | 2026] This review examines how legumes may influence blood sugar control through the gut microbiome. It discusses beans, lentils, chickpeas, and peas as foods that may affect insulin sensitivity, post-meal glucose, gut bacteria, and microbial metabolites. =====...")
  • 14:20, 22 June 2026 Lilly talk contribs created page Whole grains and disease prevention (Created page with "=====8 Whole Grains That Can Help Improve Cholesterol Levels===== [https://www.health.com/grains-that-improve-cholesterol-11988008 | Staff | Health | June 5, 2026] This article explains how fiber-rich whole grains such as oats, barley, quinoa, bulgur, farro, buckwheat, millet, and amaranth may help improve cholesterol levels. It connects these grains to heart-disease prevention through soluble fiber, plant compounds, magnesium, and better blood-lipid control. =====Medi...")
  • 17:10, 21 June 2026 Kirk talk contribs created page File:ICE Hides Surging Deaths for Private Profit.m4a
  • 17:10, 21 June 2026 Kirk talk contribs uploaded File:ICE Hides Surging Deaths for Private Profit.m4a
  • 17:10, 21 June 2026 Kirk talk contribs created page File:The ICE Files.mp4
  • 17:10, 21 June 2026 Kirk talk contribs uploaded File:The ICE Files.mp4
  • 17:09, 21 June 2026 Kirk talk contribs created page File:Immigration Agency Systemic Abuse Infographic.png
  • 17:09, 21 June 2026 Kirk talk contribs uploaded File:Immigration Agency Systemic Abuse Infographic.png
  • 18:14, 20 June 2026 Lilly talk contribs created page Fermented foods and health (Created page with "=====RFK Jr. Is Making It a Hot Sauerkraut Summer at the White House===== [https://www.businessinsider.com/sauerkraut-diet-rfk-jr-health-benefits-what-to-know-2026-6 | Gabby Landsverk | Business Insider | June 20, 2026] This article looks at the renewed public attention around sauerkraut and other fermented vegetables, while also warning that fermented foods should fit into a balanced diet rather than become a political or wellness fad. =====Kefir vs. Kombucha: Which I...")
  • 18:14, 20 June 2026 Lilly talk contribs created page Gut microbiome and diet (Created page with "=====Why Fermented Foods Are So Good for Your Gut, and 5 Ways to Eat More of Them===== [https://www.washingtonpost.com/wellness/2026/06/17/5-ways-boost-your-gut-health-by-eating-more-fermented-foods/ | Anahad O’Connor | The Washington Post | June 17, 2026] This article explains why fermented foods such as yogurt, kefir, kimchi, sauerkraut, and miso may improve gut microbial diversity, lower inflammation, and support blood sugar control. =====Fermented Foods vs. Fiber...")
  • 18:14, 20 June 2026 Lilly talk contribs created page Fiber and long-term health (Created page with "=====Fiber's Role in Colon Cancer===== [https://health.clevelandclinic.org/fiber-and-colon-cancer | Cleveland Clinic Staff | Cleveland Clinic | March 19, 2026] This article explains how fiber may support colon health by improving bowel regularity, feeding beneficial gut bacteria, and helping maintain healthier cholesterol, blood pressure, and body weight. It presents fiber as one part of a broader long-term cancer-prevention lifestyle. =====Fiber Up===== [https://www.h...")
  • 18:14, 20 June 2026 Lilly talk contribs created page Eating to prevent diabetes (Created page with "=====Prediabetes Diet: How to Help Prevent Progression to Diabetes===== [https://www.health.harvard.edu/diet-and-nutrition/prediabetes-diet-how-to-help-prevent-progression-to-diabetes | Harvard Health Publishing | Harvard Health Publishing | June 17, 2026] This Harvard Health article explains how a healthier prediabetes diet can lower blood sugar and reduce the risk of type 2 diabetes. It emphasizes whole foods, fiber-rich carbohydrates, lean proteins, and meal habits t...")
  • 18:14, 20 June 2026 Lilly talk contribs created page Eating for brain health (Created page with "=====Ultra-Processed Foods May Be Stealing Your Focus Even If You Eat Healthy===== [https://www.sciencedaily.com/releases/2026/06/260608040017.htm | Monash University | ScienceDaily | June 9, 2026] A study of more than 2,100 adults found that higher intake of ultra-processed foods was linked with poorer attention and slower mental processing. The article warns that even people with otherwise healthy diets may face cognitive costs when heavily processed foods become a re...")
  • 15:08, 20 June 2026 Lilly talk contribs created page Eating for heart health (Created page with "=====Foods That Lower Cholesterol===== [https://www.health.harvard.edu/heart-health/foods-that-lower-cholesterol | Staff | Harvard Health Publishing | Accessed June 20, 2026] This article explains how foods such as oats, barley, beans, eggplant, okra, nuts, vegetable oils, apples, grapes, strawberries, citrus, soy, fatty fish, and fiber supplements can help lower LDL cholesterol. It presents heart-healthy eating as a practical food-by-food strategy. =====11 Foods That...")
  • 15:08, 20 June 2026 Lilly talk contribs created page DASH diet and blood pressure (Created page with "=====A Dietitian Shares 3 Simple Ways to Lower Your Blood Pressure===== [https://www.verywellhealth.com/strategies-to-help-lower-your-blood-pressure-11986945 | Verywell Health Editorial Team | Verywell Health | June 17, 2026] This article explains how diet, medication, and safe supplement use can work together for hypertension, with DASH highlighted as a heart-healthy eating plan for lowering blood pressure. =====No-Sugar, High-Protein Meal Plan for High Blood Pressure...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Mediterranean diet benefits (Created page with "=====New Study Suggests Why the Mediterranean Diet Is So Healthy===== [https://dnascience.plos.org/2026/03/26/new-study-suggests-why-the-mediterranean-diet-is-so-healthy-and-a-recipe/ | Ricki Lewis | PLOS DNA Science Blog | March 26, 2026] This article explains research suggesting that Mediterranean diet benefits may partly come from tiny mitochondrial microproteins linked with protection against cardiovascular and neurodegenerative disease. It gives a useful science-ba...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Plant-forward eating (Created page with "=====Less Meat, More Legumes: Plant-Forward Advances in Europe===== [https://redefine.food/en/news/less-meat-more-legumes-plant-forward-advances-in-europe/ | Alessandro Ricciuti | Redefine Meat | 2026-05-21] This article describes how several European countries have updated dietary guidance to give more room to legumes, plant proteins, and lower-meat eating patterns. It shows plant-forward eating becoming part of mainstream national nutrition policy. =====4 Keys to a He...")
  • 14:56, 20 June 2026 Lilly talk contribs created page The role of protein in muscle maintenance (Created page with "=====Current Progress in Protein Requirement Changes and Nutritional Strategies for Muscle Health in Older Adults===== [https://www.sciopen.com/article/10.26599/FMH.2026.9420136 | S. Y. Tu et al. | Food & Medicine Homology | 2026] This review examines why older adults may need higher protein intake to maintain muscle health. It explains anabolic resistance, meal planning, and nutrition strategies aimed at preserving strength and function. =====Long-Term Effects of Plan...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise and metabolism (Created page with "=====High-Intensity Interval Training Improves Insulin Sensitivity in Individuals with Prediabetes===== [https://academic.oup.com/ejendo/article/192/4/456/8074821 | Pernille Mensberg et al. | European Journal of Endocrinology | 2025-04-01] This study tested low-volume HIIT, walking, and combined activity in sedentary adults with prediabetes. It found that short bouts of intense cycling can improve insulin sensitivity and skeletal muscle metabolic capacity. =====Positiv...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Sarcopenia prevention (Created page with "=====Optimizing Prescription of Resistance Training for Body Composition and Physical Performance in Age-Related Sarcopenia===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12908291/ | Z. Tan | PMC | 2026] This review examines how resistance-training frequency, intensity, time, and volume affect muscle mass, strength, and function in age-related sarcopenia. =====Resistance Training for the Prevention and Management of Sarcopenia===== [https://pubmed.ncbi.nlm.nih.gov/4178...")
  • 14:56, 20 June 2026 Lilly talk contribs created page How muscle mass protects health (Created page with "=====Skeletal Muscle Metabolism in Health and Disease===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12996713/ | D. Lin et al. | PubMed Central | 2026] This review explains skeletal muscle as a major metabolic organ that helps regulate glucose use, fat oxidation, amino acid metabolism, and whole-body energy balance. =====Decoding the Endocrine Code of Skeletal Muscle===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12939756/ | Y. S. Hah et al. | PubMed Central | 2026] T...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise and immune health (Created page with "=====The Immunology of Exercise: Mechanisms, Mediators, and Disease Protection===== [https://www.cell.com/immunity/fulltext/S1074-7613(26)00178-0 | Cell Press | Immunity | 2026-05-21] This review explains how exercise affects immune cells, inflammation, metabolism, and disease risk. It summarizes modern exercise-immunology research and shows why physical activity is now viewed as a major regulator of immune health. =====Physical Activity for Public Health in the 21st C...")
  • 14:56, 20 June 2026 Lilly talk contribs created page School fitness and child health (Created page with "=====The Crucial Role of Recess in School: Policy Statement===== [https://publications.aap.org/pediatrics/article/157/6/e2026077025/207527/The-Crucial-Role-of-Recess-in-School-Policy | Staff | American Academy of Pediatrics | May 11, 2026] The American Academy of Pediatrics policy statement describes recess as essential for children’s physical health, social development, emotional regulation, cognitive functioning, and overall school well-being. =====Sport and Physic...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Community walking groups (Created page with "=====Walking Towards Psychosocial Well-Being? Unveiling the Effects of a Group-Based Walking Program===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12832057/ | P. Hotterbeex et al. | BMC Public Health | 2026] This randomized trial studied a real-life group-based walking program called WALK+. It adds to the evidence that structured walking groups can support psychosocial wellbeing, not just physical activity. =====The Many Ways a Walking Club Can Put You on the Path to...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise after age 70 (Created page with "=====Four Minutes of Daily Resistance Training Can Quadruple Fitness in Older Adults===== [https://pennstatehealthnews.org/2026/06/four-minutes-of-daily-resistance-training-can-quadruple-fitness-in-older-adults/ | Penn State College of Medicine News | Penn State Health News | June 12, 2026] A short daily strength routine improved key measures of functional fitness in adults age 65 and older. The article is especially useful for people over 70 because it shows that even...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise after age 50 (Created page with "=====5 Bodyweight Exercises That Build Muscle After 50===== [https://www.health.com/bodyweight-exercises-to-build-muscle-11987517 | Staff | Health | June 15, 2026] This article explains how people over 50 can build strength using bodyweight movements such as push-ups, supported pull-ups, split squats, squats, and dead bugs. It emphasizes progressive overload, functional strength, posture, balance, and joint-friendly training without requiring a gym. =====Research Shows...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise and type 2 diabetes prevention (Created page with "=====Clinical Guidelines on Physical Activity and Exercise Therapy for Type 2 Diabetes Mellitus===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC13090725/ | F. Zhang et al. | Chinese Medical Journal | 2026] This clinical guideline reviews exercise therapy for type 2 diabetes and diabetes prevention. It emphasizes that increasing physical activity can lower type 2 diabetes risk, improve blood sugar control, and reduce complications. =====Associations of Moderate-to-Vigoro...")
  • 14:56, 20 June 2026 Lilly talk contribs created page Exercise and blood pressure control (Created page with "=====Effects of Different Exercise Training Modalities on 24-Hour Blood Pressure in Hypertension===== [https://pubmed.ncbi.nlm.nih.gov/42120187/ | V. M. Schneider et al. | PubMed | 2026] This meta-analysis reviews 31 trials and finds that aerobic training, interval aerobic training, and combined exercise can reduce 24-hour blood pressure in people with hypertension. =====Aerobic Exercise Remains Key for BP Control but Not Exclusively===== [https://www.tctmd.com/news/ae...")
  • 23:29, 19 June 2026 Kirk talk contribs created page File:Risks of Sedentary Behavior.png
  • 23:29, 19 June 2026 Kirk talk contribs uploaded File:Risks of Sedentary Behavior.png
  • 23:28, 19 June 2026 Kirk talk contribs created page File:Why sitting triggers a biological shutdown.m4a
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)