New pages

From WikiDemocracy
Jump to navigationJump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

25 June 2026

  • 23:5423:54, 25 June 2026 Organizations (hist | edit) [13,763 bytes] Kirk (talk | contribs) (Created page with "{| class="wikitable mw-collapsible" style="width:100%; border:1px solid #ccc;" ! style="background:#f2f2f2; padding:10px; text-align:left;" | Quick Guide: Organization Websites on WikiDemocracy.US |- | * '''Overview:''' We provide affordable, stable, and managed mini-sites and sub-wikis for nonprofits, clubs, associations, coalitions, and community groups. * '''The Problem We Solve:''' Replaces fragmented communications (emails, scattered files, social media) with one ce...") originally created as "Organization"
  • 23:4723:47, 25 June 2026 Local History (hist | edit) [12,922 bytes] Kirk (talk | contribs) (Created page with "{| class="wikitable mw-collapsible" style="width:100%; border:1px solid #ccc;" ! style="background:#f2f2f2; padding:10px; text-align:left;" | Quick Guide: Local History on WikiDemocracy.US |- | * '''Overview:''' We offer affordable, stable, and easy-to-use mini-sites and community wikis specifically designed for local history, historical societies, and preservation groups. * '''The Problem We Solve:''' Stops valuable local history from being lost in old hard drives, scat...")
  • 23:3623:36, 25 June 2026 Campaign (hist | edit) [10,949 bytes] Kirk (talk | contribs) (Created page with "{| class="wikitable mw-collapsible" style="width:100%; border:1px solid #ccc;" ! style="background:#f2f2f2; padding:10px; text-align:left;" | Quick Guide: Campaign Presence on WikiDemocracy.US |- | * '''Overview:''' We provide affordable, stable, and professional mini-sites and campaign wikis for candidates, ballot measures, and advocacy groups. * '''Why Choose Us:''' Move beyond the limitations of social media and temporary flyers with a centralized, searchable, and per...")
  • 22:4022:40, 25 June 2026 Neighborhood (hist | edit) [9,449 bytes] Kirk (talk | contribs) (Created page with "A simple, affordable web home for neighborhoods — more organized than social media, more permanent than email, and easier than building a website from scratch. Ready to create a public home for your neighborhood? WikiDemocracy.US can help you set up a simple neighborhood mini-site or community wiki with pages for history, meetings, events, resources, photos, local issues, and ways to get involved. Start with a basic neighborhood page and grow it over time as your co...")
  • 22:2822:28, 25 June 2026 Artist (hist | edit) [1,839 bytes] Kirk (talk | contribs) (Created page with "=====artist.wikidemocracy.us===== A simple public home for artists and creative work. artist.wikidemocracy.us is a service from WikiDemocracy.US that helps artists create affordable mini websites for portfolios, biographies, events, contact information, and creative projects. It is designed for artists who want a professional online presence without the cost, complexity, or maintenance burden of a full custom website. =====Artist Mini Websites===== Every artist dese...")

23 June 2026

  • 15:4215:42, 23 June 2026 The science of habit formation for health (hist | edit) [49,713 bytes] Lilly (talk | contribs) (Created page with "=====Habit Formation Takes Longer Than 21 Days===== [https://pubmed.ncbi.nlm.nih.gov/39685110/ | Ben Singh et al. | Healthcare | 2024] New health habits usually take weeks or months to become automatic, not just 21 days. The science shows that realistic expectations help people stay patient when building exercise, nutrition, sleep, hydration, and other health routines. =====Automaticity Is the Goal of Healthy Habits===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC116416...")
  • 15:3715:37, 23 June 2026 Physical therapy and lifelong movement (hist | edit) [59,472 bytes] Lilly (talk | contribs) (Created page with "=====Physical Therapy as Lifelong Movement Care===== [https://www.choosept.com/health-tips/more-americans-choosing-regular-physical-therapy | APTA Staff | ChoosePT | November 4, 2025] Physical therapy is increasingly being framed not only as injury recovery, but as a lifelong movement support system. The article explains how physical therapists identify movement deficits, teach personalized exercises, and help people preserve independence, resilience, and confidence at...")
  • 15:3115:31, 23 June 2026 Adaptive sports and health (hist | edit) [68,479 bytes] Lilly (talk | contribs) (Created page with "=====Adaptive Sports Build Health Beyond the Game===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC10531072/ | E. Isidoro-Cabañas et al. | Healthcare | September 2023] Adaptive sports can improve physical health, mental well-being, confidence, and social connection for people with disabilities. Programs work best when they reduce barriers such as cost, transportation, inaccessible facilities, lack of coaching, and low expectations. =====Adaptive Sports and Quality of Li...")
  • 15:2415:24, 23 June 2026 Exercise for people with disabilities (hist | edit) [41,171 bytes] Lilly (talk | contribs) (Created page with "=====Physical Activity for People with Disability===== [https://www.cdc.gov/disability-and-health/articles-documents/physical-activity-for-people-with-disability.html | CDC | CDC | April 11, 2025] The CDC explains that adults with disabilities benefit from the same basic physical activity goals as other adults, while emphasizing that any movement is better than none. The article highlights adaptable activities such as swimming, wheeling, hand-cycling, and wheelchair spo...")
  • 15:1915:19, 23 June 2026 Healthy eating in immigrant communities (hist | edit) [43,969 bytes] Lilly (talk | contribs) (Created page with "=====Culturally Tailored Nutrition Works Better Than One-Size-Fits-All Advice===== [https://sph.umich.edu/pursuit/2024posts/balancing-heritage-and-health-significance-of-culturally-tailored-dietary-recommendations-for-immigrant-communities.html | University of Michigan School of Public Health | The Pursuit | May 20, 2024] Healthy eating programs are more effective when they respect immigrant food traditions instead of replacing them. Culturally tailored nutrition advice...")
  • 15:1415:14, 23 June 2026 Reducing sodium without losing flavor (hist | edit) [60,161 bytes] Lilly (talk | contribs) (Created page with "=====Reducing Sodium Without Losing Flavor===== [https://www.healthline.com/health/heart-health/reduce-sodium-without-losing-flavor | Healthline Editorial Team | Healthline | April 9, 2025] Cutting sodium does not have to mean bland food. The article explains how browning, grilling, searing, braising, citrus, vinegar, herbs, spices, and aromatic vegetables can build flavor while reducing reliance on salt. =====How to Reduce Sodium in Your Diet===== [https://www.heart.o...")
  • 15:0915:09, 23 June 2026 Protein quality and healthy diets (hist | edit) [55,180 bytes] Lilly (talk | contribs) (Created page with "=====Protein Quality Is More Than Protein Quantity===== [https://www.frontiersin.org/journals/nutrition/articles/10.3389/fnut.2024.1406618/full | Jacques Calvez et al. | Frontiers in Nutrition | 2024] Protein quality depends on amino acid content, digestibility, and how well the body can use those amino acids. Healthy diets should consider both the amount of protein eaten and the food source that delivers it. =====Why Essential Amino Acids Matter===== [https://www.fron...")
  • 15:0315:03, 23 June 2026 Cooking traditional foods in healthier ways (hist | edit) [57,580 bytes] Lilly (talk | contribs) (Created page with "=====Cooking Traditional Foods in Healthier Ways Without Losing Culture===== [https://www.eatforhealth.gov.au/eating-well/healthy-recipes | Staff | Australian Government Eat for Health | No date listed] Traditional recipes do not have to be abandoned to improve health. Many can be adjusted by adding more vegetables, using whole grains, reducing added salt and sugar, and choosing cooking methods that use less saturated fat while keeping familiar flavors. =====Traditiona...")
  • 14:5514:55, 23 June 2026 Safe places to walk and bike (hist | edit) [59,908 bytes] Lilly (talk | contribs) (Created page with "=====Safe Bike Networks Work Better Than Isolated Lanes===== [https://usa.streetsblog.org/2025/01/09/new-from-nacto-heres-how-your-city-can-embrace-biking | Kea Wilson | Streetsblog USA | January 9, 2025] Safe places to bike are not created by one short lane at a time. This article explains why connected networks, safe intersections, neighborhood routes, and protected corridors help more people choose biking for everyday trips. =====Protected Bike Lanes Make Streets Fe...")
  • 14:4914:49, 23 June 2026 Public parks and community fitness (hist | edit) [45,923 bytes] Lilly (talk | contribs) (Created page with "=====Strategies for Physical Activity Through Community Design===== [https://www.cdc.gov/physical-activity/php/strategies/increasing-physical-activity-through-community-design-prevention-strategies.html | CDC Staff | Centers for Disease Control and Prevention | May 14, 2026] Activity-friendly communities connect parks, schools, shops, sidewalks, trails, and transit so people can build movement into daily life. The article frames parks as everyday destinations that help...")
  • 14:4314:43, 23 June 2026 Eating well on a low income (hist | edit) [43,291 bytes] Lilly (talk | contribs) (Created page with "=====World Bank Warns That Food Affordability Remains a Global Nutrition Crisis===== [https://www.worldbank.org/en/topic/agriculture/brief/food-security-update | World Bank | World Bank | June 1, 2026] The World Bank’s latest food security update shows that stable global food supplies do not automatically mean families can afford healthy diets. The report highlights how food prices, fertilizer costs, conflict, and climate shocks can make nutritious food harder to reac...")
  • 14:3914:39, 23 June 2026 Exercise and dementia prevention (hist | edit) [53,050 bytes] Lilly (talk | contribs) (Created page with "=====Small Amounts of Moderate to Vigorous Physical Activity Are Associated With Big Reductions in Dementia Risk===== [https://publichealth.jhu.edu/2025/small-amounts-of-moderate-to-vigorous-physical-activity-are-associated-with-big-reductions-in-dementia-risk | Johns Hopkins Bloomberg School of Public Health Staff | Johns Hopkins Bloomberg School of Public Health | February 20, 2025] A Johns Hopkins analysis of nearly 90,000 adults found that even small amounts of mode...")
  • 14:3214:32, 23 June 2026 Diet and cancer prevention (hist | edit) [44,434 bytes] Lilly (talk | contribs) (Created page with "=====Cancer===== [https://www.who.int/news-room/fact-sheets/detail/cancer | World Health Organization | WHO | April 16, 2026] WHO summarizes global cancer prevention by highlighting avoidable risks, including unhealthy diet, excess body weight, alcohol use, tobacco, infections, and environmental exposures. The article frames diet as one part of a broader prevention strategy that also includes screening, vaccination, and reducing harmful exposures. =====Cancer Risk Awar...")
  • 14:2714:27, 23 June 2026 Exercise and cancer recovery (hist | edit) [44,827 bytes] Lilly (talk | contribs) (Created page with "=====Analysis of Autonomic Regulation in Cancer Survivors During Daily Physical Activity===== [https://arxiv.org/abs/2606.23461 | Sajad Farrokhi et al. | arXiv | June 22, 2026] This wearable ECG study found that cancer survivors showed higher heart rates and reduced heart-rate variability during daily activity compared with healthy controls. The findings highlight why exercise recovery plans may need to be individualized, monitored, and adjusted for survivors rebuilding...")
  • 14:2314:23, 23 June 2026 Childhood obesity prevention (hist | edit) [33,185 bytes] Lilly (talk | contribs) (Created page with "=====Preventing Childhood Obesity: 6 Things Families Can Do===== [https://www.cdc.gov/obesity/family-action/index.html | Centers for Disease Control and Prevention | CDC | March 23, 2026] The CDC outlines family-level steps for childhood obesity prevention, including healthy eating patterns, more family movement, sleep routines, reduced screen time, and supportive conversations that avoid shame. =====About Healthy Weight and Growth===== [https://www.cdc.gov/healthy-wei...")
  • 14:1914:19, 23 June 2026 Healthy eating during pregnancy (hist | edit) [60,705 bytes] Lilly (talk | contribs) (Created page with "=====Healthy Eating During Pregnancy===== [https://www.acog.org/womens-health/faqs/healthy-eating-during-pregnancy | No author listed | ACOG | 2026] Healthy eating during pregnancy means building meals around fruits, vegetables, whole grains, lean protein, healthy fats, and key nutrients such as folic acid, iron, calcium, vitamin D, iodine, and omega-3 fats. =====Maternal Diet and Breastfeeding===== [https://www.cdc.gov/breastfeeding-special-circumstances/hcp/diet-micro...")
  • 14:1114:11, 23 June 2026 Nutrition for older adults (hist | edit) [63,769 bytes] Lilly (talk | contribs) (Created page with "=====Healthy Eating As You Age: Know Your Food Groups===== [https://www.nia.nih.gov/health/healthy-eating-nutrition-and-diet/healthy-eating-you-age-know-your-food-groups | National Institute on Aging | NIA | February 25, 2022] Older adults need nutrient-dense meals that include vegetables, fruits, whole grains, protein foods, dairy or fortified alternatives, and healthy oils. Choosing variety helps maintain energy, strength, digestion, and long-term health. =====Health...")
  • 13:5213:52, 23 June 2026 Strength training for women’s health (hist | edit) [60,906 bytes] Lilly (talk | contribs) (Created page with "=====How to Start Strength Training in Midlife===== [https://www.theguardian.com/thefilter-us/2026/jun/22/workout-fitness-over-40 | Guardian staff | The Guardian | June 22, 2026] Strength training can help women in midlife protect muscle, bone, balance, and confidence as hormonal changes and aging make strength harder to maintain. Trainers over 40 emphasize starting with simple movements, using bands or dumbbells, and building consistency before chasing intensity. =====...")
  • 13:4513:45, 23 June 2026 Food as prevention, not just treatment (hist | edit) [47,287 bytes] Lilly (talk | contribs) (Created page with "=====Food Is Medicine: Eating for Better Health and Healing===== [https://learn.hms.harvard.edu/programs/food-medicine-eating-better-health-and-healing | Harvard Health Publishing | Harvard Medical School | n.d.] This article frames food as a daily prevention tool, showing how evidence-based eating patterns can support health before disease becomes severe. =====Food-Is-Medicine===== [https://www.health.harvard.edu/diet-and-nutrition/food-is-medicine | Harvard Health Pu...")
  • 13:3313:33, 23 June 2026 Exercise prescriptions from doctors (hist | edit) [51,856 bytes] Lilly (talk | contribs) (Created page with "=====Physical Activity Prescription in General Practice in France===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC11995513/ | Dragos-Paul Hagiu, Laurine Entemeyer, Aurélien Falcon | BMC Primary Care / PMC | 2025] This study examines how French general practitioners use physical activity prescriptions, including which patients receive them, what barriers doctors report, and why training and referral pathways matter. =====Exercise Prescription and Patient Outcomes===== [...")
  • 13:2713:27, 23 June 2026 Active transportation: walking and biking (hist | edit) [71,540 bytes] Lilly (talk | contribs) (Created page with "=====Why UK Government Official’s Simple Bike Commute Sparked an Online Backlash===== [https://momentummag.com/why-uk-government-officials-simple-bike-commute-sparked-an-online-backlash/ | Momentum Staff | Momentum Magazine | June 22, 2026] The article looks at how a government official’s ordinary bike commute became a flashpoint in the debate over active transportation, showing how walking and cycling policies can trigger culture-war reactions even when the practic...")
  • 13:1913:19, 23 June 2026 Outdoor exercise and mental health (hist | edit) [45,927 bytes] Lilly (talk | contribs) (Created page with "=====Comparative Efficacy of Green Exercise Versus Indoor Exercise for Mental Health===== [https://www.frontiersin.org/journals/public-health/articles/10.3389/fpubh.2026.1831073/full | Y. Liang et al. | Frontiers in Public Health | 2026] This network meta-analysis found that green exercise ranked higher than indoor exercise and no-exercise controls for improving mental health outcomes, supporting outdoor physical activity as a public health tool. =====Effects of Green...")
  • 13:1313:13, 23 June 2026 Workplace wellness programs (hist | edit) [53,366 bytes] Lilly (talk | contribs) (Created page with "=====Workplace Wellbeing Initiative Trends for 2026===== [https://globalwellnessinstitute.org/global-wellness-institute-blog/2026/04/07/workplace-wellbeing-initiative-trends-for-2026/ | Global Wellness Institute Staff | Global Wellness Institute | April 7, 2026] This article describes the shift from stand-alone wellness perks toward integrated workplace wellbeing systems that address burnout, productivity, leadership, and organizational design. =====Workplace Wellbeing...")
  • 13:0713:07, 23 June 2026 Healthy eating for busy families (hist | edit) [60,017 bytes] Lilly (talk | contribs) (Created page with "=====Healthy Family Dinners Start With a Simple Plan===== [https://extension.colostate.edu/resource/meal-planning-for-busy-families/ | Colorado State University Extension | Colorado State University Extension | 2025] Busy families do not need perfect menus to eat well. A simple weekly plan built around a few dependable meals can reduce last-minute takeout, save money, and make it easier to include vegetables, whole grains, beans, lean proteins, and leftovers. =====Sund...")
  • 13:0013:00, 23 June 2026 The role of sleep in diet and fitness (hist | edit) [64,893 bytes] Lilly (talk | contribs) (Created page with "=====Nutrition and Sleep: How Diet Affects Sleep Quality===== [https://www.sleepfoundation.org/nutrition | Sleep Foundation Editorial Team | Sleep Foundation | June 11, 2026] A practical overview of how diet quality, meal timing, caffeine, alcohol, fiber, sugar, and nutrient intake shape sleep quality. The article connects sleep with long-term diet and fitness by showing that food choices can either support recovery or disrupt rest. =====Nutritional Strategies to Promo...")
  • 12:5412:54, 23 June 2026 Exercise and appetite regulation (hist | edit) [44,007 bytes] Lilly (talk | contribs) (Created page with "=====Effect Of Different Modes Of High Intensity Interval Training On Appetite-Related Hormones===== [https://pubmed.ncbi.nlm.nih.gov/42124875/ | V. Fekri-Kourabbaslou et al. | PubMed | 2026] This study compares different HIIT formats and their effects on appetite-related hormones, appetite perception, and body measures, adding newer evidence on how exercise style may influence hunger regulation. =====Effects Of Resistance Exercise To Failure Versus Nonfailure On Appet...")
  • 12:4812:48, 23 June 2026 Sustainable healthy habits (hist | edit) [53,079 bytes] Lilly (talk | contribs) (Created page with "=====Self-Care for Health and Well-Being===== [https://www.who.int/news-room/fact-sheets/detail/self-care-health-interventions | WHO Staff | World Health Organization | June 3, 2026] Healthy habits become more sustainable when they are treated as practical self-care rather than punishment. WHO describes self-care as daily choices such as eating well, staying active, avoiding tobacco, sleeping enough, limiting alcohol, and connecting with others. =====Managing Stress===...")
  • 12:3812:38, 23 June 2026 Why crash diets fail (hist | edit) [48,307 bytes] Lilly (talk | contribs) (Created page with "=====Crash Diets Trigger the Body’s Defense System===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC5764193/ | Kevin D. Hall and Scott Kahan | Medical Clinics of North America / PMC | 2018] Rapid weight loss often fails because the body responds as if food scarcity has arrived. Metabolism slows, hunger increases, and long-term maintenance requires habits that can be sustained after the diet ends. =====Weight Regain Is a Biological Pattern, Not a Moral Failure===== [htt...")
  • 12:2012:20, 23 June 2026 Blue Zones and lifestyle habits (hist | edit) [47,810 bytes] Lilly (talk | contribs) (Created page with "=====Blue Zones Lifestyle Habits of the Longest-Lived People===== [https://www.bluezones.com/2016/11/power-9/ | Blue Zones | Blue Zones | 2016] Blue Zones research identifies nine common lifestyle habits among long-lived communities, including natural movement, purpose, stress relief, plant-forward eating, family, faith, and supportive social circles. =====The Power 9 as a Longevity Framework===== [https://www.bluezones.com/2016/11/power-9/ | Blue Zones | Blue Zones |...")
  • 11:5711:57, 23 June 2026 Exercise and nutrition together for longevity (hist | edit) [60,690 bytes] Lilly (talk | contribs) (Created page with "=====Integrating Nutrition and Physical Activity in Healthy Ageing===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12899802/ | Barbara K. Sołtysik | Nutrients / PMC | 2026] This review explains how diet and movement work together in aging by shaping inflammation, metabolism, body composition, insulin sensitivity, mitochondrial function, and resilience against frailty and disease. =====Movement and Your Healthspan: Why Activity May Be the Closest Thing We Have to a Long...")
  • 11:4811:48, 23 June 2026 Hydration and health (hist | edit) [66,100 bytes] Lilly (talk | contribs) (Created page with "``` =====About Water and Healthier Drinks===== [https://www.cdc.gov/healthy-weight-growth/water-healthy-drinks/index.html | CDC Staff | Centers for Disease Control and Prevention | March 5, 2026] Drinking water supports daily health by preventing dehydration, which can affect thinking, mood, body temperature, digestion, and kidney stone risk. The article also encourages replacing sugary drinks with water and other healthier options. =====Rethink Your Drink===== [https:...")
  • 11:4111:41, 23 June 2026 Nutrition and mental health (hist | edit) [44,854 bytes] Lilly (talk | contribs) (Created page with "=====Anti-Inflammatory Diets and Mental Health===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC13112677/ | M. L. Sprengel et al. | PMC / NIH | 2026] Anti-inflammatory eating patterns, including Mediterranean- and DASH-style diets, are reviewed as possible ways to reduce inflammation that may influence depression, anxiety, and overall mental well-being. =====Omega-3 Fatty Acids in Mental Disorders===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC13082994/ | K. Fleig et al....")
  • 11:3511:35, 23 June 2026 Affordable healthy eating (hist | edit) [48,010 bytes] Lilly (talk | contribs) (Created page with "=====Healthy Eating on a Budget===== [https://www.usda.gov/about-usda/news/blog/healthy-eating-budget | Staff | USDA | No date] Affordable healthy eating starts with planning before shopping, comparing prices, and preparing meals that stretch food dollars without giving up nutrition. =====Nutrition on a Budget===== [https://www.nutrition.gov/topics/food-security-and-access/nutrition-budget | Staff | Nutrition.gov | No date] This federal resource gathers practical tool...")
  • 11:3011:30, 23 June 2026 Meal planning for better health (hist | edit) [43,846 bytes] Lilly (talk | contribs) (Created page with "=====A Week of Flavorful Dinners With No Added Sugar===== [https://www.eatingwell.com/theprep-week-of-dinners-no-added-sugar-12000710 | EatingWell Editors | EatingWell | June 20, 2026] This weekly dinner plan shows how meal planning can reduce added sugar without making meals feel restrictive. It emphasizes vegetables, beans, salmon, poultry, salads, casseroles, and a shopping-list approach that helps people make healthier choices before the week begins. =====5-Day Hig...")
  • 11:2411:24, 23 June 2026 Cooking skills as public health (hist | edit) [42,621 bytes] Lilly (talk | contribs) (Created page with "=====Cooking With the Curriculum: Expanding Nutrition Knowledge in Medical Education===== [https://link.springer.com/article/10.1186/s12909-026-09555-3 | Alyssa Tenney et al. | BMC Medical Education | May 29, 2026] A peer-teaching culinary medicine model shows how medical education can move beyond abstract nutrition advice by training future clinicians in practical cooking, meal planning, and patient-centered dietary counseling. =====Building Food Literacy in Adolescen...")
  • 11:1611:16, 23 June 2026 Community gardens and nutrition (hist | edit) [43,639 bytes] Lilly (talk | contribs) (Created page with "=====Community Gardening Increases Vegetable Intake and Seasonal Eating===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC10196338/ | K. Alaimo et al. | PMC | 2023] This study connects community gardening with higher vegetable intake, stronger seasonal food habits, and greater access to fresh produce, showing why gardens can be practical nutrition tools in neighborhoods with limited healthy food options. =====Impact of a Community Gardening Project on Vegetable Intake, Fo...")
  • 11:1011:10, 23 June 2026 Food deserts and healthy eating access (hist | edit) [67,810 bytes] Lilly (talk | contribs) (Created page with "=====Food Access Research Atlas Maps Low-Income and Low-Access Communities===== [https://www.ers.usda.gov/data-products/food-access-research-atlas | Alana Rhone | USDA Economic Research Service | September 23, 2025] The USDA Food Access Research Atlas helps communities identify census tracts where low-income residents face barriers to supermarkets, grocery stores, and other sources of affordable healthy food. =====Food Access Research Atlas Shows Where Healthy Food Is...")
  • 11:0111:01, 23 June 2026 Healthy school lunches (hist | edit) [103,211 bytes] Lilly (talk | contribs) (Created page with "=====Bananas Could Vanish From US School Meals===== [https://www.theguardian.com/environment/2026/jun/11/farm-bill-school-lunches-non-us-foods | Lela Nargi | The Guardian | June 11, 2026] A new farm bill rule limiting non-U.S. foods could reduce access to bananas and other healthy staples in school meals, raising concerns among nutrition advocates. =====Large School Districts Expand Access to Healthy School Meals Despite Ongoing Challenges===== [https://frac.org/blog/l...")

22 June 2026

  • 06:0706:07, 22 June 2026 Sugar reduction and public health. (hist | edit) [52,806 bytes] Lilly (talk | contribs) (Created page with "=====Sugar-Sweetened Beverage Taxes Gain Momentum Across the Globe===== [https://www.news-medical.net/news/20260609/Sugar-sweetened-beverage-taxes-gain-momentum-across-the-globe.aspx | News-Medical | News-Medical | June 9, 2026] This article summarizes the growing global use of sugar-sweetened beverage taxes and links the policy movement to rising concern over diabetes, cardiovascular disease, and preventable diet-related illness. =====Cutting Sweet Foods Does Not Redu...")
  • 05:5905:59, 22 June 2026 Reducing ultra-processed foods (hist | edit) [65,742 bytes] Lilly (talk | contribs) (Created page with "=====NIH Researchers Develop Biomarker Score for Predicting Diets High in Ultra-Processed Foods===== [https://www.nih.gov/news-events/news-releases/nih-researchers-develop-biomarker-score-predicting-diets-high-ultra-processed-foods | NIH News Releases | National Institutes of Health | May 20, 2025] NIH researchers developed blood and urine biomarker scores that may help identify diets high in ultra-processed foods. The work could improve research on how reducing ultra-p...")
  • 05:5205:52, 22 June 2026 Fruits and vegetables and longevity (hist | edit) [60,817 bytes] Lilly (talk | contribs) (Created page with "=====A 5-Step Plan to Eat More Produce===== [https://www.health.harvard.edu/heart-health/a-5-step-plan-to-eat-more-produce | Harvard Health Publishing | Harvard Health | September 1, 2025] Harvard Health explains practical ways to raise fruit and vegetable intake, noting that even two daily servings were linked with lower death risk in a large Spanish study. The article emphasizes starting small, adding produce to meals, and making vegetables a regular part of heart-hea...")
  • 05:4405:44, 22 June 2026 Olive oil and heart health (hist | edit) [56,607 bytes] Lilly (talk | contribs) (Created page with "=====Mediterranean Diet Can Reduce Risk of Stroke by Up to 25%, Long-Term Study Suggests===== [https://www.theguardian.com/society/2026/feb/04/mediterranean-diet-reduce-risk-of-stroke-study | Andrew Gregory | The Guardian | February 4, 2026] A large long-term study found that stronger adherence to a Mediterranean diet rich in olive oil, nuts, seafood, whole grains and vegetables was associated with lower stroke risk. The article is useful because it connects olive-oil-c...")
  • 05:2705:27, 22 June 2026 Nuts and seeds in a healthy diet (hist | edit) [46,942 bytes] Lilly (talk | contribs) (Created page with "=====Eating chia seeds? What to do and avoid, Harvard doctor explains===== [https://timesofindia.indiatimes.com/etimes/wellness/eating-chia-seeds-what-to-do-and-avoid-harvard-doctor-explains/photostory/131818753.cms | Staff | Times of India | June 2026] Chia seeds are rich in fiber, omega-3 fats, and antioxidants, but the article stresses that they should be eaten with enough water and preferably soaked first. It explains why starting with small portions can help preven...")
  • 05:2105:21, 22 June 2026 Beans and legumes as health foods (hist | edit) [52,234 bytes] Lilly (talk | contribs) (Created page with "=====Legume Intake on Gut Microbiome and Glycemia in Type 2 Diabetes===== [https://www.frontiersin.org/journals/nutrition/articles/10.3389/fnut.2026.1785186/full | M. A. Hossain et al. | Frontiers in Nutrition | 2026] This review examines how legumes may influence blood sugar control through the gut microbiome. It discusses beans, lentils, chickpeas, and peas as foods that may affect insulin sensitivity, post-meal glucose, gut bacteria, and microbial metabolites. =====...")
  • 05:1305:13, 22 June 2026 Whole grains and disease prevention (hist | edit) [57,427 bytes] Lilly (talk | contribs) (Created page with "=====8 Whole Grains That Can Help Improve Cholesterol Levels===== [https://www.health.com/grains-that-improve-cholesterol-11988008 | Staff | Health | June 5, 2026] This article explains how fiber-rich whole grains such as oats, barley, quinoa, bulgur, farro, buckwheat, millet, and amaranth may help improve cholesterol levels. It connects these grains to heart-disease prevention through soluble fiber, plant compounds, magnesium, and better blood-lipid control. =====Medi...")
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)