Government-Crime: Difference between revisions
From WikiDemocracy
Jump to navigationJump to search
Created page with "=====They wanted to save us from a dark AI future. Then six people were killed===== [https://www.theguardian.com/global/ng-interactive/2025/mar/05/zizians-artificial-intelligence by J Oliver Conroy 5/3/25 The Guardian] Years before she became the peculiar central thread linking a double homicide in Pennsylvania, the fatal shooting of a federal agent in Vermont and the murder of an elderly landlord in California, a computer programmer bought a sailboat." |
No edit summary |
||
| Line 2: | Line 2: | ||
[https://www.theguardian.com/global/ng-interactive/2025/mar/05/zizians-artificial-intelligence by J Oliver Conroy 5/3/25 The Guardian] | [https://www.theguardian.com/global/ng-interactive/2025/mar/05/zizians-artificial-intelligence by J Oliver Conroy 5/3/25 The Guardian] | ||
Years before she became the peculiar central thread linking a double homicide in Pennsylvania, the fatal shooting of a federal agent in Vermont and the murder of an elderly landlord in California, a computer programmer bought a sailboat. | Years before she became the peculiar central thread linking a double homicide in Pennsylvania, the fatal shooting of a federal agent in Vermont and the murder of an elderly landlord in California, a computer programmer bought a sailboat. | ||
=====Violent crime is dropping fast in the U.S. — even if Americans don't believe it===== | |||
[https://www.npr.org/2024/02/12/1229891045/police-crime-baltimore-san-francisco-minneapolis-murder-statistics by Karen Zamora,Ari Shapiro,Courtney Dorning 12/2/24 npr] | |||
The number of murders across the country surged by nearly 30% between 2019 and 2020, according to FBI statistics. The overall violent crime rate, which includes murder, assault, robbery and rape, inched up around 5% in the same period. | |||
Revision as of 15:02, 24 September 2025
They wanted to save us from a dark AI future. Then six people were killed
by J Oliver Conroy 5/3/25 The Guardian
Years before she became the peculiar central thread linking a double homicide in Pennsylvania, the fatal shooting of a federal agent in Vermont and the murder of an elderly landlord in California, a computer programmer bought a sailboat.
Violent crime is dropping fast in the U.S. — even if Americans don't believe it
by Karen Zamora,Ari Shapiro,Courtney Dorning 12/2/24 npr
The number of murders across the country surged by nearly 30% between 2019 and 2020, according to FBI statistics. The overall violent crime rate, which includes murder, assault, robbery and rape, inched up around 5% in the same period.