New pages
From WikiDemocracy
Jump to navigationJump to search
4 July 2026
- 14:0314:03, 4 July 2026 History of Ellis Island. give me (hist | edit) [43,879 bytes] Lilly (talk | contribs) (Created page with "==Overview, Chronology & Core History== =====Ellis Island: Island of Hope, Island of Tears===== [https://www.untappedcities.com/ellis-island-island-of-hope-island-of-tears/ | Untapped New York | Untapped New York | May 11, 2020] This article uses the phrase “Island of Hope, Island of Tears” to explore both the promise and pain associated with Ellis Island immigration. =====How the Immigrants Who Came to Ellis Island in 1907 Compare to Arrivals Today===== [https://w...")
- 13:5413:54, 4 July 2026 History of Immigration to the United States. (hist | edit) [57,967 bytes] Lilly (talk | contribs) (Created page with "====Modern Immigration Data, Overview, and Timelines==== =====How the Origins of America’s Immigrants Have Changed Since 1850===== [https://www.pewresearch.org/short-reads/2024/07/22/how-the-origins-of-americas-immigrants-have-changed-since-1850/ | Pew Research Center | Pew Research Center | July 22, 2024] This article traces the changing national origins of U.S. immigrants from the mid-19th century to the present, showing the shift from European-dominated immigration...")
- 13:4413:44, 4 July 2026 History of the American Indian Movement (hist | edit) [35,841 bytes] Lilly (talk | contribs) (Created page with "==Current Leonard Peltier Coverage== =====Leonard Peltier Freed from Prison===== [https://apnews.com/article/leonard-peltier-release-fbi-killings-native-american-05c1d7c5429ce081f23311735f5120f6 | Jack Dura and Heather Hollingsworth | Associated Press | February 19, 2025] This article reports on Leonard Peltier’s release after decades in prison. It places the event in the long history of AIM, Pine Ridge, Native activism, and demands for clemency from Indigenous organ...")
- 13:2913:29, 4 July 2026 History of the Land Back Movement. (hist | edit) [72,221 bytes] Lilly (talk | contribs) (Created page with "==Land Return Cases, Victories, and Policy Wins== =====Land Back===== [https://en.wikipedia.org/wiki/Land_Back | Wikipedia Contributors | Wikipedia | Ongoing] The Wikipedia article provides a broad overview of the Land Back movement, its goals, philosophy, and notable land restorations. It is useful as a starting index for identifying additional sources and examples. =====Landback Returns of Indigenous Lands Happening Across Country===== [https://phys.org/news/2026-06...")
- 13:1913:19, 4 July 2026 History of Tribal Sovereignty. (hist | edit) [70,390 bytes] Lilly (talk | contribs) (Created page with "====Recent News and Current Developments==== =====Tribal Sovereignty and Jurisdiction News Stories===== [https://www.narf.org/nill/bulletins/news/2025/sovereignty.html | National Indian Law Library | NARF | 2025] This NILL bulletin page collects recent news involving tribal sovereignty and jurisdiction. It is useful for tracking how sovereignty disputes continue in courts, legislatures, and state-tribal relations. =====Tribal Sovereignty and Jurisdiction News Stories==...")
- 13:0813:08, 4 July 2026 History of Indigenous Land Loss. (hist | edit) [57,360 bytes] Lilly (talk | contribs) (Created page with "==United States Federal Expansion, Treaties, Removal, and Allotment== =====Reservations and Allotments===== [https://guides.loc.gov/native-american-spaces/cartographic-resources/reservations-allotments | Library of Congress | Library of Congress | July 21, 2025] This Library of Congress guide explains how reservation policy and allotment reshaped Native space and produced major land loss. =====Native Americans and the Homestead Act===== [https://www.nps.gov/home/learn...")
- 12:5912:59, 4 July 2026 History of Native American Boarding Schools. (hist | edit) [64,746 bytes] Lilly (talk | contribs) (Created page with "==Federal Investigations, Apologies, Lawsuits and Policy== =====Tribes Sue U.S. Government Over Deaths, Abuse at Boarding Schools===== [https://www.washingtonpost.com/nation/2025/05/24/indian-boarding-schools-tribes-lawsuit/ | Dana Hedgpeth | The Washington Post | 2025-05-24] This article covers a lawsuit by tribes seeking accountability for the federal government’s role in Indian boarding schools, including deaths, abuse, treaty violations, and lasting community har...")
- 12:4912:49, 4 July 2026 History of Indigenous Treaties . (hist | edit) [53,521 bytes] Lilly (talk | contribs) (Created page with "=====Canada / Historic and Modern Treaties===== =====About Treaties===== [https://www.rcaanc-cirnac.gc.ca/eng/1100100028574/1529354437231 | Crown-Indigenous Relations and Northern Affairs Canada | Government of Canada | February 17, 2026] Overview of treaty relationships in Canada, explaining historic treaties, modern treaties, treaty rights, and the continuing obligations between Indigenous peoples and the Crown. =====A Brief History of Treaties in Canada===== [https...")
- 12:3912:39, 4 July 2026 History of Highway Construction and Displacement . (hist | edit) [57,219 bytes] Lilly (talk | contribs) (Created page with "===National Highway Construction and Segregation=== =====How Interstate Highways Reinforced Segregation===== [https://www.history.com/articles/interstate-highway-system-infrastructure-construction-segregation | History.com | History | October 20, 2021] Article explains how interstate highway construction often targeted Black and poor neighborhoods, using “blight” and urban renewal language to justify demolition. =====How the Interstate Highway System Connected and S...")
- 12:2712:27, 4 July 2026 History of Suburbanization. (hist | edit) [51,000 bytes] Lilly (talk | contribs) (Created page with "====Housing Policy, Segregation, and Wealth==== =====In Post-WWII America, the Levittown House Was a House for All — As Long as You Weren’t Black===== [https://apnews.com/article/51ede82b99174a73fb004fb5a48ed3ef Article link] | Associated Press | AP News | 2026 This article uses Levittown as an example of how federally backed suburban homeownership expanded opportunity for white families while excluding Black families through racial covenants and discriminatory len...")
- 12:1912:19, 4 July 2026 History of Gentrification. (hist | edit) [68,414 bytes] Lilly (talk | contribs) (Created page with "=====Policy, Planning, Housing, and Anti-Displacement Strategies===== =====How Big Upzonings Affect Housing Supply===== [https://www.urban.org/sites/default/files/2026-04/How%20Big%20Upzonings%20Affect%20Housing%20Supply.pdf | Yichen Su | Urban Institute | April 2026] This report reviews large-scale zoning reforms and discusses how upzoning can raise concerns about gentrification if affordability protections are weak. =====How a Focus on Well-Being Advanced More Inclus...")
- 12:0812:08, 4 July 2026 History of Urban Renewal. (hist | edit) [59,766 bytes] Lilly (talk | contribs) (Created page with "Deduplicated total: 142 unique links ======National Policy, Mapping, and Digital History====== =====Predicting Historical Urban Renewal Areas in the United States===== [https://journals.sagepub.com/doi/10.1177/23998083241260778 Article link] | Wenfei Xu / Environment and Planning B | 2024 This article uses machine learning to identify likely federal urban renewal areas, expanding the evidence base for studying where renewal projects occurred and who was affected. ===...")
- 11:5711:57, 4 July 2026 History of Public Housing. (hist | edit) [68,244 bytes] Lilly (talk | contribs) (Created page with "<!-- Deduplicated: 204 links reduced to 199 unique URLs. Categories are reverse chronological; n.d. entries appear last. --> =====Federal Origins, Program History, and Legal Framework===== ======Public Housing Didn't Fail in the US. But It Was Sabotaged.====== [https://www.vox.com/policy/390082/public-housing-america-policy-failure-poverty | Rachel M. Cohen | Vox | December 18, 2024] Argues that public housing’s decline was not inevitable but resulted from underfundin...")
- 11:3911:39, 4 July 2026 History of Housing Discrimination. (hist | edit) [85,910 bytes] Lilly (talk | contribs) (Created page with "===AI, Data, Mapping, and Digital Fair Housing Tools=== =====Equal Rights Center v. Meta and the Digital Future of Housing Discrimination===== [https://www.brookings.edu/articles/equal-rights-center-v-meta-is-the-most-important-tech-case-flying-under-the-radar/ | Alex Engler | Brookings Institution | November 13, 2025] This article connects modern algorithmic discrimination in housing-related advertising to older forms of hidden discrimination, steering, redlining, and...")
3 July 2026
- 19:0619:06, 3 July 2026 History of Redlining. (hist | edit) [60,320 bytes] Lilly (talk | contribs) (Created page with "===Environmental Justice, Climate, and Infrastructure=== =====Community-Led Climate Resilience at the Neighborhood Scale===== [https://www.nature.com/articles/s44168-026-00359-1 | C. D. Trott et al. | npj Climate Action | 2026] Research on Cincinnati highlights how redlining and segregation shaped climate vulnerability, infrastructure inequality, and the need for community-led resilience planning. =====From Pixels to Urban Policy-Intelligence: Recovering Legacy Effect...")
- 18:5618:56, 3 July 2026 History of the Great Migration. (hist | edit) [50,461 bytes] Lilly (talk | contribs) (Created page with "Done — I found **145 entries** and **no exact duplicate URLs** in the uploaded text. I categorized them and reverse-sorted each category by date, with undated items last. Source: [Download the categorized, deduplicated, reverse-sorted wiki text](sandbox:/mnt/data/great_migration_categorized_deduplicated_sorted.txt)")
- 18:4618:46, 3 July 2026 History of the Harlem Renaissance. (hist | edit) [54,676 bytes] Lilly (talk | contribs) (Created page with "===General History and Overviews=== =====The Harlem Renaissance: A Cultural, Social, and Political Movement===== [https://www.researchgate.net/publication/391587800_The_Harlem_Renaissance_A_Cultural_Social_and_Political_Movement | ResearchGate | ResearchGate | October 18, 2025] This paper treats the Harlem Renaissance as a cultural and political movement that used art and literature to challenge racism and assert Black humanity. =====The Harlem Renaissance: A Celebrati...")
- 18:3618:36, 3 July 2026 History of Historically Black Colleges and Universities. (hist | edit) [49,061 bytes] Lilly (talk | contribs) (Created page with "===General HBCU History, Definitions, and Timelines=== =====In the 60s and 70s, Black Students Demanded a Voice on Radio===== [https://www.theguardian.com/culture/2026/may/06/hbcu-radio-preservation-project Article link] | The Guardian | May 6, 2026 This article documents the HBCU Radio Preservation Project and the importance of student radio as part of HBCU civil rights, Black Power, and campus culture history. =====Celebrating Black History Month: The Legacy of HBCUs...")
- 18:2818:28, 3 July 2026 History of Black Towns in America (hist | edit) [67,094 bytes] Lilly (talk | contribs) (Created page with "==="National Overviews, Preservation, and Mapping"=== =====The Largely Unknown Histories of Free Black Communities Across the Americas===== [https://travelnoire.com/free-black-communities | Mitti Hicks | Travel Noire | July 10, 2025] Overview of free Black communities that existed before and after emancipation, showing how Black people built autonomous towns, settlements, and institutions despite slavery, segregation, and racial violence. =====They’re Fighting Pollu...") originally created as "History of Black Towns in America."
- 18:1718:17, 3 July 2026 History of Black Reconstruction (hist | edit) [27,463 bytes] Lilly (talk | contribs) (Created page with "===Reconstruction, Black Political Power, and Democratic Legacy=== =====The Intimate Legacies of a White-Supremacist Coup===== [https://www.newyorker.com/news/letter-from-the-south/the-intimate-legacies-of-a-white-supremacist-coup Article link] | The New Yorker | July 3, 2026 This article examines the Wilmington coup of 1898, showing how white supremacist violence overthrew Black political power and represented a violent afterlife of Reconstruction’s defeat. =====25...") originally created as "History of Black Reconstruction."
- 18:1018:10, 3 July 2026 History of Juneteenth. (hist | edit) [57,812 bytes] Lilly (talk | contribs) (Created page with "==="Recent Juneteenth News, Museums, and Public Memory"=== =====Juneteenth and the Struggle Over Historical Memory===== [https://www.reuters.com/legal/government/america-turns-250-museums-parks-fight-preserve-countrys-troubled-history-2026-07-03/ | Reuters | Reuters | July 3, 2026] This article is not only about Juneteenth, but it connects current debates over museums, slavery, and national memory to the broader struggle over how American history is told. =====The Hall...")
- 18:0018:00, 3 July 2026 History of the Underground Railroad (hist | edit) [58,821 bytes] Lilly (talk | contribs) (Created page with "===General Underground Railroad Overviews and Research Tools=== =====People of the Underground Railroad===== [https://www.nps.gov/subjects/undergroundrailroad/people.htm | National Park Service | Underground Railroad Network to Freedom | April 6, 2026] Profiles major figures connected to the Underground Railroad, including freedom seekers, abolitionists, conductors, writers, organizers, and community leaders. =====The Underground Railroad===== [https://www.nps.gov/sub...") originally created as "History of the Underground Railroad."
- 17:5017:50, 3 July 2026 History of Slavery in the United States . (hist | edit) [130,942 bytes] Lilly (talk | contribs) (Created page with "Deduplicated: 423 entries reduced to 421 unique links by URL. ===General Overviews and Core Timelines=== =====America’s History of Slavery Began Long Before Jamestown===== [https://theconversation.com/americas-history-of-slavery-began-long-before-jamestown-121296 | Michael Guasco | The Conversation | August 23, 2019] Places 1619 in broader context by tracing earlier slavery and slave trading in the Americas and European empires. =====How Slavery’s Legacy Affects t...")
- 17:3117:31, 3 July 2026 History of the Abolitionist Movement (hist | edit) [49,140 bytes] Lilly (talk | contribs) (Created page with "===Abolitionist Newspapers, Print Culture, and Primary Texts=== =====The Black Abolitionist Papers===== [https://www.archives.gov/nhprc/projects/catalog/black-abolitionists Article link] | National Historical Publications and Records Commission | National Archives | May 21, 2025 Describes a documentary editing project focused on Black abolitionists in the United States, Canada, and the British Isles from 1830 to 1865. =====How Black-Run Newspapers Bolstered the Aboliti...") originally created as "History of the Abolitionist Movement."
- 17:2317:23, 3 July 2026 History of the Populist Movement. (hist | edit) [48,490 bytes] Lilly (talk | contribs) (Created page with "===Overview and General Histories=== =====Populism in the United States: Timeline===== [https://www.history.com/articles/populism-united-states-timeline | HISTORY.com Editors | HISTORY | December 7, 2018] Provides a timeline of American populism, including the late nineteenth-century People’s Party and its long-term influence on American political language. =====The Populists===== [https://www.khanacademy.org/humanities/ap-us-history/period-6/apush-politics-in-the-g...")
- 17:1317:13, 3 July 2026 History of the Progressive Era (hist | edit) [52,905 bytes] Lilly (talk | contribs) (Created page with "===General Overviews and Teaching Resources=== =====The Gilded Age and the Progressive Era: Reformers===== [https://guides.loc.gov/gilded-age-business/people/reformers | Library of Congress | Library of Congress | March 24, 2026] Guide to Progressive Era reformers and primary sources, including figures who challenged corporate power, political corruption, and social inequality. =====How Gilded Age Corruption Led to the Progressive Era===== [https://www.history.com/arti...")
- 17:0417:04, 3 July 2026 History of the Great Depression. (hist | edit) [56,270 bytes] Lilly (talk | contribs) (Created page with "===General Overviews, Archives, and Teaching Resources=== =====The Great Depression===== [https://www.federalreservehistory.org/essays/great-depression | Gary Richardson | Federal Reserve History | n.d.] The Federal Reserve History overview explains the depth, duration, banking failures, monetary contraction, unemployment, and global spread of the Great Depression. =====The Great Depression===== [https://www.britannica.com/event/Great-Depression | Encyclopaedia Britann...")
- 16:5416:54, 3 July 2026 History of Minimum Wage Laws. (hist | edit) [75,482 bytes] Lilly (talk | contribs) (Created page with "===Recent Minimum-Wage Debate and Policy Proposals=== =====Myths vs. Facts About the Minimum Wage===== [https://www.epi.org/publication/myths-vs-facts-about-the-minimum-wage-an-faq-on-the-economics-of-increasing-wage-floors/ | Economic Policy Institute | Economic Policy Institute | June 1, 2026] FAQ-style article summarizes modern research on wage floors, employment, prices, poverty, and the long history of arguments used against minimum-wage laws. =====Setting High St...")
- 16:4116:41, 3 July 2026 History of the Eight-Hour Workday . (hist | edit) [48,991 bytes] Lilly (talk | contribs) (Created page with "===International Eight-Hour Day Movements=== =====International Workers’ Day Protests Continue Eight-Hour Day Legacy===== [https://apnews.com/article/e681138b292048ef190e3cb9588649dc | Staff | Associated Press | May 1, 2026] May Day demonstrations around the world are traced back to the 1886 Chicago fight for the eight-hour workday, showing how the demand for shorter hours became a global labor symbol. =====Why May 1 Is a Paid Public Holiday in France===== [https://w...")
- 16:3316:33, 3 July 2026 History of Child Labor Laws. (hist | edit) [56,815 bytes] Lilly (talk | contribs) (Created page with "===Recent Child Labor Enforcement and Policy Debates=== =====Child Labor Violations Rise in US as Republicans Still Roll Back Protections===== [https://www.theguardian.com/us-news/2026/mar/22/child-labor-protections-republicans | Michael Sainato | The Guardian | March 22, 2026] Article examines the modern rise in child labor violations and state-level efforts to weaken child labor protections, placing current debates in a long historical pattern. =====New York Ends Pap...")
- 16:2316:23, 3 July 2026 History of the American Labor Movement. (hist | edit) [50,723 bytes] Lilly (talk | contribs) (Created page with "===Modern Labor Movement, Data, and Future of Work=== =====Labor Movement and Union Approval===== [https://news.gallup.com/poll/510281/unions-strengthening.aspx | Gallup | Gallup | Accessed July 3, 2026] Gallup polling tracks public support for unions and helps explain why the labor movement remains politically relevant. =====Worker Organizing Resource and Knowledge Center===== [https://workerorganizing.org/ | Worker Organizing Resource and Knowledge Center | WORK Cen...")
- 16:1416:14, 3 July 2026 History of Labor Unions (hist | edit) [62,538 bytes] Lilly (talk | contribs) (Created page with "===Recent Labor Revival and Modern Union Strategy=== =====Knights of Labor & the AFL-CIO===== [https://guides.loc.gov/organized-labor/knights-labor-afl-cio | Library of Congress | Research Guide | April 20, 2026] This Library of Congress guide introduces the Knights of Labor, the AFL, the CIO, and the AFL-CIO. It is useful for tracing the evolution from broad labor reform organizations to modern union federations. =====Workers Want Unions. Labor Movement Ingenuity Can...")
- 16:0416:04, 3 July 2026 History of Medicaid. (hist | edit) [38,955 bytes] Lilly (talk | contribs) (Created page with "=====States Need More Time to Prepare for Medicaid Work Requirement===== [https://www.cbpp.org/research/health/states-need-more-time-to-prepare-for-medicaid-work-requirement Article link] | Farah Erzouki | Center on Budget and Policy Priorities | April 27, 2026 Medicaid’s modern history enters a new phase with work-requirement implementation debates, showing how eligibility rules, reporting systems, and administrative barriers remain central to the program’s future....")
- 15:5115:51, 3 July 2026 History of Medicare. (hist | edit) [36,322 bytes] Lilly (talk | contribs) (Created page with "===Medicare Advantage and Private Plans=== =====Medicare Advantage in 2026: Enrollment Update and Key Trends===== [https://www.kff.org/medicare/medicare-advantage-in-2026-enrollment-update-and-key-trends/ Article link] | KFF | KFF | June 30, 2026 Medicare Advantage enrollment trends show how the private-plan side of Medicare has grown from a limited alternative into the dominant coverage choice for many beneficiaries. =====How Medicare Pays Medicare Advantage Plans: Is...")
- 15:3715:37, 3 July 2026 History of Social Security. (hist | edit) [51,507 bytes] Lilly (talk | contribs) (Created page with "=====Social Security Was Established 90 Years Ago. It Needs Changes to Secure Its Future===== [https://www.investopedia.com/social-security-turns-90-as-future-is-uncertain-11790118 | Donna Fuscaldo | Investopedia | August 14, 2025] Historical overview of Social Security’s 1935 creation, major expansions, 1983 reforms, recent policy changes, and long-term financing challenges as the program reaches its 90th anniversary. =====What Is the Social Security Act?===== [http...")
- 15:2815:28, 3 July 2026 History of the New Deal. (hist | edit) [66,399 bytes] Lilly (talk | contribs) (Created page with "===Core Overviews and General New Deal History=== =====National Recovery Administration and the New Deal===== [https://guides.loc.gov/national-recovery-administration Article link] | Library of Congress | Library of Congress Research Guides | April 29, 2026 Research guide on the NRA and the New Deal, covering industrial recovery, business codes, federal regulation, and sources for studying New Deal agencies. =====Question 22: 1940 Census Provides a Glimpse of the New D...")
- 15:1815:18, 3 July 2026 History of the 19th Amendment . (hist | edit) [34,252 bytes] Lilly (talk | contribs) (Created page with "===Core 19th Amendment Overviews and Explainers=== =====Congress Approves Nineteenth Amendment===== [https://www.loc.gov/item/today-in-history/june-04 Article link] | Library of Congress | Today in History / Library of Congress | June 4, 2026 Library of Congress entry marks June 4, 1919, when Congress approved the woman suffrage amendment and sent it to the states for ratification. =====The 19th Amendment, Explained===== [https://www.brennancenter.org/our-work/researc...")
- 15:1015:10, 3 July 2026 History of the 15th Amendment (hist | edit) [35,118 bytes] Lilly (talk | contribs) (Created page with "===Core 15th Amendment Overviews and Research Guides=== =====Related Online Resources - 15th Amendment to the U.S. Constitution===== [https://guides.loc.gov/15th-amendment/related-resources Article link] | Library of Congress | LOC Research Guides | May 28, 2026 Curated research guide linking the Fifteenth Amendment to Reconstruction, voting rights, Selma, and civil-rights history. =====15th Amendment to the U.S. Constitution: Voting Rights===== [https://www.archives....") originally created as "History of the 15th Amendment."
- 14:5914:59, 3 July 2026 History of the 14th Amendment. (hist | edit) [36,779 bytes] Lilly (talk | contribs) (Created page with "===Citizenship and Birthright Citizenship=== =====Birthright Citizenship Under the U.S. Constitution===== [https://www.brennancenter.org/our-work/research-reports/birthright-citizenship-under-us-constitution Article link] | Samuel Breidbart and Maryjane Johnson | Brennan Center for Justice | Updated February 23, 2026 Explains how the 14th Amendment’s Citizenship Clause has long been understood to guarantee citizenship to people born on U.S. soil, and connects that his...")
- 14:4714:47, 3 July 2026 History of the Voting Rights Act (hist | edit) [58,059 bytes] Lilly (talk | contribs) (Created page with "===Modern Voting Rights Act Debates and Restoration Efforts=== =====These Civil Rights Leaders Put Their Lives on the Line for Voting Rights===== [https://www.theguardian.com/us-news/2026/may/09/activists-supreme-court-voting-rights-act Article link] | Sam Levine | The Guardian | May 9, 2026 Interviews with veteran civil-rights activists link the Selma movement and the Voting Rights Act’s passage to contemporary fears that voting protections are being rolled back. =...")
2 July 2026
- 20:3420:34, 2 July 2026 History of Voting Rights in the United States. (hist | edit) [56,927 bytes] Lilly (talk | contribs) (Created page with "===Voting Rights Act and Federal Enforcement=== =====Supreme Court Undermines Black Political Participation in Devastating Ruling on Voting Rights Act===== [https://eji.org/news/supreme-court-undermines-black-political-participation-in-devastating-ruling-on-voting-rights-act/ Article link] | Equal Justice Initiative | EJI | April 30, 2026 Covers a major Supreme Court ruling affecting Section 2 of the Voting Rights Act and connects the decision to the longer history of r...")
- 20:2420:24, 2 July 2026 History of the Civil Rights Movement. (hist | edit) [62,302 bytes] Lilly (talk | contribs) (Created page with "===General Civil Rights Movement Overviews and Timelines=== =====Civil Rights in America===== [https://www.nps.gov/subjects/civilrights/index.htm Article link] | National Park Service | National Park Service | June 28, 2024 National Park Service overview connecting the Civil Rights Movement to a broader history of struggles for full citizenship. =====Civil Rights Movement: Seven Key Moments===== [https://www.history.com/articles/civil-rights-movement-key-events Article...")
- 20:1520:15, 2 July 2026 History of Women’s Suffrage (hist | edit) [74,294 bytes] Lilly (talk | contribs) (Created page with "===Core U.S. Suffrage History and the 19th Amendment=== =====Woman’s Suffrage History Timeline===== [https://www.nps.gov/wori/learn/historyculture/womens-suffrage-history-timeline.htm Article link] | National Park Service | Women’s Rights National Historical Park | May 28, 2025 Chronological history of suffrage organizing, including the Seneca Falls Convention, post-Civil War splits, state campaigns, and national amendment work. =====Suffrage===== [https://www.arch...")
- 15:5715:57, 2 July 2026 Community Pollutant Monitoring (hist | edit) [70,787 bytes] Kirk (talk | contribs) (Created page with "=====Community Science Air Monitoring Network===== [https://www.sjvair.com/community-science-air-monitoring-network/ | San Joaquin Valley Air Pollution Control District | SJV Air | 2026] San Joaquin Valley's community science network uses local air sensors and public mapping tools to help residents understand fine-scale air pollution patterns across neighborhoods that may not be fully represented by regional monitors. =====Breathe London Community Programme===== [https...")
1 July 2026
- 16:0016:00, 1 July 2026 Three Ways Climate Action Can Be More Inclusive for 1.3 Billion Disabled People (hist | edit) [56,618 bytes] Lilly (talk | contribs) (Created page with "===Inclusive Climate Policy and Representation=== =====Comment: Three Ways Climate Action Can Be More Inclusive for 1.3 Billion Disabled People===== [https://www.ucl.ac.uk/news/2026/jun/comment-three-ways-climate-action-can-be-more-inclusive-13-billion-disabled-people Article link] | UCL News | University College London | June 26, 2026 UCL highlights the case for putting disabled people at the center of climate action, including recognition of the Disability Caucus in...")
- 15:4815:48, 1 July 2026 Warming enhances soil carbon accumulation (hist | edit) [47,908 bytes] Lilly (talk | contribs) (Created page with "===Warming-Enhanced Soil Carbon Accumulation and New Carbon Sinks=== =====Warming Enhances Soil Carbon Accumulation in Boreal Sphagnum Peatlands===== [https://www.nature.com/articles/s41559-026-02982-x Article link] | Yunpeng Zhao et al. | Nature Ecology & Evolution | 2026 Study finds that warming can increase soil carbon accumulation in boreal Sphagnum peatlands by boosting moss productivity, slowing decomposition, and strengthening iron-mediated protection of soil org...")
- 15:3915:39, 1 July 2026 Plants Boost Carbon Uptake Through Water Efficiency, Not Just Photosynthesis (hist | edit) [79,392 bytes] Lilly (talk | contribs) (Created page with "Here’s a 100-item copiable wiki batch focused on plant water-use efficiency, carbon uptake, stomata, drought stress, photosynthesis, and carbon-water cycling. I used current source material around the June 2026 Phys.org article and related plant physiology / carbon-cycle studies. =====Plants Boost Carbon Uptake Through Water Efficiency, Not Just Photosynthesis===== [https://phys.org/news/2026-06-boost-carbon-uptake-efficiency-global.html Article link] | Phys.org | Phy...")
- 15:2615:26, 1 July 2026 Aerosols May Warm or Cool the Climate Depending on Timing, New Study Finds (hist | edit) [44,523 bytes] Lilly (talk | contribs) (Created page with "===Aerosol-Cloud Timing, Forcing, and Climate Models=== =====Aerosols May Warm or Cool the Climate Depending on Timing, New Study Finds===== [https://phys.org/news/2026-06-aerosols-cool-climate.html Article link] | Hebrew University of Jerusalem / Phys.org | June 8, 2026 A Hebrew University study finds that aerosols can cause short-term atmospheric warming before longer-term cloud adjustments shift the effect toward cooling. =====Aerosol-Cloud Interactions Dominate Un...")
- 15:1715:17, 1 July 2026 The Fifth National Climate Assessment: Report Shows Change Is Here, but There Is Hope (hist | edit) [26,381 bytes] Lilly (talk | contribs) (Created page with "===Recent Coverage=== =====The Fifth National Climate Assessment: Report Shows Change Is Here, but There Is Hope===== [https://phys.org/news/2026-06-national-climate.html Article link] | Adrienne Day / Columbia University | Phys.org | June 9, 2026 The Fifth National Climate Assessment shows that climate change is already affecting every U.S. region, but it also emphasizes that fast emissions cuts, adaptation, and community resilience can still reduce the worst harms....")
- 15:0715:07, 1 July 2026 Global Warming Hit 1.37°C in 2025, With Earth Accumulating Heat at Record Rate (hist | edit) [37,990 bytes] Lilly (talk | contribs) (Created page with "===Global Temperature, Annual Climate Indicators, and State of the Climate=== =====Global Warming Hit 1.37°C in 2025, With Earth Accumulating Heat at Record Rate===== [https://phys.org/news/2026-06-global-137c-earth-accumulating.html Article link] | University of Leeds / Phys.org | Phys.org | June 10, 2026 Annual climate indicators show human-caused warming reached 1.37°C in 2025 while Earth’s energy imbalance climbed to a record level. =====Indicators of Global C...")