Related changes
From WikiDemocracy
Jump to navigationJump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 September 2026
| N 13:57 | The Evolution of Human Traits diffhist +45,641 Lilly talk contribs (Created page with "```mediawiki {{#seo: |title=The Evolution of Human Traits |description=An overview of the evolution of human traits, including locomotion, diet, brain development, culture, immunity, reproduction, climate adaptation, pigmentation, and recent genetic evolution. |keywords=human evolution, human traits, natural selection, human adaptation, ancient DNA, gene-culture coevolution, bipedalism, brain evolution, human genetics, pigmentation, diet adaptation, immunity, climate ada...") | ||||
| N 12:37 | Human Adaptation diffhist +44,429 Lilly talk contribs (Created page with "{{#seo: |title=Human Adaptation — Genetics, Environment, Diet, Disease, and Evolution |description=Human adaptation reflects interactions among genetics, environment, culture, diet, disease, climate, altitude, archaic ancestry, and natural selection throughout human evolutionary history. |keywords=human adaptation, human evolution, natural selection, evolutionary genomics, local adaptation, gene-culture coevolution, high-altitude adaptation, rainforest adaptation, lact...") | ||||
| N 12:22 | Evolution of Eye Color diffhist +52,716 Lilly talk contribs (Created page with "{{#seo: |title=Evolution of Eye Color — Genetics, Ancient DNA, and Human Pigmentation |description=Explore the evolution of human eye color, from HERC2 and OCA2 genetics to ancient DNA, migration, natural selection, population history, and the origins of blue, brown, green, and intermediate eyes. |keywords=evolution of eye color, eye color genetics, HERC2, OCA2, blue eyes, brown eyes, iris pigmentation, human pigmentation, ancient DNA, pigmentation evolution, eye color...") | ||||
| N 12:01 | Evolution of Hair Color diffhist +76,281 Lilly talk contribs (Created page with "{{#seo: |title=Evolution of Hair Color: Genetics, Human Evolution, and Ancient DNA |description=Explore the evolution of human hair color, including MC1R and other pigmentation genes, blond and red hair, natural selection, migration, ancient DNA, and population history. |keywords=evolution of hair color, hair color genetics, human pigmentation, MC1R, red hair, blond hair, pigmentation genes, KITLG, TYRP1, SLC45A2, TPCN2, ancient DNA, human evolution, melanin, eumelani...") | ||||
| N 11:41 | Human Genetic Diversity diffhist +88,779 Lilly talk contribs (Created page with "{{#seo: |title=Human Genetic Diversity: Variation, Ancestry, Evolution, and Genomics |description=An overview of human genetic diversity, population structure, ancestry, ancient DNA, adaptation, pangenomes, and implications for genomic medicine. |keywords=human genetic diversity, human genetic variation, population genetics, genomics, ancestry, human evolution, population structure, ancient DNA, genetic adaptation, pangenome, population genomics, genetic ancestry |image=...") | ||||
| N 07:18 | New Discoveries in Pigmentation Genes diffhist +92,635 Lilly talk contribs (Created page with "{{#seo: |title=New Discoveries in Pigmentation Genes |description=An overview of recent discoveries in human pigmentation genetics, including new pigmentation genes, regulatory pathways, population genomics, albinism variants, melanosome biology, and the evolution of skin, hair, and eye color. |keywords=pigmentation genes, human pigmentation, skin color genetics, melanin genes, melanogenesis, MC1R, SLC24A5, SLC45A2, OCA2, HERC2, MFSD12, TYR, MITF, albinism genetics, m...") | ||||
| N 06:17 | Genome-Wide Association Studies diffhist +93,097 Lilly talk contribs (Created page with "{{#seo: |title=Genome-Wide Association Studies — Methods, Discoveries, Applications, and Challenges |description=An overview of genome-wide association studies (GWAS), including their methodology, landmark discoveries, genetic architecture, population diversity, disease research, polygenic risk, computational tools, functional interpretation, and applications in modern genomics. |keywords=genome-wide association studies, GWAS, human genetics, genomics, genetic variatio...") | ||||
15 September 2026
| N 15:54 | Scientific Consensus on Human Variation diffhist +92,543 Lilly talk contribs (Created page with "{{#seo: |title=Scientific Consensus on Human Variation |description=Scientific evidence shows that human biological variation is continuous, overlapping, geographically structured, and shaped by ancestry, migration, admixture, environment, and evolution rather than discrete biological races. |keywords=human variation, human genetic variation, race, genetics, ancestry, population genetics, human evolution, population structure, genetic ancestry, genomics, admixture, human...") | ||||
| N 15:33 | Modern Pigmentation Research diffhist +74,464 Lilly talk contribs (Created page with "{{#seo: |title=Modern Human Pigmentation Research: Genetics, Evolution, Melanogenesis, and Pigmentary Disorders |description=An overview of modern human pigmentation research, including pigmentation genetics, evolutionary adaptation, melanogenesis, melanosome biology, ultraviolet and visible-light responses, pigmentary disorders, ancient DNA, and forensic DNA phenotyping. |keywords=human pigmentation, skin pigmentation, pigmentation genetics, skin color genetics, mela...") | ||||
| N 12:16 | Understanding Human Genetic Variation diffhist +78,528 Lilly talk contribs (Created page with "{{#seo: |title=Understanding Human Genetic Variation |description=An overview of human genetic variation, ancestry, population history, mutation, adaptation, ancient DNA, genomic diversity, and implications for medicine. |keywords=human genetic variation, genetic diversity, population genetics, genetic ancestry, human genomics, mutation, recombination, structural variation, ancient DNA, human evolution, population structure, genomic medicine |image=File:Placeholder.png |...") | ||||
| N 11:21 | Eugenics and Skin Color diffhist +97,710 Lilly talk contribs (Created page with "{{#seo: |title=Eugenics and Skin Color: Race, Scientific Racism, and Human Genetics |description=An overview of how skin color was used in eugenics and scientific racism to construct racial hierarchies, regulate reproduction, justify discrimination, and support colonial and racial policies, and how modern genetics and evolutionary biology have challenged these ideas. |keywords=eugenics, skin color, scientific racism, race, racial classification, human pigmentation, ge...") | ||||
| N 11:05 | Biological Race: Scientific Perspectives diffhist +86,850 Lilly talk contribs (Created page with "{{#seo: |title=Biological Race: Scientific Perspectives — Genetics, Ancestry, Human Variation, and Medicine |description=Scientific perspectives on biological race, human genetic variation, ancestry, population structure, admixture, evolution, pigmentation, forensic anthropology, and the use of race in medicine. |keywords=biological race, race and genetics, human genetic variation, ancestry, population genetics, human populations, genomics, biological anthropology,...") | ||||
| N 08:53 | Is Skin Color a Marker of Intelligence? diffhist +73,925 Lilly talk contribs (Created page with "{{#seo: |title=Is Skin Color a Marker of Intelligence? Genetics, Race, Pigmentation, and Cognitive Ability |description=Scientific research does not support using skin color as a marker of intelligence. Human pigmentation reflects adaptation to ultraviolet radiation, while cognitive ability is influenced by complex genetic, environmental, educational, nutritional, and social factors. |keywords=skin color, intelligence, race, genetics, human variation, pigmentation, cogni...") | ||||
| N 08:34 | Race vs. Genetics diffhist +78,827 Lilly talk contribs (Created page with "```wiki {{#seo: |title=Race, Genetics, and Human Biological Variation |description=Human genetic variation reflects ancestry, migration, admixture, natural selection, and geography, but does not divide humanity into discrete biological races. Research increasingly distinguishes genetic ancestry from socially defined race in genetics, medicine, and public health. |keywords=race and genetics, human genetic variation, genetic ancestry, population genetics, human evolutio...") | ||||
14 September 2026
| N 08:24 | Native American Skin Color diffhist +77,998 Lilly talk contribs (Created page with "{{#seo: |title=Native American and Indigenous American Skin Pigmentation |description=Explore the genetics, evolution, ancestry, melanin biology, ultraviolet adaptation, albinism, and environmental influences underlying skin pigmentation diversity among Native American and Indigenous American populations. |keywords=Native American skin color, Indigenous American pigmentation, skin pigmentation, Native American genetics, human pigmentation, melanin, OCA2, MFSD12, Indigeno...") | ||||
| N 08:10 | Indigenous Australian Pigmentation diffhist +68,403 Lilly talk contribs (Created page with "```wiki {{#seo: |title=Indigenous Australian Pigmentation: Genetics, Evolution, UV Adaptation, and Skin Biology |description=An overview of Indigenous Australian skin pigmentation, genetics, evolutionary history, ultraviolet adaptation, melanin biology, vitamin D, folate, dermatology, and comparisons with Sahul and Melanesian populations. |keywords=Indigenous Australian pigmentation, Aboriginal Australian skin, Australian Aboriginal genetics, skin pigmentation, human...") | ||||
| N 07:27 | East Asian Skin Evolution diffhist +97,352 Lilly talk contribs (Created page with "```wiki {{#seo: |title=East Asian Skin Evolution: Genetics, Pigmentation and Adaptation |description=An overview of East Asian skin pigmentation evolution, including genetic adaptation, OCA2 and KITLG variants, UV response, tanning, ancient DNA, population history and regional diversity. |keywords=East Asian skin evolution, skin pigmentation, East Asian genetics, OCA2, KITLG, PAH, GNPAT, melanin, tanning, ultraviolet radiation, UV adaptation, ancient DNA, Japanese geneti...") | ||||
13 September 2026
| N 14:29 | Tanning Responses diffhist +76,077 Lilly talk contribs (Created page with "{{#seo: |title=Tanning Responses: Biology, UV Exposure, Melanin, and Photoadaptation |description=An overview of human tanning responses, including immediate and delayed pigmentation, UVA, UVB and visible light, melanogenesis, genetics, photoadaptation, melanin photoprotection, and molecular signaling. |keywords=tanning responses, tanning, skin pigmentation, melanogenesis, melanin, UVA, UVB, ultraviolet radiation, visible light, immediate pigment darkening, persistent pi...") | ||||
| N 12:29 | Hunter-Gatherers and Skin Color diffhist +93,034 Lilly talk contribs (Created page with "{{#seo: |title=Hunter-Gatherers and Skin Color: Ancient DNA, Evolution, and Human Pigmentation |description=Ancient DNA and modern genetics reveal that hunter-gatherers displayed diverse skin pigmentation shaped by ancestry, ultraviolet radiation, migration, diet, admixture, and natural selection rather than a single universal skin color. |keywords=hunter-gatherers, skin color, skin pigmentation, ancient DNA, human evolution, Mesolithic Europe, Paleolithic humans, Chedda...") | ||||
| N 11:05 | Denisovan Genetics diffhist +99,682 Lilly talk contribs (Created page with "{{#seo: |title=Denisovan Genetics: Ancient DNA, Introgression, Adaptation, and Human Evolution |description=Denisovan genetics reveals a complex history of archaic human populations across Asia, including interbreeding with Neanderthals and modern humans, multiple Denisovan lineages, adaptive introgression, and genetic contributions to living populations. |keywords=Denisovans, Denisovan genetics, ancient DNA, archaic humans, human evolution, Denisovan ancestry, introgres...") | ||||
12 September 2026
| N 15:09 | Biological Anthropology diffhist +90,507 Lilly talk contribs (Created page with "{{#seo: |title=Biological Anthropology: Human Evolution, Genetics, Primates, Adaptation, and Human Variation |description=An overview of biological anthropology, including human evolution, fossil hominins, ancient DNA, genetics, primate behavior, human adaptation, life history, bioarchaeology, forensic anthropology, and the study of human biological variation. |keywords=biological anthropology, human evolution, physical anthropology, paleoanthropology, human genetics, an...") | ||||
| N 14:21 | Genetic Drift diffhist +68,954 Lilly talk contribs (Created page with "{{#seo: |title=Genetic Drift — Random Evolution, Founder Effects, Bottlenecks, and Population Genetics |description=Genetic drift is the random change of allele frequencies across generations. Learn how population size, founder effects, bottlenecks, range expansion, conservation, and human migration influence genetic variation. |keywords=genetic drift, population genetics, effective population size, founder effect, bottleneck effect, allele frequency, neutral evolution...") | ||||
| N 12:25 | Population Genetics diffhist +87,364 Lilly talk contribs (Created page with "{{#seo: |title=Population Genetics — Genetic Variation, Evolution, Ancestry, Selection, and Population History |description=Population genetics examines how mutation, genetic drift, natural selection, recombination, migration, population structure, and demographic history shape genetic variation within and among populations. |keywords=population genetics, genetic variation, genetic drift, natural selection, gene flow, mutation, recombination, population structure, a...") | ||||
| N 12:13 | Indigenous Populations and Pigmentation diffhist +103,976 Lilly talk contribs (Created page with "```wiki {{#seo: |title=Indigenous Populations and Pigmentation: Genetics, Evolution, and Environmental Adaptation |description=Explore how genetics, ultraviolet radiation, migration, diet, culture, and population history shaped skin pigmentation among Indigenous populations worldwide. |keywords=Indigenous populations, skin pigmentation, human pigmentation, skin color evolution, human evolution, population genetics, melanin, ultraviolet radiation, UV adaptation, SLC24A5,...") | ||||
| N 11:52 | Geographic Patterns of Skin Color diffhist +87,575 Lilly talk contribs (Created page with "{{#seo: |title=Geographic Patterns of Human Skin Color: Evolution, Genetics, and Environment |description=Human skin color varies geographically through interactions among UV radiation, natural selection, genetics, migration, admixture, vitamin D, folate, and culture. |keywords=human skin color, skin pigmentation, human evolution, pigmentation genetics, ultraviolet radiation, UV radiation, melanin, vitamin D, folate, human migration, natural selection, population genetic...") | ||||
11 September 2026
| N 16:04 | Latitude and Pigmentation diffhist +89,954 Lilly talk contribs (Created page with "{{#seo: |title=Latitude and Human Skin Pigmentation: UV Radiation, Evolution and Genetics |description=Human skin pigmentation varies broadly with latitude because ultraviolet radiation shaped adaptations involving melanin, vitamin D, folate, genetics, migration and culture. |keywords=latitude and skin color, human pigmentation, skin pigmentation evolution, ultraviolet radiation, UV radiation, melanin, vitamin D, folate, human evolution, pigmentation genetics, natural...") | ||||
| N 14:57 | Folate Protection Hypothesis diffhist +87,747 Lilly talk contribs (Created page with "{{#seo: |title=Folate Protection Hypothesis and the Evolution of Human Skin Pigmentation |description=The folate protection hypothesis proposes that dark human skin evolved partly to protect folate from ultraviolet radiation, preserving reproduction and embryonic development while interacting with vitamin D, genetics, migration, diet, and other evolutionary pressures. |keywords=folate protection hypothesis, folate, folic acid, human skin pigmentation, skin color evolu...") | ||||
| N 14:37 | Vitamin D Hypothesis diffhist +82,759 Lilly talk contribs (Created page with "{{#seo: |title=Vitamin D Hypothesis and the Evolution of Human Skin Pigmentation |description=The vitamin D hypothesis proposes that human skin pigmentation evolved partly as an adaptation to ultraviolet radiation, balancing protection from intense UV with sufficient vitamin D production at lower-UV latitudes. |keywords=vitamin D hypothesis, skin pigmentation, human evolution, ultraviolet radiation, UVB, vitamin D, folate, melanin, natural selection, skin color evolut...") | ||||
| N 14:14 | UV Radiation and Natural Selection diffhist +56,423 Lilly talk contribs (Created page with "{{#seo: |title=UV Radiation and Natural Selection: Human Skin Pigmentation and Evolution |description=How ultraviolet radiation shaped human skin pigmentation through natural selection, vitamin D and folate biology, pigmentation genes, migration, and ancient DNA. |keywords=UV radiation, natural selection, human evolution, skin pigmentation, melanin, vitamin D, folate, pigmentation genes, MC1R, SLC24A5, SLC45A2, ancient DNA, human adaptation |image=File:Placeholder.png |i...") | ||||
| N 13:28 | Polygenic Inheritance of Skin Color diffhist +47,629 Lilly talk contribs (Created page with "{{#seo: |title=Polygenic Inheritance of Skin Color: Genetics, Evolution, and Human Variation |description=Explore the polygenic inheritance of human skin color, including pigmentation genes, population variation, natural selection, admixture, ultraviolet adaptation, and the evolutionary history of human pigmentation. |keywords=polygenic inheritance of skin color, skin pigmentation genetics, human pigmentation, melanin genetics, MC1R, SLC24A5, SLC45A2, OCA2, HERC2, TYR, K...") | ||||
| N 12:30 | The HERC2 Gene diffhist +56,426 Lilly talk contribs (Created page with "{{#seo: |title=HERC2 Gene: Pigmentation, Ubiquitination, DNA Repair, Neurodevelopment, and Disease |description=HERC2 is a large ubiquitin ligase gene involved in human pigmentation, regulation of OCA2, protein quality control, DNA repair, iron metabolism, neurodevelopment, ferroptosis, and several disease pathways. |keywords=HERC2, HERC2 gene, OCA2, rs12913832, eye color, pigmentation genetics, ubiquitin ligase, HECT domain, DNA repair, neurodevelopment, intellectual...") | ||||
| N 12:10 | The OCA2 Gene diffhist +62,354 Lilly talk contribs (Created page with "```wiki {{#seo: |title=The OCA2 Gene: Pigmentation, Eye Color, Albinism, and Human Evolution |description=An overview of the OCA2 gene, its role in melanosome biology and pigmentation, its influence on eye, skin, and hair color, its relationship with HERC2, its evolutionary history, and its importance in oculocutaneous albinism. |keywords=OCA2 gene, OCA2, pigmentation, melanin, melanosomes, eye color, skin color, hair color, HERC2, albinism, oculocutaneous albinism type...") | ||||
| N 11:52 | The TYRP1 Gene diffhist +72,911 Lilly talk contribs (Created page with "{{#seo: |title=The TYRP1 Gene: Pigmentation, OCA3, Evolution, and Melanoma |description=TYRP1 encodes a melanosomal protein central to eumelanin production, pigmentation, melanosome biology, and oculocutaneous albinism type 3, with additional roles in melanoma and animal coloration. |keywords=TYRP1, tyrosinase-related protein 1, pigmentation, melanin, eumelanin, melanogenesis, melanosomes, OCA3, oculocutaneous albinism, skin color, hair color, eye color, human evolution,...") | ||||
| N 11:34 | The TYR Gene diffhist +110,215 Lilly talk contribs (Created page with "{{#seo: |title=The TYR Gene: Tyrosinase, Human Pigmentation, Albinism, and Evolution |description=The TYR gene encodes tyrosinase, a key enzyme in melanin production. Variants in TYR influence normal human pigmentation and can cause oculocutaneous albinism type 1, while research also links TYR to eye development, pigmentation evolution, vitiligo, melanoma, forensic genetics, and emerging gene therapies. |keywords=TYR gene, tyrosinase, melanin, melanogenesis, pigmentat...") | ||||
| N 09:49 | The SLC24A5 Gene diffhist +35,798 Lilly talk contribs (Created page with "{{#seo: |title=The SLC24A5 Gene: Skin Pigmentation, Human Evolution, and Population Genetics |description=SLC24A5 is a major human pigmentation gene involved in melanin production, melanosome development, skin-color variation, natural selection, population history, and oculocutaneous albinism type 6. |keywords=SLC24A5, NCKX5, skin pigmentation, skin color, melanin, melanogenesis, human evolution, population genetics, natural selection, rs1426654, A111T, OCA6, oculocutane...") | ||||
| N 09:16 | The MC1R Gene diffhist +89,861 Lilly talk contribs (Created page with "{{#seo: |title=The MC1R Gene: Pigmentation, Evolution, UV Protection, and Human Variation |description=The MC1R gene regulates melanin production and influences human skin and hair pigmentation, red hair, freckling, tanning, ultraviolet response, melanoma risk, evolutionary adaptation, and pigmentation across vertebrates. |keywords=MC1R, melanocortin 1 receptor, pigmentation genetics, melanin, eumelanin, pheomelanin, red hair, skin color, hair color, human evolution,...") | ||||
| N 07:57 | Convergent Evolution of Light Skin diffhist +87,567 Lilly talk contribs (Created page with "{{#seo: |title=Convergent Evolution of Light Skin |description=Light skin evolved multiple times in human populations through different genetic pathways. Research from genetics, ancient DNA, ultraviolet adaptation, and population history shows how Europeans, East Asians, and other populations developed similar pigmentation through partly independent evolutionary processes. |keywords=convergent evolution of light skin, human skin color, skin pigmentation, human evolution,...") | ||||
10 September 2026
| N 05:06 | Human Origins in Africa diffhist +78,625 Lilly talk contribs (Created page with "{{#seo: |title=Human Origins in Africa — Evolution, Fossils, Archaeology and Genetics |description=An overview of human origins in Africa, from the earliest hominins and the evolution of bipedalism to Australopithecus, early Homo, stone tools, Homo sapiens, genetics, migration, climate and symbolic behavior. |keywords=human origins in Africa, human evolution, Homo sapiens, hominins, Australopithecus, Homo erectus, Homo naledi, paleoanthropology, African archaeology, hu...") | ||||