Free Expression-Gardening: Difference between revisions

From WikiDemocracy
Jump to navigationJump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#seo:
|title=All types of Gardening
|description=permaculture,hugelkultur,biodynamic,organic gardening,urban gardening,vertical gardening,container gardening,raised bed gardening,hydroponic,straw bale gardening.
|image=File:Urban Gardening.jpg
|image_width=300
|image_height=200}}
[[Permaculture]]
[[Permaculture]]


Line 20: Line 27:


<gallery mode="packed-hover">
<gallery mode="packed-hover">
NYTime Greenland Melt.jpg| [https://www.nytimes.com/2019/11/08/opinion/sunday/science-climate-change.html?smid=nytcore-ios-share&fbclid=IwAR1ziUwAwSpQ36fNuF47Bi1i69wW-UyBSGd4Ay3nbwc2m23m88OoVPZb8_E How Scientists Got Climate Change So Wrong]
File:Permaculture.jpg| [https://wikidemocracy.us/index.php/Permaculture Permaculture]
Climate Crisis-William Hall Image 4.jpg|[http://wikidemocracy.us/images/a/af/Climate_Crisis-William_Hall.pdf Humanity risks its continued Existence on a Finite World]
File:Hugelkultur.jpg|[https://wikidemocracy.us/index.php/Hugelkultur Hugelkultur]
AGGI by Type.png|Annual Greenhouse Gas Index by type
File:BIODYNAMIC.jpg|[https://wikidemocracy.us/index.php/Biodynamic Biodynamic Gardening]
AGGI summary.png|Annual Greenhouse Gas Index cumulative
File:Organic Gardening.png|[https://wikidemocracy.us/index.php/Organic_Gardening Organic Gardening]
BBC climate stripes 976-nc.png|[https://www.bbc.com/news/science-environment-48678196?fbclid=IwAR1ai4DEW7KgbRoj1jf5pkRuZqgx1bSxI0w-Xt_1-IowMXvtltDpWO08-IU The Chart that Defines Our Warming World]
File:Urban Gardening.jpg|[https://wikidemocracy.us/index.php/Urban_Gardening Urban Gardening]
2624.jpg|[https://www.theguardian.com/world/2019/jul/01/precipitous-fall-in-antarctic-sea-ice-revealed 'Precipitous' fall in Antarctic sea ice since 2014 revealed]
File:Vertical Gardening.jpg|[https://wikidemocracy.us/index.php/Vertical_Gardening Vertical Gardening]
Rafe Pomerance (center) and Daniel Becker (far right) at the Noordwijk meeting in 1989. From Daniel Becker.png|[https://www.nytimes.com/interactive/2018/08/01/magazine/climate-change-losing-earth.html?smid=pl-share The Decade we Almost Stopped  Climate Change NY Times]
File:Container Gardening.jpeg|[https://wikidemocracy.us/index.php/Container_Gardening Container Gardening]
Chart of Alaska Temps.jpg|https://[http://www.theguardian.com/environment/2019/jun/13/climate-crisis-alaska-is-melting-and-its-likely-to-accelerate-global-heating Climate crisis: Alaska is melting and it’s likely to accelerate global heating The Guardian]
File:Raised Bed Gardening.jpg|[https://wikidemocracy.us/index.php/Raised_Bed_Gardening Raised Bed Gardening]
File:Hydroponics.jpg|[https://wikidemocracy.us/index.php/Hydroponic Hydroponic Gardening]
File:Straw Bale Gardening.jpg|[https://wikidemocracy.us/index.php/Straw_Bale_Gardening Hay Bale Gardening]
 
 
 
 
</gallery>
</gallery>



Latest revision as of 17:32, 31 January 2026


Permaculture

Hugelkultur

Biodynamic

Organic Gardening

Urban Gardening

Vertical Gardening

Container Gardening

Raised Bed Gardening

Hydroponic

Straw Bale Gardening

Lumber without Cutting Trees

The Japanese have been producing wood for 700 years without cutting down trees. In the 14th century, the extraordinary daisugi technique was born in Japan. Indeed, the daisugi provide that these trees will be planted for future generations and not be cut down but pruned as if they were giant bonsai trees; by applying this technique to cedars, the wood that can be obtained is uniform, straight and without knots, practically perfect for construction. A pruning as a rule of art that allows the tree to grow and germinate while using its wood, without ever cutting it down. Extraordinary technique.