Free Expression-Gardening: Difference between revisions
From WikiDemocracy
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
[[Straw Bale Gardening]] | [[Straw Bale Gardening]] | ||
<gallery mode="packed-hover"> | |||
NYTime Greenland Melt.jpg| [https://www.nytimes.com/2019/11/08/opinion/sunday/science-climate-change.html?smid=nytcore-ios-share&fbclid=IwAR1ziUwAwSpQ36fNuF47Bi1i69wW-UyBSGd4Ay3nbwc2m23m88OoVPZb8_E How Scientists Got Climate Change So Wrong] | |||
Climate Crisis-William Hall Image 4.jpg|[http://wikidemocracy.us/images/a/af/Climate_Crisis-William_Hall.pdf Humanity risks its continued Existence on a Finite World] | |||
AGGI by Type.png|Annual Greenhouse Gas Index by type | |||
AGGI summary.png|Annual Greenhouse Gas Index cumulative | |||
BBC climate stripes 976-nc.png|[https://www.bbc.com/news/science-environment-48678196?fbclid=IwAR1ai4DEW7KgbRoj1jf5pkRuZqgx1bSxI0w-Xt_1-IowMXvtltDpWO08-IU The Chart that Defines Our Warming World] | |||
2624.jpg|[https://www.theguardian.com/world/2019/jul/01/precipitous-fall-in-antarctic-sea-ice-revealed 'Precipitous' fall in Antarctic sea ice since 2014 revealed] | |||
Rafe Pomerance (center) and Daniel Becker (far right) at the Noordwijk meeting in 1989. From Daniel Becker.png|[https://www.nytimes.com/interactive/2018/08/01/magazine/climate-change-losing-earth.html?smid=pl-share The Decade we Almost Stopped Climate Change NY Times] | |||
Chart of Alaska Temps.jpg|https://[http://www.theguardian.com/environment/2019/jun/13/climate-crisis-alaska-is-melting-and-its-likely-to-accelerate-global-heating Climate crisis: Alaska is melting and it’s likely to accelerate global heating The Guardian] | |||
</gallery> | |||
=====Lumber without Cutting Trees===== | =====Lumber without Cutting Trees===== | ||
Revision as of 00:46, 29 January 2026
-
Annual Greenhouse Gas Index by type
-
Annual Greenhouse Gas Index cumulative
Lumber without Cutting Trees
The Japanese have been producing wood for 700 years without cutting down trees. In the 14th century, the extraordinary daisugi technique was born in Japan. Indeed, the daisugi provide that these trees will be planted for future generations and not be cut down but pruned as if they were giant bonsai trees; by applying this technique to cedars, the wood that can be obtained is uniform, straight and without knots, practically perfect for construction. A pruning as a rule of art that allows the tree to grow and germinate while using its wood, without ever cutting it down. Extraordinary technique.
