New pages
From WikiDemocracy
Jump to navigationJump to search
1 July 2026
- 10:0610:06, 1 July 2026 Swiss Glaciers Have Exhausted Their Snow Reserves (hist | edit) [45,239 bytes] Lilly (talk | contribs) (Created page with "===Swiss, Alpine, and European Glaciers=== =====Swiss Glaciers Facing Drastic Loss from Heat Wave===== [https://phys.org/news/2026-06-swiss-glaciers-drastic-loss-expert.html Article link] | AFP | Phys.org | June 27, 2026 Experts warn that Switzerland's glaciers are likely to lose a major amount of ice as extreme heat, weak winter snowfall, and Sahara dust combine to speed melting. =====Snow and Ice on Swiss Glaciers Melting at Alarming Rate Amid Heatwave===== [https://...")
- 09:4809:48, 1 July 2026 Thawing Ground, Future Questions: Decoding Arctic Climate in a Lab (hist | edit) [38,923 bytes] Lilly (talk | contribs) (Created page with "===Permafrost Lab, Modeling, and Measurement Tools=== =====Thawing Ground, Future Questions: Decoding Arctic Climate in a Lab===== [https://phys.org/news/2026-06-ground-future-decoding-arctic-climate.html Article link] | Jamie Oberdick / Pennsylvania State University | Phys.org | June 27, 2026 Researchers use artificial permafrost in a lab to study how thawing Arctic ground behaves, helping scientists understand climate feedbacks tied to frozen soil and warming. =====...")
- 09:3009:30, 1 July 2026 Extreme Heat and Human Impacts (hist | edit) [57,659 bytes] Lilly (talk | contribs) (Created page with "===Heat Deaths and Mortality=== =====Spain Attributes Over 1,000 Excess Deaths to Heat in Second-Hottest June Ever===== [https://www.reuters.com/business/environment/spain-attributes-over-1000-excess-deaths-heat-second-hottest-june-ever-2026-07-01/ Article link] | Reuters | Reuters | July 1, 2026 Spain reported more than 1,000 excess deaths linked to extreme heat during its second-hottest June on record, underscoring the growing public-health toll of heat waves in south...")
- 09:2109:21, 1 July 2026 Are We Really Headed for a 'Super' El Niño? What the Science Says (hist | edit) [49,274 bytes] Lilly (talk | contribs) (Created page with "===Marine Ecosystems, Coral Reefs, and Ocean Heat=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Scientists report record June ocean surface temperatures as a developing El Niño adds to a warmer global baseline, raising concern about stronger climate extremes. =====Record Sea Temperat...")
- 09:1009:10, 1 July 2026 A Very Strong El Niño Is Approaching. Here's What We Can Expect= (hist | edit) [43,131 bytes] Lilly (talk | contribs) (Created page with "===Current El Niño Forecasts and Official Updates=== =====El Niño Arrives and Could Rank Among Strongest Events Ever Recorded===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports NOAA's declaration of El Niño and the chance that the event could become very strong by winter. =====NOAA Climate Prediction Center: ENSO Diagnostic Discussion===== [https://www.cpc.ncep.noaa.gov/products/analy...")
- 08:5708:57, 1 July 2026 New Relative Niño Index Introduces More Robust Way to Measure El Niño Strength (hist | edit) [48,521 bytes] Lilly (talk | contribs) (Created page with "===Forecast Models, Seasonal Outlooks, and Current Conditions=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record global ocean warmth provides context for why El Niño indices may need to account for changing background temperatures. =====El Niño Is Underway, Satellite Observations S...")
- 08:4508:45, 1 July 2026 Super El Niños May Lose Their Punch in a Warming World (hist | edit) [44,203 bytes] Lilly (talk | contribs) (Created page with "===Current El Niño Development and Ocean Monitoring=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record ocean warmth coincides with a developing El Niño, raising concerns that a hotter baseline climate may intensify marine heat, storms, drought, and other climate extremes. =====Rec...")
- 08:3408:34, 1 July 2026 El Niño Is Underway, Satellite Observations Show (hist | edit) [53,659 bytes] Lilly (talk | contribs) (Created page with "===El Niño Development, Forecasts, and Official Updates=== =====ENSO: Recent Evolution, Current Status and Predictions===== [https://www.cpc.ncep.noaa.gov/products/analysis_monitoring/lanina/enso_evolution-status-fcsts-web.pdf Article link] | NOAA Climate Prediction Center | NOAA | June 29, 2026 NOAA's weekly ENSO update summarizes observed ocean-atmosphere changes, model forecasts, and the likely persistence of El Niño into winter. =====Super El Niños May Lose The...")
- 08:0208:02, 1 July 2026 The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America (hist | edit) [23,772 bytes] Lilly (talk | contribs) (Created page with "===Solar Storms and North American Weather Effects=== =====The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America===== [https://phys.org/news/2026-06-sun-outbursts-briefly-weaken-events.html Article link] | Rebecca Irelan / University of New Hampshire | Phys.org | June 28, 2026 =====Solar Storms Can Affect Earth's Weather, a New Study Examines How===== [https://eos.org/research-spotlights/solar-storms-can-affect-earths-weather-a-new-study-exami...")
30 June 2026
- 20:0520:05, 30 June 2026 Weather, El Niño, and Climate Forecasting (hist | edit) [60,802 bytes] Lilly (talk | contribs) (Created page with "===ENSO Updates and El Niño/La Niña News=== =====El Niño Arrives and Could Rank Among Strongest Events===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports that El Niño had arrived and could intensify into a powerful climate pattern affecting drought, floods, heat, and global weather risks. =====NOAA Says El Niño Has Formed and Is Expected to Strengthen===== [https://www.noaa.gov/news...")
- 19:2519:25, 30 June 2026 Heat Dome over Europe Scorches UK, France, Spain (hist | edit) [11,578 bytes] Lilly (talk | contribs) (Created page with "=====European Heat Dome Scorches UK, Ireland, France and Spain===== [https://phys.org/news/2026-05-dome-europe-uk-france-spain.html Article link] | Phys.org | Phys.org | May 25, 2026 Forecasters warned that a powerful heat dome was pushing temperatures far above seasonal norms across western Europe, with the UK, Ireland, France, and Spain facing early-season extreme heat. =====Record-Breaking Heat Spreads Through Europe===== [https://wmo.int/media/news/record-breaking-...")
- 18:0018:00, 30 June 2026 Europe Heat Wave Shattering Temperature Records (hist | edit) [54,389 bytes] Lilly (talk | contribs) (Created page with "=====Record-Breaking Heat Spreads Through Europe===== [https://wmo.int/media/news/record-breaking-heat-spreads-through-europe Article link] | World Meteorological Organization | WMO | June 29, 2026 The World Meteorological Organization said an extraordinary European heat wave shattered temperature records and caused major impacts on health, ecosystems, agriculture, infrastructure, and labor productivity. =====Records Fall as Extreme Heat Grips Europe===== [https://wmo....")
- 13:0013:00, 30 June 2026 Heat Stress Exposure Climbed From 16% to 22% Worldwide Over 50 Years (hist | edit) [44,592 bytes] Lilly (talk | contribs) (Created page with "=====Dangerous Temperatures Forecast for Parts of Europe as Heatwave Moves East===== [https://www.theguardian.com/environment/2026/jun/29/dangerous-temperatures-forecast-central-eastern-europe-heatwave Article link] | The Guardian | The Guardian | June 29, 2026 Article reports that Europe’s severe heatwave shifted east and south, bringing dangerous temperatures, red warnings, infrastructure damage, wildfires, and heightened health risks. =====Europe Heatwave Shows Ne...")
- 12:5312:53, 30 June 2026 Extreme Heat Is Harming Remote First Nations Communities. It's Time We Listen to Them (hist | edit) [60,927 bytes] Lilly (talk | contribs) (Created page with "=====Extreme Heat Is Harming Remote First Nations Communities===== [https://phys.org/news/2026-06-extreme-remote-nations-communities.html Article link] | Manoj Bhatta, Gloria Baliva and Supriya Mathew / The Conversation | Phys.org | June 25, 2026 Article explains how extreme heat is affecting remote First Nations communities in Australia and argues that adaptation must listen to local knowledge, housing realities and lived experience. =====Extreme Heat Is Harming Remot...")
- 12:4512:45, 30 June 2026 Europe's Extreme Heat Would Be Impossible Without Climate Change, Scientists Say (hist | edit) [192,992 bytes] Lilly (talk | contribs) (Created page with "=====Europe’s Heatwave Was Virtually Impossible Without Climate Change===== [https://www.reuters.com/sustainability/cop/europes-heatwave-virtually-impossible-without-climate-change-scientists-say-2026-06-26/ Article link] | Reuters | Reuters | June 26, 2026 Article reports that World Weather Attribution scientists found Europe’s late-June heatwave would have been virtually impossible without human-caused climate change. =====European Heatwave Is Worst Ever and Impos...")
- 12:3912:39, 30 June 2026 Public Infrastructure Monitoring (hist | edit) [65,047 bytes] Lilly (talk | contribs) (Created page with "=====Cost-Effective Sensors for Aging Bridges===== [https://www.fraunhofer.de/en/press/research-news/2026/january-2026/a-cost-effective-solution-for-monitoring-aging-infrastructure.html | Fraunhofer-Gesellschaft | Fraunhofer | January 2026] Intelligent sensors can help extend the life of bridges and other civil structures by giving engineers better real-time information about stress, vibration, and deterioration. The research highlights how lower-cost monitoring systems...")
- 12:3312:33, 30 June 2026 Waste Reduction and Recycling Science (hist | edit) [37,851 bytes] Lilly (talk | contribs) (Created page with "=====Composting Food Scraps to Cut Methane===== Turning food scraps into compost keeps organic waste out of landfills, where it can produce methane as it decomposes without oxygen. Community composting, curbside organics collection, and backyard compost systems can reduce climate pollution while creating soil amendments that improve gardens, farms, parks, and urban landscapes. =====Why Landfills Produce Methane===== Landfills generate methane when buried food, paper,...")
- 12:2812:28, 30 June 2026 Emergency Preparedness and Resilience (hist | edit) [76,432 bytes] Lilly (talk | contribs) (Created page with "=====States Are Using Policy to Strengthen Preparedness and Supply Chain Resilience===== [https://www.astho.org/communications/blog/2026/states-are-using-policy-to-strengthen-preparedness-and-supply-chain-resilience/ | Maggie Nilz | ASTHO | June 22, 2026] State health agencies are using policy tools to strengthen emergency preparedness, protect medical supply chains, and improve continuity during disasters and public health emergencies. =====Major Critical Infrastructu...")
- 12:2012:20, 30 June 2026 Citizen Science and Community Data (hist | edit) [57,855 bytes] Lilly (talk | contribs) (Created page with "=====Citizen Science Heat Mapping Shows Hot Spots Across Missoula County===== [https://www.missoulacounty.gov/news/citizen-science-heat-mapping-study-shows-hots-spots-across-county/ | Missoula County | Missoula County | June 16, 2026] Community volunteers helped gather local temperature data across Missoula County, showing how heat varies by neighborhood and time of day. The project gives planners practical information for cooling strategies, shade investments, and publ...")
- 11:5911:59, 30 June 2026 Science Communication and Public Trust (hist | edit) [45,975 bytes] Lilly (talk | contribs) (Created page with "=====How to Communicate Health in Catastrophic Times===== [https://www.nature.com/articles/s44360-026-00146-6 | Georgina Stern | Nature Mental Health | 2026] Health communication during disasters needs trained messengers, clear evidence, and resources that match the scale of public fear, uncertainty, and misinformation. =====Synthetic Media, Political Disinformation, and the Erosion of Public Trust===== [https://www.frontiersin.org/journals/political-science/articles/1...")
- 11:2811:28, 30 June 2026 Digital Safety and Cybersecurity (hist | edit) [50,110 bytes] Lilly (talk | contribs) (Created page with "=====Digital Safety and Cybersecurity===== [https://www.reuters.com/world/us-house-passes-youth-online-safety-legislation-2026-06-29/ | Reuters Staff | Reuters | June 29, 2026] The U.S. House passed youth online safety legislation aimed at requiring stronger platform safeguards for children, including limits on addictive features and protections against exploitation. [https://www.theguardian.com/culture/2026/jun/24/museums-galleries-vulnerable-cyber-attack-theft | Har...")
- 11:0011:00, 30 June 2026 Crime Prevention and Public Safety Science (hist | edit) [58,005 bytes] Lilly (talk | contribs) (Created page with "=====California Bill Would Expand Trauma Care for Young Gun Violence Survivors===== [https://www.theguardian.com/us-news/2026/jun/25/california-thrive-act-gun-violence | Abené Clayton | The Guardian | June 25, 2026] Three in five young gun violence survivors do not receive mental health care, and California’s proposed Thrive Act would expand trauma recovery services for youth under 25 affected by shootings. =====CDC Mapping Injury, Overdose, and Violence Dashboard==...")
- 10:5210:52, 30 June 2026 Science of Poverty Reduction (hist | edit) [67,174 bytes] Lilly (talk | contribs) (Created page with "=====A Framework to Evaluate Affordability Proposals===== [https://www.cbpp.org/research/federal-budget/a-framework-to-evaluate-affordability-proposals | Center on Budget and Policy Priorities | CBPP | June 28, 2026] This article explains how affordability proposals should be judged by whether they lower the real cost of necessities such as food, housing, health care, utilities, and transportation for families with low and moderate incomes. =====Addressing the Housing...")
- 10:4610:46, 30 June 2026 Aging and Disability Science (hist | edit) [68,520 bytes] Lilly (talk | contribs) (Created page with "=====Aging and Disability Science===== =====Fall Prevention and Geriatric Nursing===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12985324/ | C. L. Baixinho | PMC / NIH | 2026] This article reviews fall prevention as a nursing and health-system challenge, emphasizing clinical vigilance, early risk identification, safer environments, and coordinated prevention practices. =====Older Adult Falls Data===== [https://www.cdc.gov/falls/data-research/index.html | CDC | Centers...")
- 10:3610:36, 30 June 2026 Mental Health and Social Science Solutions (hist | edit) [59,698 bytes] Lilly (talk | contribs) (Created page with "=====SAMHSA Announces Funding for Addiction, Child Trauma, Suicide, and Mental Illness===== [https://www.samhsa.gov/newsroom/press-announcements/samhsa-announces-40-million-funding-addressing-addiction-child-trauma-suicide-mental-illness | SAMHSA Staff | SAMHSA | June 11, 2026] SAMHSA announced funding opportunities aimed at expanding prevention, recovery, evidence-based behavioral health care, child trauma services, suicide prevention, and support for people with serio...")
- 10:3110:31, 30 June 2026 Environmental Justice Science (hist | edit) [42,147 bytes] Lilly (talk | contribs) (Created page with "=====Five Americans Die Every Hour From Toxic Vehicle Emissions, Study Finds===== [https://www.theguardian.com/us-news/2026/jun/29/deaths-vehicle-emissions-pollution | Dharna Noor | The Guardian | June 29, 2026] A new analysis links road-vehicle pollution to tens of thousands of premature deaths and many childhood asthma cases in the United States. The article is useful for environmental justice because traffic pollution is often concentrated near highways, freight rout...")
- 09:3609:36, 30 June 2026 Pollution Cleanup Technology (hist | edit) [63,243 bytes] Lilly (talk | contribs) (Created page with "=====Pollution Cleanup Technology===== [https://www.huffingtonpost.es/planeta/un-barco-solar-limpia-rios-los-angeles-juegos-olimpicos-reteniendo-65-toneladas-plastico-tecnologia-mediterraneo-aun-aprovecha-f202606.html | Redacción | HuffPost España | June 28, 2026] A solar-powered Interceptor boat in Los Angeles is removing river trash before it reaches the ocean, showing how plastic cleanup technology can work upstream in urban waterways. =====EPA Selects 2026 Brownf...")
- 09:2709:27, 30 June 2026 Ocean and Coastal Protection= (hist | edit) [49,947 bytes] Lilly (talk | contribs) (Created page with "=====Extreme Coastal Flooding Is Becoming More Common===== [https://phys.org/news/2026-06-extreme-coastal-surges-worldwide-seas.html | Tulane University | Phys.org | June 10, 2026] New research finds that sea-level rise has made extreme coastal flooding far more frequent, giving planners stronger evidence for flood maps, infrastructure upgrades, and storm-surge preparation. =====Coastal Floods Are Linked to Climate Change and Sea-Level Rise===== [https://apnews.com/art...")
- 09:1809:18, 30 June 2026 Agricultural Science for Food Security (hist | edit) [65,104 bytes] Lilly (talk | contribs) (Created page with "=====Agricultural Science for Food Security===== =====Precious drops: Spray helps crop farmers facing declining rainfall===== [https://phys.org/news/2026-06-precious-spray-crop-farmers-declining.html | Staff | Phys.org | June 2026] A biodegradable polymer spray that captures and redirects water to crop seeds could help farmers protect yields as rainfall declines. The research points to new drought-adaptation tools that may reduce water stress during germination and ear...")
- 09:1209:12, 30 June 2026 Urban Science and Better Cities (hist | edit) [63,533 bytes] Lilly (talk | contribs) (Created page with "=====Adapting to the Heat: Four Ideas From European Cities===== [https://www.theguardian.com/environment/2026/jun/26/adapting-heat-ideas-from-european-cities | Guardian staff | The Guardian | June 26, 2026] Cities are using climate shelters, tree planting, shaded public spaces, welfare check-ins, and building changes to protect residents from extreme heat. The article connects urban design, public health, and local heat adaptation. =====Urban Trees Can Increase Heat St...")
- 09:0609:06, 30 June 2026 Science for Safer Schools (hist | edit) [57,037 bytes] Lilly (talk | contribs) (Created page with "=====School in a Hot World: What Research Is Saying About Children’s Health and Learning===== [https://www.preventionweb.net/news/school-hot-world-what-research-saying-about-childrens-health-and-learning | PreventionWeb | PreventionWeb | 4 Jun 2026] Schools can protect children from rising heat by improving ventilation, adding shade, changing classroom layouts, using cool roofs, and ensuring reliable drinking water. =====Hot Weather and Heatwaves: Guidance for School...")
- 08:4408:44, 30 June 2026 Housing and Health Science (hist | edit) [55,732 bytes] Lilly (talk | contribs) (Created page with "=====Healthy Homes Program===== [https://www.hud.gov/contactus/healthy-homes | U.S. Department of Housing and Urban Development | HUD | 2026] HUD’s Healthy Homes program focuses on reducing home hazards such as lead, mold, pests, radon, carbon monoxide, injury risks, and climate-related threats so families can live in safer and healthier housing. =====Indoor Air Quality===== [https://www.epa.gov/indoor-air-quality-iaq | U.S. Environmental Protection Agency | EPA | 20...")
- 08:3708:37, 30 June 2026 Public Health Data and Prevention (hist | edit) [74,133 bytes] Lilly (talk | contribs) (Created page with "=====Emergency Department Visits for Suspected Suicide Attempts — United States, 2021–2025===== [https://www.cdc.gov/mmwr/index.html | CDC | Morbidity and Mortality Weekly Report | June 25, 2026] This CDC report uses emergency department surveillance data to track suspected suicide attempts over time, helping public health agencies understand where mental health prevention, crisis response, and youth-support programs are most urgently needed. =====Drug Overdose Dea...")
- 08:2508:25, 30 June 2026 Renewable Energy and Grid Reliability (hist | edit) [49,768 bytes] Lilly (talk | contribs) (Created page with "=====AI Energy Race Accelerates Sodium Battery Production===== [https://www.reuters.com/default/ai-energy-race-accelerates-sodium-battery-production--reeii-2026-06-29/ | Reuters Staff | Reuters | 2026-06-29] Sodium-ion batteries are emerging as a grid-storage option because they use abundant materials, tolerate wider temperature ranges, and could help data centers and utilities add lower-cost reliability capacity. =====Rapid US Grid Growth Could Rival Nation’s Larges...")
29 June 2026
- 13:3613:36, 29 June 2026 Safer Transportation (hist | edit) [91,081 bytes] Lilly (talk | contribs) (Created page with "=====Safety Benefits Stack Up From Driver Assistance Features===== [https://www.iihs.org/news/detail/safety-benefits-stack-up-from-driver-assistance-features | Insurance Institute for Highway Safety | IIHS | March 26, 2026] Advanced driver assistance features such as automatic emergency braking, lane departure prevention, pedestrian detection, and high-beam assist show stronger crash-reduction benefits when bundled together. The article supports vehicle safety technolog...")
- 13:2213:22, 29 June 2026 Building Safety and Disaster-Resistant Design (hist | edit) [99,236 bytes] Lilly (talk | contribs) (Created page with "=====Engineers Urge Venezuela to Audit State Housing After Deadly Quake===== [https://www.reuters.com/world/americas/engineers-urge-venezuela-audit-state-housing-after-deadly-quake-2026-06-29/ | Reuters | Reuters | June 29, 2026] Engineers called for urgent inspections of public housing after deadly earthquake damage exposed concerns about weak code enforcement, rushed construction, and unsafe buildings. The story shows why seismic design, engineering oversight, and pub...")
- 13:0913:09, 29 June 2026 Food Safety Science (hist | edit) [57,557 bytes] Lilly (talk | contribs) (Created page with "=====Food Safety Science===== =====Cottage Cheese Recalled in Connection with Deadly Listeria Outbreak===== [https://www.foodsafetynews.com/2026/06/cottage-cheese-recalled-in-connection-with-deadly-listeria-outbreak/ | News Desk | Food Safety News | June 29, 2026] This article covers a cottage cheese recall tied to a deadly Listeria outbreak, showing how dairy contamination, recall expansion, and outbreak tracing intersect in real time. =====Salmonella-Contaminated Ta...")
- 12:5912:59, 29 June 2026 Disease Tracking and Outbreak Prevention (hist | edit) [72,544 bytes] Lilly (talk | contribs) (Created page with "=====Disease Tracking and Outbreak Prevention===== =====Communicable Disease Threats Report, 19–26 June 2026, Week 26===== [https://www.ecdc.europa.eu/en/publications-data/communicable-disease-threats-report-19-26-june-2026-week-26 | ECDC | European Centre for Disease Prevention and Control | June 26, 2026] ECDC’s weekly threat bulletin tracks active public health risks including Ebola, West Nile virus, Crimean-Congo hemorrhagic fever, influenza A(H9N2), cholera, m...")
- 12:4812:48, 29 June 2026 Wildfire Science (hist | edit) [58,271 bytes] Lilly (talk | contribs) (Created page with "=====Prescribed Fires Can Cut Smoke Pollution for Years, Miles Beyond Burn Areas===== [https://sustainability.stanford.edu/news/prescribed-fires-can-cut-smoke-pollution-years-miles-beyond-burn-areas | Josie Garthwaite | Stanford Doerr School of Sustainability | June 11, 2026] A Stanford-led study finds that expanding prescribed fire in California conifer forests could reduce dangerous wildfire smoke pollution over time, with benefits extending beyond the treated burn ar...")
- 12:3912:39, 29 June 2026 Flood Prediction and Protection (hist | edit) [48,420 bytes] Lilly (talk | contribs) (Created page with "=====IPFRA Takes On Key Role Supporting Delivery of FloodReady Action Plan===== [https://www.watermagazine.co.uk/2026/06/29/ipfra-takes-on-key-role-supporting-delivery-of-floodready-action-plan/ | Staff | Water Magazine | June 29 2026] The FloodReady action plan focuses on practical property-level flood resilience, insurance coordination, and stronger delivery systems so households and communities can prepare before repeated flooding causes avoidable damage. =====Flood...")
- 12:2112:21, 29 June 2026 Air Pollution Monitoring (hist | edit) [49,123 bytes] Lilly (talk | contribs) (Created page with "=====Air Pollution Monitoring===== [https://www.theguardian.com/news/2026/jun/25/weatherwatch-uk-firm-volcanotech-low-cost-sensor | Staff | The Guardian | June 25, 2026] Low-cost air sensors developed for volcanic sulfur dioxide detection show how cheaper monitoring networks can help communities track dangerous gases and improve early warnings. =====Air Pollution Is Fixable With Better City Data===== [https://www.theguardian.com/commentisfree/2026/jun/23/air-pollution-...")
- 12:0312:03, 29 June 2026 Clean Drinking Water (hist | edit) [48,360 bytes] Lilly (talk | contribs) (Created page with "=====Clean Drinking Water Funding for New England Communities===== [https://www.epa.gov/newsreleases/epa-invests-making-america-healthy-again-announcement-15-million-improve-drinking | EPA Press Office | U.S. Environmental Protection Agency | June 26, 2026] EPA announced $1.5 million in New England drinking water infrastructure grants aimed at PFAS response, lead source removal, and local water system upgrades. =====Chemours Settlement Includes Clean Drinking Water Fun...")
- 11:5411:54, 29 June 2026 Extreme Heat Solutions (hist | edit) [67,253 bytes] Lilly (talk | contribs) (Created page with "=====Extreme Heat Solutions===== =====Adapting to the heat: four ideas from European cities===== [https://www.theguardian.com/environment/2026/jun/26/adapting-heat-ideas-from-european-cities | Ajit Niranjan | The Guardian | June 26 2026] Cities are turning public buildings into climate shelters, checking on older residents, adding shade, greening streets, and encouraging reflective building designs to reduce deadly heat exposure. =====Urgent Call to Action: Protecting...")
- 11:4711:47, 29 June 2026 Early Warning Systems (hist | edit) [73,626 bytes] Lilly (talk | contribs) (Created page with "=====What to Know About Earthquake Early Warning Systems===== [https://apnews.com/article/753714b55a8d8fd7424658717114b1f5 | Adithi Ramakrishnan | Associated Press | June 26 2026] Earthquake early warning systems can give people seconds of notice before strong shaking arrives. The article explains how systems such as ShakeAlert, Japan’s network, and Android Earthquake Alerts detect fast seismic waves and push warnings through phones and public alert channels. =====Le...")
28 June 2026
- 16:4016:40, 28 June 2026 AI, Research Integrity & Science Communication (hist | edit) [16,232 bytes] Kirk (talk | contribs) (Created page with "=====Saturday Citations: Predicting Earthquakes; Two Types of Water; Observing Event Horizons===== [https://phys.org/news/2026-06-saturday-citations-earthquakes-event-horizons.html Article link] | Chris Packham | Phys.org | June 27, 2026 Roundup highlights several recent science findings, including earthquake prediction work, unusual properties of water, and new ways of observing black-hole event horizons. =====Why Have Papers by One of History's Most Prolific Scienti...")
- 16:3916:39, 28 June 2026 Science Policy, Funding & Careers (hist | edit) [15,580 bytes] Kirk (talk | contribs) (Created page with "=====The Surprising Career Parallels Between Footballers and Researchers===== [https://www.nature.com/articles/d41586-026-01928-4 Article link] | Nature Careers | Nature | June 26, 2026 Career column compares the pressures, competition, training, and uncertain career paths of professional footballers and scientists. =====Inside the new political screening that's stalling NIH grants===== [https://www.nature.com/articles/d41586-026-01924-8 Article link] | Max Kozlov | N...")
- 16:3716:37, 28 June 2026 Climate, Environment, Conservation & Agriculture (hist | edit) [33,883 bytes] Kirk (talk | contribs) (Created page with "=====The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America===== [https://phys.org/news/2026-06-sun-outbursts-briefly-weaken-events.html Article link] | Rebecca Irelan / University of New Hampshire | Phys.org | June 28, 2026 Researchers report evidence that solar outbursts may briefly weaken some rain and snow events across North America, adding a possible space-weather link to short-term weather behavior. =====Thawing Ground, Future Question...")
27 June 2026
- 15:0815:08, 27 June 2026 Summary Community Gardens and Nutrition (hist | edit) [5,328 bytes] Kirk (talk | contribs) (Created page with "The pages collectively make the case that community gardens are practical public-health tools, not just beautification projects. Across research reviews, Extension guides, USDA/SNAP-Ed examples, CDC materials, and local program stories, the repeated theme is that gardens can improve healthy food access, vegetable intake, food security, nutrition education, physical activity, mental health, and neighborhood connection. The strongest repeated finding is that community gar...")
26 June 2026
- 18:2118:21, 26 June 2026 Shop (hist | edit) [12,429 bytes] Kirk (talk | contribs) (Created page with "A simple, affordable online shop — easier than a full e-commerce website, more stable than social media, and built for small sellers, fundraisers, and community projects. Ready to sell a few items online? WikiDemocracy.US can help you set up a simple shop page with product photos, descriptions, prices, add-to-cart buttons, checkout links, shipping or pickup information, and contact details. Start with a basic shop page and grow it over time as your products, fundrai...")
25 June 2026
- 23:5423:54, 25 June 2026 Organizations (hist | edit) [13,763 bytes] Kirk (talk | contribs) (Created page with "{| class="wikitable mw-collapsible" style="width:100%; border:1px solid #ccc;" ! style="background:#f2f2f2; padding:10px; text-align:left;" | Quick Guide: Organization Websites on WikiDemocracy.US |- | * '''Overview:''' We provide affordable, stable, and managed mini-sites and sub-wikis for nonprofits, clubs, associations, coalitions, and community groups. * '''The Problem We Solve:''' Replaces fragmented communications (emails, scattered files, social media) with one ce...") originally created as "Organization"