Main public logs
From WikiDemocracy
Jump to navigationJump to search
Combined display of all available logs of WikiDemocracy. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:53, 1 July 2026 Lilly talk contribs created page Are We Really Headed for a 'Super' El Niño? What the Science Says (Created page with "===Marine Ecosystems, Coral Reefs, and Ocean Heat=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Scientists report record June ocean surface temperatures as a developing El Niño adds to a warmer global baseline, raising concern about stronger climate extremes. =====Record Sea Temperat...")
- 15:53, 1 July 2026 Lilly talk contribs created page A Very Strong El Niño Is Approaching. Here's What We Can Expect= (Created page with "===Current El Niño Forecasts and Official Updates=== =====El Niño Arrives and Could Rank Among Strongest Events Ever Recorded===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports NOAA's declaration of El Niño and the chance that the event could become very strong by winter. =====NOAA Climate Prediction Center: ENSO Diagnostic Discussion===== [https://www.cpc.ncep.noaa.gov/products/analy...")
- 15:53, 1 July 2026 Lilly talk contribs created page New Relative Niño Index Introduces More Robust Way to Measure El Niño Strength (Created page with "===Forecast Models, Seasonal Outlooks, and Current Conditions=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record global ocean warmth provides context for why El Niño indices may need to account for changing background temperatures. =====El Niño Is Underway, Satellite Observations S...")
- 15:53, 1 July 2026 Lilly talk contribs created page Super El Niños May Lose Their Punch in a Warming World (Created page with "===Current El Niño Development and Ocean Monitoring=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record ocean warmth coincides with a developing El Niño, raising concerns that a hotter baseline climate may intensify marine heat, storms, drought, and other climate extremes. =====Rec...")
- 15:53, 1 July 2026 Lilly talk contribs created page Warming enhances soil carbon accumulation (Created page with "===Warming-Enhanced Soil Carbon Accumulation and New Carbon Sinks=== =====Warming Enhances Soil Carbon Accumulation in Boreal Sphagnum Peatlands===== [https://www.nature.com/articles/s41559-026-02982-x Article link] | Yunpeng Zhao et al. | Nature Ecology & Evolution | 2026 Study finds that warming can increase soil carbon accumulation in boreal Sphagnum peatlands by boosting moss productivity, slowing decomposition, and strengthening iron-mediated protection of soil org...")
- 15:47, 1 July 2026 Kirk talk contribs created page File:El Nino.png
- 15:47, 1 July 2026 Kirk talk contribs uploaded File:El Nino.png
- 15:28, 1 July 2026 Kirk talk contribs created page File:Walker-circulation-1440.png
- 15:28, 1 July 2026 Kirk talk contribs uploaded File:Walker-circulation-1440.png
- 15:15, 1 July 2026 Kirk talk contribs created page File:2026 El Niño Global Impacts.mp4
- 15:15, 1 July 2026 Kirk talk contribs uploaded File:2026 El Niño Global Impacts.mp4
- 14:55, 1 July 2026 Lilly talk contribs created page El Niño Is Underway, Satellite Observations Show (Created page with "===El Niño Development, Forecasts, and Official Updates=== =====ENSO: Recent Evolution, Current Status and Predictions===== [https://www.cpc.ncep.noaa.gov/products/analysis_monitoring/lanina/enso_evolution-status-fcsts-web.pdf Article link] | NOAA Climate Prediction Center | NOAA | June 29, 2026 NOAA's weekly ENSO update summarizes observed ocean-atmosphere changes, model forecasts, and the likely persistence of El Niño into winter. =====Super El Niños May Lose The...")
- 14:54, 1 July 2026 Lilly talk contribs created page The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America (Created page with "===Solar Storms and North American Weather Effects=== =====The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America===== [https://phys.org/news/2026-06-sun-outbursts-briefly-weaken-events.html Article link] | Rebecca Irelan / University of New Hampshire | Phys.org | June 28, 2026 =====Solar Storms Can Affect Earth's Weather, a New Study Examines How===== [https://eos.org/research-spotlights/solar-storms-can-affect-earths-weather-a-new-study-exami...")
- 03:16, 1 July 2026 Kirk talk contribs created page Widget:PayPalChai (Created page with "<div id="paypal-container-WADA8K27EU9Y2"></div> <script src="https://www.paypal.com/sdk/js?client-id=T8S73NV4M9HVE&components=hosted-buttons&disable-funding=venmo¤cy=USD"></script> <script> paypal.HostedButtons({ hostedButtonId: "WADA8K27EU9Y2", }).render("#paypal-container-WADA8K27EU9Y2") </script>")
- 20:29, 30 June 2026 Lilly talk contribs created page Weather, El Niño, and Climate Forecasting (Created page with "===ENSO Updates and El Niño/La Niña News=== =====El Niño Arrives and Could Rank Among Strongest Events===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports that El Niño had arrived and could intensify into a powerful climate pattern affecting drought, floods, heat, and global weather risks. =====NOAA Says El Niño Has Formed and Is Expected to Strengthen===== [https://www.noaa.gov/news...")
- 19:26, 30 June 2026 Lilly talk contribs created page Heat Dome over Europe Scorches UK, France, Spain (Created page with "=====European Heat Dome Scorches UK, Ireland, France and Spain===== [https://phys.org/news/2026-05-dome-europe-uk-france-spain.html Article link] | Phys.org | Phys.org | May 25, 2026 Forecasters warned that a powerful heat dome was pushing temperatures far above seasonal norms across western Europe, with the UK, Ireland, France, and Spain facing early-season extreme heat. =====Record-Breaking Heat Spreads Through Europe===== [https://wmo.int/media/news/record-breaking-...")
- 18:47, 30 June 2026 Lilly talk contribs created page Europe Heat Wave Shattering Temperature Records (Created page with "=====Record-Breaking Heat Spreads Through Europe===== [https://wmo.int/media/news/record-breaking-heat-spreads-through-europe Article link] | World Meteorological Organization | WMO | June 29, 2026 The World Meteorological Organization said an extraordinary European heat wave shattered temperature records and caused major impacts on health, ecosystems, agriculture, infrastructure, and labor productivity. =====Records Fall as Extreme Heat Grips Europe===== [https://wmo....")
- 15:01, 30 June 2026 Kirk talk contribs deleted page Europe's Record Heatwave: Does the Continent Have a New Climate? (content before blanking was: "=====Europe's Record Heatwave: Does the Continent Have a New Climate?===== [https://www.nature.com/articles/d41586-026-02046-x Article link] | Edward Chen | Nature | June 2026 Nature asks climate researchers whether recent extreme European summer heat is becoming part of a new climate pattern for cities such as London, Paris, and Berlin, where record temperatures are forcing scientists and planners to rethink what “normal” summer weather now means. =====Da...")
- 15:00, 30 June 2026 Kirk talk contribs deleted page Heat Wave Bakes 100 Million Europeans at Over 35C (content before blanking was: "=====Heat Wave Bakes 100 Million Europeans at Over 35C===== [https://phys.org/news/2026-06-mn-europeans-35c.html Article link] | Phys.org | Phys.org | June 2026 Article reports that more than 100 million Europeans were forecast to face temperatures above 35C during a severe heat wave linked by scientists to human-driven climate change. =====Europe's 35C Heat Threshold and Public Health Risk===== [https://phys.org/news/2026-06-mn-europeans-35c.html Article link...")
- 15:00, 30 June 2026 Kirk talk contribs deleted page Major Power Outage in France as Europe Wilts Under Heat (content before blanking was: "=====Major Power Outage in France as Europe Wilts Under Heat===== [https://phys.org/news/2026-06-major-power-outage-france-europe.html Article link] | Phys.org | Phys.org | June 2026 A major power outage in France showed how extreme heat can strain electrical systems, leaving thousands without power while communities tried to stay cool during dangerous temperatures. =====Heat Waves Are Becoming Grid Reliability Events===== [https://www.aljazeera.com/news/2026/6...")
- 14:26, 30 June 2026 Lilly talk contribs created page Europe's Record Heatwave: Does the Continent Have a New Climate? (Created page with "=====Europe's Record Heatwave: Does the Continent Have a New Climate?===== [https://www.nature.com/articles/d41586-026-02046-x Article link] | Edward Chen | Nature | June 2026 Nature asks climate researchers whether recent extreme European summer heat is becoming part of a new climate pattern for cities such as London, Paris, and Berlin, where record temperatures are forcing scientists and planners to rethink what “normal” summer weather now means. =====Dangerous T...")
- 14:26, 30 June 2026 Lilly talk contribs created page Heat Wave Bakes 100 Million Europeans at Over 35C (Created page with "=====Heat Wave Bakes 100 Million Europeans at Over 35C===== [https://phys.org/news/2026-06-mn-europeans-35c.html Article link] | Phys.org | Phys.org | June 2026 Article reports that more than 100 million Europeans were forecast to face temperatures above 35C during a severe heat wave linked by scientists to human-driven climate change. =====Europe's 35C Heat Threshold and Public Health Risk===== [https://phys.org/news/2026-06-mn-europeans-35c.html Article link] | Phys....")
- 14:26, 30 June 2026 Lilly talk contribs created page Major Power Outage in France as Europe Wilts Under Heat (Created page with "=====Major Power Outage in France as Europe Wilts Under Heat===== [https://phys.org/news/2026-06-major-power-outage-france-europe.html Article link] | Phys.org | Phys.org | June 2026 A major power outage in France showed how extreme heat can strain electrical systems, leaving thousands without power while communities tried to stay cool during dangerous temperatures. =====Heat Waves Are Becoming Grid Reliability Events===== [https://www.aljazeera.com/news/2026/6/24/power...")
- 14:26, 30 June 2026 Lilly talk contribs created page Heat Stress Exposure Climbed From 16% to 22% Worldwide Over 50 Years (Created page with "=====Dangerous Temperatures Forecast for Parts of Europe as Heatwave Moves East===== [https://www.theguardian.com/environment/2026/jun/29/dangerous-temperatures-forecast-central-eastern-europe-heatwave Article link] | The Guardian | The Guardian | June 29, 2026 Article reports that Europe’s severe heatwave shifted east and south, bringing dangerous temperatures, red warnings, infrastructure damage, wildfires, and heightened health risks. =====Europe Heatwave Shows Ne...")
- 14:26, 30 June 2026 Lilly talk contribs created page Extreme Heat Is Harming Remote First Nations Communities. It's Time We Listen to Them (Created page with "=====Extreme Heat Is Harming Remote First Nations Communities===== [https://phys.org/news/2026-06-extreme-remote-nations-communities.html Article link] | Manoj Bhatta, Gloria Baliva and Supriya Mathew / The Conversation | Phys.org | June 25, 2026 Article explains how extreme heat is affecting remote First Nations communities in Australia and argues that adaptation must listen to local knowledge, housing realities and lived experience. =====Extreme Heat Is Harming Remot...")
- 14:26, 30 June 2026 Lilly talk contribs created page Europe's Extreme Heat Would Be Impossible Without Climate Change, Scientists Say (Created page with "=====Europe’s Heatwave Was Virtually Impossible Without Climate Change===== [https://www.reuters.com/sustainability/cop/europes-heatwave-virtually-impossible-without-climate-change-scientists-say-2026-06-26/ Article link] | Reuters | Reuters | June 26, 2026 Article reports that World Weather Attribution scientists found Europe’s late-June heatwave would have been virtually impossible without human-caused climate change. =====European Heatwave Is Worst Ever and Impos...")
- 14:26, 30 June 2026 Lilly talk contribs created page Public Infrastructure Monitoring (Created page with "=====Cost-Effective Sensors for Aging Bridges===== [https://www.fraunhofer.de/en/press/research-news/2026/january-2026/a-cost-effective-solution-for-monitoring-aging-infrastructure.html | Fraunhofer-Gesellschaft | Fraunhofer | January 2026] Intelligent sensors can help extend the life of bridges and other civil structures by giving engineers better real-time information about stress, vibration, and deterioration. The research highlights how lower-cost monitoring systems...")
- 14:26, 30 June 2026 Lilly talk contribs created page Waste Reduction and Recycling Science (Created page with "=====Composting Food Scraps to Cut Methane===== Turning food scraps into compost keeps organic waste out of landfills, where it can produce methane as it decomposes without oxygen. Community composting, curbside organics collection, and backyard compost systems can reduce climate pollution while creating soil amendments that improve gardens, farms, parks, and urban landscapes. =====Why Landfills Produce Methane===== Landfills generate methane when buried food, paper,...")
- 14:26, 30 June 2026 Lilly talk contribs created page Emergency Preparedness and Resilience (Created page with "=====States Are Using Policy to Strengthen Preparedness and Supply Chain Resilience===== [https://www.astho.org/communications/blog/2026/states-are-using-policy-to-strengthen-preparedness-and-supply-chain-resilience/ | Maggie Nilz | ASTHO | June 22, 2026] State health agencies are using policy tools to strengthen emergency preparedness, protect medical supply chains, and improve continuity during disasters and public health emergencies. =====Major Critical Infrastructu...")
- 14:26, 30 June 2026 Lilly talk contribs created page Citizen Science and Community Data (Created page with "=====Citizen Science Heat Mapping Shows Hot Spots Across Missoula County===== [https://www.missoulacounty.gov/news/citizen-science-heat-mapping-study-shows-hots-spots-across-county/ | Missoula County | Missoula County | June 16, 2026] Community volunteers helped gather local temperature data across Missoula County, showing how heat varies by neighborhood and time of day. The project gives planners practical information for cooling strategies, shade investments, and publ...")
- 14:26, 30 June 2026 Lilly talk contribs created page Science Communication and Public Trust (Created page with "=====How to Communicate Health in Catastrophic Times===== [https://www.nature.com/articles/s44360-026-00146-6 | Georgina Stern | Nature Mental Health | 2026] Health communication during disasters needs trained messengers, clear evidence, and resources that match the scale of public fear, uncertainty, and misinformation. =====Synthetic Media, Political Disinformation, and the Erosion of Public Trust===== [https://www.frontiersin.org/journals/political-science/articles/1...")
- 14:26, 30 June 2026 Lilly talk contribs created page Digital Safety and Cybersecurity (Created page with "=====Digital Safety and Cybersecurity===== [https://www.reuters.com/world/us-house-passes-youth-online-safety-legislation-2026-06-29/ | Reuters Staff | Reuters | June 29, 2026] The U.S. House passed youth online safety legislation aimed at requiring stronger platform safeguards for children, including limits on addictive features and protections against exploitation. [https://www.theguardian.com/culture/2026/jun/24/museums-galleries-vulnerable-cyber-attack-theft | Har...")
- 14:26, 30 June 2026 Lilly talk contribs created page Crime Prevention and Public Safety Science (Created page with "=====California Bill Would Expand Trauma Care for Young Gun Violence Survivors===== [https://www.theguardian.com/us-news/2026/jun/25/california-thrive-act-gun-violence | Abené Clayton | The Guardian | June 25, 2026] Three in five young gun violence survivors do not receive mental health care, and California’s proposed Thrive Act would expand trauma recovery services for youth under 25 affected by shootings. =====CDC Mapping Injury, Overdose, and Violence Dashboard==...")
- 14:26, 30 June 2026 Lilly talk contribs created page Science of Poverty Reduction (Created page with "=====A Framework to Evaluate Affordability Proposals===== [https://www.cbpp.org/research/federal-budget/a-framework-to-evaluate-affordability-proposals | Center on Budget and Policy Priorities | CBPP | June 28, 2026] This article explains how affordability proposals should be judged by whether they lower the real cost of necessities such as food, housing, health care, utilities, and transportation for families with low and moderate incomes. =====Addressing the Housing...")
- 14:26, 30 June 2026 Lilly talk contribs created page Aging and Disability Science (Created page with "=====Aging and Disability Science===== =====Fall Prevention and Geriatric Nursing===== [https://pmc.ncbi.nlm.nih.gov/articles/PMC12985324/ | C. L. Baixinho | PMC / NIH | 2026] This article reviews fall prevention as a nursing and health-system challenge, emphasizing clinical vigilance, early risk identification, safer environments, and coordinated prevention practices. =====Older Adult Falls Data===== [https://www.cdc.gov/falls/data-research/index.html | CDC | Centers...")
- 14:26, 30 June 2026 Lilly talk contribs created page Mental Health and Social Science Solutions (Created page with "=====SAMHSA Announces Funding for Addiction, Child Trauma, Suicide, and Mental Illness===== [https://www.samhsa.gov/newsroom/press-announcements/samhsa-announces-40-million-funding-addressing-addiction-child-trauma-suicide-mental-illness | SAMHSA Staff | SAMHSA | June 11, 2026] SAMHSA announced funding opportunities aimed at expanding prevention, recovery, evidence-based behavioral health care, child trauma services, suicide prevention, and support for people with serio...")
- 14:26, 30 June 2026 Lilly talk contribs created page Environmental Justice Science (Created page with "=====Five Americans Die Every Hour From Toxic Vehicle Emissions, Study Finds===== [https://www.theguardian.com/us-news/2026/jun/29/deaths-vehicle-emissions-pollution | Dharna Noor | The Guardian | June 29, 2026] A new analysis links road-vehicle pollution to tens of thousands of premature deaths and many childhood asthma cases in the United States. The article is useful for environmental justice because traffic pollution is often concentrated near highways, freight rout...")
- 14:26, 30 June 2026 Lilly talk contribs created page Pollution Cleanup Technology (Created page with "=====Pollution Cleanup Technology===== [https://www.huffingtonpost.es/planeta/un-barco-solar-limpia-rios-los-angeles-juegos-olimpicos-reteniendo-65-toneladas-plastico-tecnologia-mediterraneo-aun-aprovecha-f202606.html | Redacción | HuffPost España | June 28, 2026] A solar-powered Interceptor boat in Los Angeles is removing river trash before it reaches the ocean, showing how plastic cleanup technology can work upstream in urban waterways. =====EPA Selects 2026 Brownf...")
- 14:26, 30 June 2026 Lilly talk contribs created page Ocean and Coastal Protection= (Created page with "=====Extreme Coastal Flooding Is Becoming More Common===== [https://phys.org/news/2026-06-extreme-coastal-surges-worldwide-seas.html | Tulane University | Phys.org | June 10, 2026] New research finds that sea-level rise has made extreme coastal flooding far more frequent, giving planners stronger evidence for flood maps, infrastructure upgrades, and storm-surge preparation. =====Coastal Floods Are Linked to Climate Change and Sea-Level Rise===== [https://apnews.com/art...")
- 14:26, 30 June 2026 Lilly talk contribs created page Agricultural Science for Food Security (Created page with "=====Agricultural Science for Food Security===== =====Precious drops: Spray helps crop farmers facing declining rainfall===== [https://phys.org/news/2026-06-precious-spray-crop-farmers-declining.html | Staff | Phys.org | June 2026] A biodegradable polymer spray that captures and redirects water to crop seeds could help farmers protect yields as rainfall declines. The research points to new drought-adaptation tools that may reduce water stress during germination and ear...")
- 14:26, 30 June 2026 Lilly talk contribs created page Urban Science and Better Cities (Created page with "=====Adapting to the Heat: Four Ideas From European Cities===== [https://www.theguardian.com/environment/2026/jun/26/adapting-heat-ideas-from-european-cities | Guardian staff | The Guardian | June 26, 2026] Cities are using climate shelters, tree planting, shaded public spaces, welfare check-ins, and building changes to protect residents from extreme heat. The article connects urban design, public health, and local heat adaptation. =====Urban Trees Can Increase Heat St...")
- 14:26, 30 June 2026 Lilly talk contribs created page Science for Safer Schools (Created page with "=====School in a Hot World: What Research Is Saying About Children’s Health and Learning===== [https://www.preventionweb.net/news/school-hot-world-what-research-saying-about-childrens-health-and-learning | PreventionWeb | PreventionWeb | 4 Jun 2026] Schools can protect children from rising heat by improving ventilation, adding shade, changing classroom layouts, using cool roofs, and ensuring reliable drinking water. =====Hot Weather and Heatwaves: Guidance for School...")
- 14:26, 30 June 2026 Lilly talk contribs created page Housing and Health Science (Created page with "=====Healthy Homes Program===== [https://www.hud.gov/contactus/healthy-homes | U.S. Department of Housing and Urban Development | HUD | 2026] HUD’s Healthy Homes program focuses on reducing home hazards such as lead, mold, pests, radon, carbon monoxide, injury risks, and climate-related threats so families can live in safer and healthier housing. =====Indoor Air Quality===== [https://www.epa.gov/indoor-air-quality-iaq | U.S. Environmental Protection Agency | EPA | 20...")
- 14:26, 30 June 2026 Lilly talk contribs created page Public Health Data and Prevention (Created page with "=====Emergency Department Visits for Suspected Suicide Attempts — United States, 2021–2025===== [https://www.cdc.gov/mmwr/index.html | CDC | Morbidity and Mortality Weekly Report | June 25, 2026] This CDC report uses emergency department surveillance data to track suspected suicide attempts over time, helping public health agencies understand where mental health prevention, crisis response, and youth-support programs are most urgently needed. =====Drug Overdose Dea...")
- 14:26, 30 June 2026 Lilly talk contribs created page Renewable Energy and Grid Reliability (Created page with "=====AI Energy Race Accelerates Sodium Battery Production===== [https://www.reuters.com/default/ai-energy-race-accelerates-sodium-battery-production--reeii-2026-06-29/ | Reuters Staff | Reuters | 2026-06-29] Sodium-ion batteries are emerging as a grid-storage option because they use abundant materials, tolerate wider temperature ranges, and could help data centers and utilities add lower-cost reliability capacity. =====Rapid US Grid Growth Could Rival Nation’s Larges...")
- 16:33, 29 June 2026 Kirk talk contribs created page File:Resilient Infrastructure.mp4
- 16:33, 29 June 2026 Kirk talk contribs uploaded File:Resilient Infrastructure.mp4
- 16:31, 29 June 2026 Kirk talk contribs created page File:How buildings survive nature s most violent forces.m4a
- 16:31, 29 June 2026 Kirk talk contribs uploaded File:How buildings survive nature s most violent forces.m4a
- 16:31, 29 June 2026 Kirk talk contribs created page File:Resilient Infrastructure Design Standards.png