User contributions for Lilly
From WikiDemocracy
Jump to navigationJump to search
3 July 2026
- 16:4116:41, 3 July 2026 diff hist +39,749 N History of the Eight-Hour Workday . Created page with "===International Eight-Hour Day Movements=== =====International Workers’ Day Protests Continue Eight-Hour Day Legacy===== [https://apnews.com/article/e681138b292048ef190e3cb9588649dc | Staff | Associated Press | May 1, 2026] May Day demonstrations around the world are traced back to the 1886 Chicago fight for the eight-hour workday, showing how the demand for shorter hours became a global labor symbol. =====Why May 1 Is a Paid Public Holiday in France===== [https://w..."
- 16:3316:33, 3 July 2026 diff hist +48,214 N History of Child Labor Laws. Created page with "===Recent Child Labor Enforcement and Policy Debates=== =====Child Labor Violations Rise in US as Republicans Still Roll Back Protections===== [https://www.theguardian.com/us-news/2026/mar/22/child-labor-protections-republicans | Michael Sainato | The Guardian | March 22, 2026] Article examines the modern rise in child labor violations and state-level efforts to weaken child labor protections, placing current debates in a long historical pattern. =====New York Ends Pap..."
- 16:2316:23, 3 July 2026 diff hist +42,450 N History of the American Labor Movement. Created page with "===Modern Labor Movement, Data, and Future of Work=== =====Labor Movement and Union Approval===== [https://news.gallup.com/poll/510281/unions-strengthening.aspx | Gallup | Gallup | Accessed July 3, 2026] Gallup polling tracks public support for unions and helps explain why the labor movement remains politically relevant. =====Worker Organizing Resource and Knowledge Center===== [https://workerorganizing.org/ | Worker Organizing Resource and Knowledge Center | WORK Cen..."
- 16:1416:14, 3 July 2026 diff hist +50,861 N History of Labor Unions Created page with "===Recent Labor Revival and Modern Union Strategy=== =====Knights of Labor & the AFL-CIO===== [https://guides.loc.gov/organized-labor/knights-labor-afl-cio | Library of Congress | Research Guide | April 20, 2026] This Library of Congress guide introduces the Knights of Labor, the AFL, the CIO, and the AFL-CIO. It is useful for tracing the evolution from broad labor reform organizations to modern union federations. =====Workers Want Unions. Labor Movement Ingenuity Can..."
- 16:0416:04, 3 July 2026 diff hist +38,754 N History of Medicaid. Created page with "=====States Need More Time to Prepare for Medicaid Work Requirement===== [https://www.cbpp.org/research/health/states-need-more-time-to-prepare-for-medicaid-work-requirement Article link] | Farah Erzouki | Center on Budget and Policy Priorities | April 27, 2026 Medicaid’s modern history enters a new phase with work-requirement implementation debates, showing how eligibility rules, reporting systems, and administrative barriers remain central to the program’s future...."
- 15:5115:51, 3 July 2026 diff hist +28,665 N History of Medicare. Created page with "===Medicare Advantage and Private Plans=== =====Medicare Advantage in 2026: Enrollment Update and Key Trends===== [https://www.kff.org/medicare/medicare-advantage-in-2026-enrollment-update-and-key-trends/ Article link] | KFF | KFF | June 30, 2026 Medicare Advantage enrollment trends show how the private-plan side of Medicare has grown from a limited alternative into the dominant coverage choice for many beneficiaries. =====How Medicare Pays Medicare Advantage Plans: Is..."
- 15:3715:37, 3 July 2026 diff hist +44,234 N History of Social Security. Created page with "=====Social Security Was Established 90 Years Ago. It Needs Changes to Secure Its Future===== [https://www.investopedia.com/social-security-turns-90-as-future-is-uncertain-11790118 | Donna Fuscaldo | Investopedia | August 14, 2025] Historical overview of Social Security’s 1935 creation, major expansions, 1983 reforms, recent policy changes, and long-term financing challenges as the program reaches its 90th anniversary. =====What Is the Social Security Act?===== [http..."
- 15:2815:28, 3 July 2026 diff hist +56,254 N History of the New Deal. Created page with "===Core Overviews and General New Deal History=== =====National Recovery Administration and the New Deal===== [https://guides.loc.gov/national-recovery-administration Article link] | Library of Congress | Library of Congress Research Guides | April 29, 2026 Research guide on the NRA and the New Deal, covering industrial recovery, business codes, federal regulation, and sources for studying New Deal agencies. =====Question 22: 1940 Census Provides a Glimpse of the New D..."
- 15:1815:18, 3 July 2026 diff hist +27,486 N History of the 19th Amendment . Created page with "===Core 19th Amendment Overviews and Explainers=== =====Congress Approves Nineteenth Amendment===== [https://www.loc.gov/item/today-in-history/june-04 Article link] | Library of Congress | Today in History / Library of Congress | June 4, 2026 Library of Congress entry marks June 4, 1919, when Congress approved the woman suffrage amendment and sent it to the states for ratification. =====The 19th Amendment, Explained===== [https://www.brennancenter.org/our-work/researc..."
- 15:1015:10, 3 July 2026 diff hist +26,787 N History of the 15th Amendment Created page with "===Core 15th Amendment Overviews and Research Guides=== =====Related Online Resources - 15th Amendment to the U.S. Constitution===== [https://guides.loc.gov/15th-amendment/related-resources Article link] | Library of Congress | LOC Research Guides | May 28, 2026 Curated research guide linking the Fifteenth Amendment to Reconstruction, voting rights, Selma, and civil-rights history. =====15th Amendment to the U.S. Constitution: Voting Rights===== [https://www.archives...."
- 14:5914:59, 3 July 2026 diff hist +26,224 N History of the 14th Amendment. Created page with "===Citizenship and Birthright Citizenship=== =====Birthright Citizenship Under the U.S. Constitution===== [https://www.brennancenter.org/our-work/research-reports/birthright-citizenship-under-us-constitution Article link] | Samuel Breidbart and Maryjane Johnson | Brennan Center for Justice | Updated February 23, 2026 Explains how the 14th Amendment’s Citizenship Clause has long been understood to guarantee citizenship to people born on U.S. soil, and connects that his..."
- 14:4714:47, 3 July 2026 diff hist +53,605 N History of the Voting Rights Act Created page with "===Modern Voting Rights Act Debates and Restoration Efforts=== =====These Civil Rights Leaders Put Their Lives on the Line for Voting Rights===== [https://www.theguardian.com/us-news/2026/may/09/activists-supreme-court-voting-rights-act Article link] | Sam Levine | The Guardian | May 9, 2026 Interviews with veteran civil-rights activists link the Selma movement and the Voting Rights Act’s passage to contemporary fears that voting protections are being rolled back. =..."
2 July 2026
- 20:3420:34, 2 July 2026 diff hist +45,825 N History of Voting Rights in the United States. Created page with "===Voting Rights Act and Federal Enforcement=== =====Supreme Court Undermines Black Political Participation in Devastating Ruling on Voting Rights Act===== [https://eji.org/news/supreme-court-undermines-black-political-participation-in-devastating-ruling-on-voting-rights-act/ Article link] | Equal Justice Initiative | EJI | April 30, 2026 Covers a major Supreme Court ruling affecting Section 2 of the Voting Rights Act and connects the decision to the longer history of r..."
- 20:2420:24, 2 July 2026 diff hist +50,908 N History of the Civil Rights Movement. Created page with "===General Civil Rights Movement Overviews and Timelines=== =====Civil Rights in America===== [https://www.nps.gov/subjects/civilrights/index.htm Article link] | National Park Service | National Park Service | June 28, 2024 National Park Service overview connecting the Civil Rights Movement to a broader history of struggles for full citizenship. =====Civil Rights Movement: Seven Key Moments===== [https://www.history.com/articles/civil-rights-movement-key-events Article..."
- 20:1520:15, 2 July 2026 diff hist +65,339 N History of Women’s Suffrage Created page with "===Core U.S. Suffrage History and the 19th Amendment=== =====Woman’s Suffrage History Timeline===== [https://www.nps.gov/wori/learn/historyculture/womens-suffrage-history-timeline.htm Article link] | National Park Service | Women’s Rights National Historical Park | May 28, 2025 Chronological history of suffrage organizing, including the Seneca Falls Convention, post-Civil War splits, state campaigns, and national amendment work. =====Suffrage===== [https://www.arch..."
1 July 2026
- 16:0016:00, 1 July 2026 diff hist +48,100 N Three Ways Climate Action Can Be More Inclusive for 1.3 Billion Disabled People Created page with "===Inclusive Climate Policy and Representation=== =====Comment: Three Ways Climate Action Can Be More Inclusive for 1.3 Billion Disabled People===== [https://www.ucl.ac.uk/news/2026/jun/comment-three-ways-climate-action-can-be-more-inclusive-13-billion-disabled-people Article link] | UCL News | University College London | June 26, 2026 UCL highlights the case for putting disabled people at the center of climate action, including recognition of the Disability Caucus in..."
- 15:4815:48, 1 July 2026 diff hist +41,312 N Warming enhances soil carbon accumulation Created page with "===Warming-Enhanced Soil Carbon Accumulation and New Carbon Sinks=== =====Warming Enhances Soil Carbon Accumulation in Boreal Sphagnum Peatlands===== [https://www.nature.com/articles/s41559-026-02982-x Article link] | Yunpeng Zhao et al. | Nature Ecology & Evolution | 2026 Study finds that warming can increase soil carbon accumulation in boreal Sphagnum peatlands by boosting moss productivity, slowing decomposition, and strengthening iron-mediated protection of soil org..."
- 15:3915:39, 1 July 2026 diff hist +73,060 N Plants Boost Carbon Uptake Through Water Efficiency, Not Just Photosynthesis Created page with "Here’s a 100-item copiable wiki batch focused on plant water-use efficiency, carbon uptake, stomata, drought stress, photosynthesis, and carbon-water cycling. I used current source material around the June 2026 Phys.org article and related plant physiology / carbon-cycle studies. =====Plants Boost Carbon Uptake Through Water Efficiency, Not Just Photosynthesis===== [https://phys.org/news/2026-06-boost-carbon-uptake-efficiency-global.html Article link] | Phys.org | Phy..."
- 15:2615:26, 1 July 2026 diff hist +37,606 N Aerosols May Warm or Cool the Climate Depending on Timing, New Study Finds Created page with "===Aerosol-Cloud Timing, Forcing, and Climate Models=== =====Aerosols May Warm or Cool the Climate Depending on Timing, New Study Finds===== [https://phys.org/news/2026-06-aerosols-cool-climate.html Article link] | Hebrew University of Jerusalem / Phys.org | June 8, 2026 A Hebrew University study finds that aerosols can cause short-term atmospheric warming before longer-term cloud adjustments shift the effect toward cooling. =====Aerosol-Cloud Interactions Dominate Un..."
- 15:1715:17, 1 July 2026 diff hist +19,140 N The Fifth National Climate Assessment: Report Shows Change Is Here, but There Is Hope Created page with "===Recent Coverage=== =====The Fifth National Climate Assessment: Report Shows Change Is Here, but There Is Hope===== [https://phys.org/news/2026-06-national-climate.html Article link] | Adrienne Day / Columbia University | Phys.org | June 9, 2026 The Fifth National Climate Assessment shows that climate change is already affecting every U.S. region, but it also emphasizes that fast emissions cuts, adaptation, and community resilience can still reduce the worst harms...."
- 15:0715:07, 1 July 2026 diff hist +30,458 N Global Warming Hit 1.37°C in 2025, With Earth Accumulating Heat at Record Rate Created page with "===Global Temperature, Annual Climate Indicators, and State of the Climate=== =====Global Warming Hit 1.37°C in 2025, With Earth Accumulating Heat at Record Rate===== [https://phys.org/news/2026-06-global-137c-earth-accumulating.html Article link] | University of Leeds / Phys.org | Phys.org | June 10, 2026 Annual climate indicators show human-caused warming reached 1.37°C in 2025 while Earth’s energy imbalance climbed to a record level. =====Indicators of Global C..."
- 14:5814:58, 1 July 2026 diff hist +32,159 N Earth's Energy Imbalance Has Doubled - Here's Why That Matters Created page with "===Earth Energy Imbalance and Global Climate Indicators=== =====Earth's Energy Imbalance Has Doubled - Here's Why That Matters===== [https://phys.org/news/2026-06-earth-energy-imbalance.html Article link] | Phys.org | Phys.org | June 11, 2026 Earth's energy imbalance has doubled in recent decades, meaning the planet is now trapping far more heat than it releases back to space, with most of that excess energy going into the oceans. =====Major Climate Report Shows Earth..."
- 14:5114:51, 1 July 2026 diff hist +49,787 N Climate Indicators and Earth Systems Created page with "===Global Temperature, Energy Imbalance, and Climate Indicators=== =====Record Heat Pushes Human-Driven Warming to 1.39C, 1.5C Could Arrive by 2030===== [https://phys.org/news/2026-06-human-driven-139c-15c.html Article link] | Laurent Thomet | Phys.org | June 11, 2026 Scientists warn that greenhouse gas emissions, shrinking carbon budgets, sea-level rise, and expanding marine heat waves show climate indicators moving rapidly in the wrong direction. =====Global Warming..."
- 14:4114:41, 1 July 2026 diff hist +457 N Sharks, Rays, and MPAs: A Global Assessment of Marine Protected Area Coverage Created page with "===Sharks, Rays, and Marine Protected Areas=== =====Sharks, Rays, and MPAs: A Global Assessment of Marine Protected Area Coverage===== [https://www.biorxiv.org/content/10.64898/2026.03.18.712493v1.full-text Article link] | David Shiffman shared preprint | bioRxiv | May 7, 2026. A global assessment finds that marine protected areas often fail to cover enough shark and ray habitat, especially for threatened species that need stronger no-take protection." current
- 14:3214:32, 1 July 2026 diff hist +40,953 N Expedition to Hess Rise in the Northwest Pacific Begins Created page with "===Hess Rise and Northwest Pacific Plateaus=== =====Thermochemical Mantle Plume Identified as the Likely Origin of Earth's Largest Oceanic Plateau===== [https://phys.org/news/2026-06-thermochemical-mantle-plume-earth-largest.html Article link] | Phys.org | Phys.org | June 15, 2026 Researchers propose that the Ontong Java Plateau formed from a thermochemical mantle plume, offering a useful comparison for scientists studying how giant underwater plateaus such as Hess Ris..."
- 14:1814:18, 1 July 2026 diff hist +32,822 N Study Reveals How Offshore Structures Can Help-or Hinder-Marine Ecosystems Created page with "===Offshore Structures, Decommissioning, and Artificial Reefs=== =====Offshore Habitats===== [https://www.theportugalnews.com/news/2026-06-13/offshore-habitats/1036834 Article link] | The Portugal News | The Portugal News | June 13, 2026 Article reports on research suggesting that decommissioned offshore oil rigs could help support marine ecosystems, adding to debate over whether old structures should always be removed. =====Policy Window Opens for Rethink on Offshore..."
- 13:4513:45, 1 July 2026 diff hist +26,197 N The Network Watching the World's Oceans Is Under Pressure-Just When It's Needed Most Created page with "===Ocean Warming, Sea Level, and Climate Risk=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 =====The Caspian Sea Has Lost an Area Nearly the Size of Sicily===== [https://phys.org/news/2026-06-caspian-sea-lost-area-size.html Article link] | Phys.org | Phys.org | June 22, 2026 =====Recor..."
- 13:2313:23, 1 July 2026 diff hist +44,202 N NASA Satellites Reveal Major Ocean Nutrient Stress Created page with "===Satellite Monitoring, Ocean Color, and Data Tools=== =====NASA Satellites Reveal Major Ocean Nutrient Stress===== [https://phys.org/news/2026-06-nasa-satellites-reveal-major-ocean.html Article link] | Phys.org | Phys.org | June 8, 2026 NASA satellite data, ocean surveys, and genetic testing helped scientists map where tiny marine microbes are under nutrient stress, showing how warming oceans may disrupt phytoplankton and the base of marine food webs. =====NASA Satel..."
- 13:0913:09, 1 July 2026 diff hist +43,741 N Ocean Warming Above 1.5°C Triggered Year-Round Marine Heat Waves Created page with "===Ocean Heat Records, Monitoring, and Global Reports=== =====The Network Watching the World's Oceans Is Under Pressure===== [https://phys.org/news/2026-05-network-world-oceans-pressure.html Article link] | Phys.org | Phys.org | May 25, 2026 Article explains why global ocean-observing systems are essential for tracking marine heatwaves, sea-level rise, coral bleaching, fisheries collapse, and climate risk. =====Earth's Ocean Temperatures Reached All-Time High Levels in..."
- 12:5512:55, 1 July 2026 diff hist +44,803 N Two Decades of Data Show That Climate Change Is Transforming Biscayne Bay Created page with "===Biscayne Bay Climate Change, Monitoring, and Restoration=== =====Climate Change and Sea-Level Rise Are Altering Biscayne Bay===== [https://www.theinvadingsea.com/2026/06/09/climate-change-sea-level-rise-biscayne-bay-water-quality-ocean-acidification-university-of-miami/ Article link] | The Invading Sea | The Invading Sea | June 9, 2026 The article summarizes University of Miami findings that Biscayne Bay is becoming warmer, saltier, and more acidic as climate change..."
- 12:3512:35, 1 July 2026 diff hist +45,584 N Atlantic 'Cold Blob' Caused by Weakening Ocean Current System That's Likely Nearing a Tipping Point Created page with "===Atlantic Cold Blob and North Atlantic Warming Hole=== =====Mysterious Atlantic 'Cold Blob': The Only Place on Earth That Keeps Getting Colder===== [https://www.euronews.com/2026/06/16/mysterious-atlantic-cold-blob-the-only-place-on-earth-that-keeps-getting-colder Article link] | Euronews Green | Euronews | June 16, 2026 Euronews explains why the Atlantic warming hole stands out in global temperature maps and how new research links the anomaly mainly to weakening of..."
- 12:2212:22, 1 July 2026 diff hist +39,744 N Satellite Data Reveal Southern Ocean Vertical Currents Diving 3,000 Feet Below Surface Created page with "===Southern Ocean Vertical Currents, Upwelling, and Overturning=== =====Satellite Data Reveal Southern Ocean Vertical Currents Diving 3,000 Feet Below Surface===== [https://phys.org/news/2026-06-satellite-reveal-southern-ocean-vertical.html Article link] | Paul Arnold | Phys.org | June 9, 2026 High-resolution satellite data and robotic gliders show that Southern Ocean vertical currents can dive at least 1,000 meters below the surface, moving heat, carbon, nutrients, and..."
- 12:0612:06, 1 July 2026 diff hist +33,853 N Atlantic and Pacific May Follow Different Rules on Long-Term Ocean Temperature Change Created page with "===Ocean Temperature Records and Ocean Heat Content=== =====World's Oceans Break June Heat Record: EU Monitor===== [https://phys.org/news/2026-07-world-oceans-june-eu.html Article link] | Phys.org | Phys.org | July 1, 2026 The world's oceans recorded their hottest June, with global sea-surface temperatures pushed higher by long-term climate warming and a developing El Niño. =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/en..."
- 11:5611:56, 1 July 2026 diff hist +44,593 N Coastal and Estuarine Carbon Removal Technique May Backfire When Pushed Too Fa Created page with "===Ocean Alkalinity Enhancement and Estuarine Risks=== =====Coastal and Estuarine Carbon Removal Technique May Backfire When Pushed Too Far===== [https://phys.org/news/2026-06-coastal-estuarine-carbon-technique-backfire.html Article link] | Hannah Bird | Phys.org | June 27, 2026 Scientists studying ocean alkalinity enhancement find that adding too much alkalinity in coastal and estuarine waters can cause carbonate minerals to form, reducing the intended carbon-removal..."
- 11:2711:27, 1 July 2026 diff hist +42,290 N Oceans, Coasts, and Marine Ecosystems Created page with "===Coral Reefs, Bleaching, and Ocean Acidification=== =====Drifting Tuna Gear Creates Risks for Wildlife in Protected Marine Areas===== [https://phys.org/news/2026-06-drifting-tuna-gear-wildlife-marine.html Article link] | University of Hawaii at Manoa | Phys.org | June 24, 2026 Study finds drifting fish aggregating devices can strand in marine protected areas, damaging reefs, adding plastic pollution, and threatening turtles, sharks, and other wildlife. =====Global M..."
- 11:1511:15, 1 July 2026 diff hist +27,422 N Evidence for Endemism and Local Adaptation in Antarctic Soil Bacteria= Created page with "===Microbial Endemism, Biogeography, and Local Adaptation=== =====Evidence for Endemism and Local Adaptation in Antarctic Soil Bacteria===== [https://www.biorxiv.org/content/10.64898/2026.05.01.722257v1 Article link] | Noah B. Dragone et al. | bioRxiv | May 6, 2026 Study uses Arthrobacter and soil metagenomes to test whether Antarctic soil bacteria include endemic lineages and locally adapted traits shaped by extreme polar conditions. =====Antarctic Marine Microbial Di..."
- 11:0411:04, 1 July 2026 diff hist +35,788 N Extreme Weather Is Making Antarctic Research Harder, but New Technology Is Providing Some Answers Created page with "===Antarctic Ice Sheets, Glaciers, and Sea-Level Rise=== =====Antarctica Is Offering 30 to 50 Years' Worth of Warning on Sea-Level Rise===== [https://phys.org/news/2026-06-antarctica-years-worth-sea.html Article link] | Phys.org | Phys.org | June 20, 2026 Researchers examine whether Antarctic ice-loss models can give governments several decades of reliable warning for coastal planning. =====Antarctic Surface Melt Could Jump Tenfold This Century===== [https://phys.org/n..."
- 10:2410:24, 1 July 2026 diff hist +26,828 N When Glaciers Vanish, So Does the Hidden Life They Support Created page with "===Glacier Animals and Ice-Dependent Species=== =====When Glaciers Vanish, So Does the Hidden Life They Support===== [https://phys.org/news/2026-06-glaciers-hidden-life.html Article link] | Phys.org | Phys.org | June 16, 2026 A global map of glacier-dwelling animals finds that many species depend directly on glacier habitat and could lose most or all of their range as ice disappears. =====The Global Diversity and Decline of Glacier Animals===== [https://www.pnas.org/d..."
- 10:0610:06, 1 July 2026 diff hist +38,995 N Swiss Glaciers Have Exhausted Their Snow Reserves Created page with "===Swiss, Alpine, and European Glaciers=== =====Swiss Glaciers Facing Drastic Loss from Heat Wave===== [https://phys.org/news/2026-06-swiss-glaciers-drastic-loss-expert.html Article link] | AFP | Phys.org | June 27, 2026 Experts warn that Switzerland's glaciers are likely to lose a major amount of ice as extreme heat, weak winter snowfall, and Sahara dust combine to speed melting. =====Snow and Ice on Swiss Glaciers Melting at Alarming Rate Amid Heatwave===== [https://..."
- 09:4809:48, 1 July 2026 diff hist +31,970 N Thawing Ground, Future Questions: Decoding Arctic Climate in a Lab Created page with "===Permafrost Lab, Modeling, and Measurement Tools=== =====Thawing Ground, Future Questions: Decoding Arctic Climate in a Lab===== [https://phys.org/news/2026-06-ground-future-decoding-arctic-climate.html Article link] | Jamie Oberdick / Pennsylvania State University | Phys.org | June 27, 2026 Researchers use artificial permafrost in a lab to study how thawing Arctic ground behaves, helping scientists understand climate feedbacks tied to frozen soil and warming. =====..."
- 09:3009:30, 1 July 2026 diff hist +48,821 N Extreme Heat and Human Impacts Created page with "===Heat Deaths and Mortality=== =====Spain Attributes Over 1,000 Excess Deaths to Heat in Second-Hottest June Ever===== [https://www.reuters.com/business/environment/spain-attributes-over-1000-excess-deaths-heat-second-hottest-june-ever-2026-07-01/ Article link] | Reuters | Reuters | July 1, 2026 Spain reported more than 1,000 excess deaths linked to extreme heat during its second-hottest June on record, underscoring the growing public-health toll of heat waves in south..."
- 09:2109:21, 1 July 2026 diff hist +41,620 N Are We Really Headed for a 'Super' El Niño? What the Science Says Created page with "===Marine Ecosystems, Coral Reefs, and Ocean Heat=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Scientists report record June ocean surface temperatures as a developing El Niño adds to a warmer global baseline, raising concern about stronger climate extremes. =====Record Sea Temperat..."
- 09:1009:10, 1 July 2026 diff hist +35,794 N A Very Strong El Niño Is Approaching. Here's What We Can Expect= Created page with "===Current El Niño Forecasts and Official Updates=== =====El Niño Arrives and Could Rank Among Strongest Events Ever Recorded===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports NOAA's declaration of El Niño and the chance that the event could become very strong by winter. =====NOAA Climate Prediction Center: ENSO Diagnostic Discussion===== [https://www.cpc.ncep.noaa.gov/products/analy..."
- 08:5708:57, 1 July 2026 diff hist +40,583 N New Relative Niño Index Introduces More Robust Way to Measure El Niño Strength Created page with "===Forecast Models, Seasonal Outlooks, and Current Conditions=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record global ocean warmth provides context for why El Niño indices may need to account for changing background temperatures. =====El Niño Is Underway, Satellite Observations S..."
- 08:4508:45, 1 July 2026 diff hist +35,354 N Super El Niños May Lose Their Punch in a Warming World Created page with "===Current El Niño Development and Ocean Monitoring=== =====Ocean Surface Temperatures Hit a Record High for June===== [https://www.theguardian.com/environment/2026/jul/01/ocean-surface-temperatures-hit-a-record-high-for-june Article link] | The Guardian | The Guardian | July 1, 2026 Record ocean warmth coincides with a developing El Niño, raising concerns that a hotter baseline climate may intensify marine heat, storms, drought, and other climate extremes. =====Rec..."
- 08:3408:34, 1 July 2026 diff hist +50,140 N El Niño Is Underway, Satellite Observations Show Created page with "===El Niño Development, Forecasts, and Official Updates=== =====ENSO: Recent Evolution, Current Status and Predictions===== [https://www.cpc.ncep.noaa.gov/products/analysis_monitoring/lanina/enso_evolution-status-fcsts-web.pdf Article link] | NOAA Climate Prediction Center | NOAA | June 29, 2026 NOAA's weekly ENSO update summarizes observed ocean-atmosphere changes, model forecasts, and the likely persistence of El Niño into winter. =====Super El Niños May Lose The..."
- 08:0208:02, 1 July 2026 diff hist +18,020 N The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America Created page with "===Solar Storms and North American Weather Effects=== =====The Sun's Outbursts May Briefly Weaken Rain and Snow Events Across North America===== [https://phys.org/news/2026-06-sun-outbursts-briefly-weaken-events.html Article link] | Rebecca Irelan / University of New Hampshire | Phys.org | June 28, 2026 =====Solar Storms Can Affect Earth's Weather, a New Study Examines How===== [https://eos.org/research-spotlights/solar-storms-can-affect-earths-weather-a-new-study-exami..."
30 June 2026
- 20:0520:05, 30 June 2026 diff hist +56,019 N Weather, El Niño, and Climate Forecasting Created page with "===ENSO Updates and El Niño/La Niña News=== =====El Niño Arrives and Could Rank Among Strongest Events===== [https://phys.org/news/2026-06-el-nio-strongest-events.html Article link] | Phys.org | Phys.org | June 13, 2026 Article reports that El Niño had arrived and could intensify into a powerful climate pattern affecting drought, floods, heat, and global weather risks. =====NOAA Says El Niño Has Formed and Is Expected to Strengthen===== [https://www.noaa.gov/news..."
- 19:3319:33, 30 June 2026 diff hist −37,522 Heat Dome over Europe Scorches UK, France, Spain No edit summary current
- 19:2519:25, 30 June 2026 diff hist +49,100 N Heat Dome over Europe Scorches UK, France, Spain Created page with "=====European Heat Dome Scorches UK, Ireland, France and Spain===== [https://phys.org/news/2026-05-dome-europe-uk-france-spain.html Article link] | Phys.org | Phys.org | May 25, 2026 Forecasters warned that a powerful heat dome was pushing temperatures far above seasonal norms across western Europe, with the UK, Ireland, France, and Spain facing early-season extreme heat. =====Record-Breaking Heat Spreads Through Europe===== [https://wmo.int/media/news/record-breaking-..."